Chess
Scotland
Aberdeen Megafinal 2026 - Under 14s and 18s
09/06/2026
Grading Results
| Grading Performance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Vadalia, Jainill 28248 | PO, PY | J15 | 1855 | 6 | 1017 | 6 | 6 | 6.0 | 6.0 | 5.508 | ≥1417 |
| 2 | Pento, Nestor 32017 | WI | J16 | 1437 | 5 | 1075 | 6 | 5 | 5.0 | 4.0 | 4.475 | 1317 |
| 4 | Raje, Mihir 30662 | NJ, BA | J15 | 1129 | 4 | 1031 | 6 | 5 | 4.0 | 3.0 | 3.170 | 1103 |
| 6 | Patel, Zach 29204 | EA, E2 | J14 | 1050 | 4 | 1045 | 6 | 4 | 4.0 | 2.0 | 2.028 | 1045 |
| 9 | Chernobai, Yaroslav 31889 | NJ | J13 | 737 | 4 | 727 | 6 | 6 | 4.0 | 4.0 | 3.090 | 850 |
| 3 | Alvarez Garcia De Sola, Lucas 29782 | NJ, BA | J16 | 1286 | 3.5 | 1220 | 6 | 4 | 3.5 | 2.0 | 2.372 | 1220 |
| 5 | Veyron La Croix, Timothe 32856 | NJ | J15 | Ung | 3.5 | 842 | 6 | 6 | 3.5 | 3.5 | - | 902 |
| 13 | Kurup, Vijayagopal 32739 | NJ | J13 | 528 | 3.5 | 753 | 6 | 5 | 3.5 | 2.5 | 1.085 | 753 |
| 10 | Gowda, Alaina 31064 | NJ | J12 | 728 | 3.5 | 652 | 6 | 5 | 3.5 | 2.5 | 3.025 | 652 |
| 7 | Tonchev, Victor 32289 | LR | J15 | 629 | 3 | 727 | 6 | 5 | 3.0 | 2.0 | 1.835 | 655 |
| 11 | Harins, Alan 31977 | NJ | J15 | Ung | 3 | 682 | 6 | 5 | 3.0 | 2.0 | - | 610 |
| 17 | Fung, Felix 29943 | NJ | J14 | 258 | 3 | 713 | 5 | 3 | 2.0 | 1.0 | 0.246 | 590 |
| 16 | Narra, Khushi 32617 | NJ | J12 | 407 | 2.5 | 469 | 5 | 4 | 2.0 | 1.0 | 1.656 | 276 |
| 14 | Dheer, Bhav Kumar 31732 | NJ | J14 | 458 | 2 | 737 | 6 | 5 | 2.0 | 2.0 | 0.835 | 665 |
| 12 | Petrick, William 31654 | LJ | J14 | 657 | 2 | 797 | 6 | 4 | 2.0 | 1.0 | 1.252 | 604 |
| 15 | Zamyatin, Victor 33108 | NJ | J15 | Ung | 2 | 619 | 5 | 4 | 1.0 | 1.0 | - | 426 |
| 8 | Smith, Kyle James 31658 | LJ | J16 | 460 | 1.5 | 712 | 6 | 5 | 1.5 | 1.5 | 0.950 | 561 |
| 18 | Charles, Russell 30911 | NJ | J14 | 161 | 0.5 | 565 | 6 | 4 | 0.5 | 0.5 | 0.328 | 235 |
| 19 | Singh, Yashveer 30696 | NJ | J12 | Ung | 0 | 554 | 3 | 3 | 0.0 | 0.0 | - | ≤154 |
| 20 | Dahil, Nicol 33509 | NJ | J12 | Ung | 0 | - | - | - | - | - | - | - |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.