Chess
Scotland
CS & NEJCA Individual Championships - NEJCA Graded Byes
01/06/2026
Round Summary
| Sd | Name | Clb | Sta | Grd | R1 | R2 | Pts | Pld |
|---|---|---|---|---|---|---|---|---|
| 1 | Rana, Nilay 33254 | NJ | J6 | Ung | 9B 1 | 1 | 1 | |
| 2 | Alladi, Angela 33337 | NJ | J9 | Ung | 3W 0 | 0 | 1 | |
| 3 | Soldan, Matthias 32602 | NJ | J10 | Ung | 2B 1 | 1 | 1 | |
| 4 | Balasanyan, Tigran 33501 | NJ | J6 | Ung | 5W 0 | 0 | 1 | |
| 5 | Gharde, Saumya 33525 | NJ | J15 | Ung | 4B 1 | 6B 1 | 2 | 2 |
| 6 | Cho, Soyoon 33491 | NJ | J7 | Ung | 5W 0 | 0 | 1 | |
| 7 | Nesham, Kirsty 33342 | NJ | J9 | Ung | 8W ½ | 0.5 | 1 | |
| 8 | Balamurali, Visaghan Vel 33494 | NJ | J6 | Ung | 7B ½ | 0.5 | 1 | |
| 9 | Igwe, Olaedo 33113 | NJ | J8 | Ung | 1W 0 | 0 | 1 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.