Chess
Scotland
Scottish Girls' Championship - Primary
31/05/2026
Cross Table
| Sd | Name | Grd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vadalia, Vihaa 29676 | 926 | — | 1 | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · | 5 |
| 2 | Kamble, Advaita 31747 | Ung | 0 | — | 0 | · | 1 | 1 | · | 1 | · | · | · | · | · | 3 |
| 3 | Ramprasad, Aaradhya 31915 | 696 | 0 | 1 | — | · | 1 | · | · | · | 1 | · | · | · | 1 | 4 |
| 4 | Rajasekar, Arsthea 30574 | 495 | 0 | · | · | — | · | · | ½ | · | 1 | 1 | · | 1 | · | 3½ |
| 5 | Zhang, Keira 31644 | 310 | · | 0 | 0 | · | — | · | ½ | · | · | · | 1 | 1 | · | 2½ |
| 6 | Mopidevi, Laasya 32626 | 352 | 0 | 0 | · | · | · | — | · | · | ½ | 1 | · | 1 | · | 2½ |
| 7 | Manoj, Nikhita 31941 | 431 | 0 | · | · | ½ | ½ | · | — | · | · | 1 | · | 0 | · | 2 |
| 8 | Karus, Olivia 30288 | 221 | · | 0 | · | · | · | · | · | — | · | · | · | · | · | 0 |
| 9 | Uma Shankar, Charushri 32562 | Ung | · | · | 0 | 0 | · | ½ | · | · | — | · | · | · | 1 | 1½ |
| 10 | Kaur, Harmeher 33295 | Ung | · | · | · | 0 | · | 0 | 0 | · | · | — | · | 0 | · | 0 |
| 11 | Khan, Fathima 33292 | Ung | · | · | · | · | 0 | · | · | · | · | · | — | · | · | 0 |
| 12 | Kumar, Sanjana 32531 | Ung | · | · | · | 0 | 0 | 0 | 1 | · | · | 1 | · | — | · | 2 |
| 13 | Windle, Maya 33529 | Ung | · | · | 0 | · | · | · | · | · | 0 | · | · | · | — | 0 |
How to read this table
Columns are opponents listed by seed number.
Each cell shows the score the row player achieved against that opponent:
1 = win,
½ = draw,
0 = loss.
Hover over a cell to see the round and result notation.
A dot (·) means that game has not yet been played.
Where players meet more than once, each result is shown on a separate line.