Chess
Scotland
Scottish Girls' Championship - Open
31/05/2026
Cross Table
| Sd | Name | Grd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madhu, Shriya 30238 | 1327 | — | 0 | · | 1 | · | 1 | 1 | 1 | · | · | · | · | 4 |
| 2 | Bhattacharjee, Nilakshi 30242 | 1242 | 1 | — | 1 | · | 1 | 1 | 1 | · | · | · | · | · | 5 |
| 3 | Munshi, Anika 29438 | 1150 | · | 0 | — | 0 | 1 | · | · | 1 | · | · | 1 | · | 3 |
| 4 | Chakraborty, Sahana 30229 | 1110 | 0 | · | 1 | — | · | · | 0 | · | 1 | · | 1 | · | 3 |
| 5 | Gall, Lucy 32246 | 882 | · | 0 | 0 | · | — | 0 | · | · | · | 1 | 1 | · | 2 |
| 6 | Madhu, Shruti 30289 | 1058 | 0 | 0 | · | · | 1 | — | · | 1 | 1 | · | · | · | 3 |
| 7 | Cresswell, Coral 29219 | 916 | 0 | 0 | · | 1 | · | · | — | · | 1 | · | · | 1 | 3 |
| 8 | Barnwal, Krisha 32635 | 546 | 0 | · | 0 | · | · | 0 | · | — | 0 | · | · | · | 0 |
| 9 | Vilkova, Maria 30521 | 634 | · | · | · | 0 | · | 0 | 0 | 1 | — | · | 0 | · | 1 |
| 10 | Karus, Olivia 30288 | 221 | · | · | · | · | 0 | · | · | · | · | — | · | · | 0 |
| 11 | Forsyth, Audrey 30221 | 209 | · | · | 0 | 0 | 0 | · | · | · | 1 | · | — | · | 1 |
| 12 | Khan, Fathima 33292 | Ung | · | · | · | · | · | · | 0 | · | · | · | · | — | 0 |
How to read this table
Columns are opponents listed by seed number.
Each cell shows the score the row player achieved against that opponent:
1 = win,
½ = draw,
0 = loss.
Hover over a cell to see the round and result notation.
A dot (·) means that game has not yet been played.
Where players meet more than once, each result is shown on a separate line.