Chess
Scotland
Badgers Brook Allegro May - Allegro
27/05/2026
Cross Table
| Sd | Name | Grd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | La Gamma, Antonio 30759 | 1155 | — | 1 | · | 1 | · | 1 | 1 | · | · | · | · | · | 4 |
| 2 | Lawrence, David 31415 | 1028 | 0 | — | 1 | · | ½ | · | · | 1 | · | · | · | · | 2½ |
| 3 | Gupta, Aarav 32475 | 990 | · | 0 | — | · | · | · | 0 | · | 1 | · | 1 | · | 2 |
| 4 | George, Connor 31682 | 977 | 0 | · | · | — | ½ | 0 | · | · | · | 1 | · | · | 1½ |
| 5 | Woollven, Peter 28644 | 977 | · | ½ | · | ½ | — | · | 0 | · | · | · | 1 | · | 2 |
| 6 | Gujral, Siraaj S 32474 | 754 | 0 | · | · | 1 | · | — | · | 1 | · | 1 | · | · | 3 |
| 7 | Wallace, George 32486 | 589 | 0 | · | 1 | · | 1 | · | — | · | · | · | · | 1 | 3 |
| 8 | Tsang, Cheuk Hang 32787 | Ung | · | 0 | · | · | · | 0 | · | — | · | · | 1 | 1 | 2 |
| 9 | de Datious, Davis 33520 | Ung | · | · | 0 | · | · | · | · | · | — | 1 | · | 0 | 1 |
| 10 | Ramesh, Pranav 33521 | Ung | · | · | · | 0 | · | 0 | · | · | 0 | — | · | · | 0 |
| 11 | Wilson, Chrissy 33519 | Ung | · | · | 0 | · | 0 | · | · | 0 | · | · | — | 1 | 1 |
| 12 | Yadagani, Dhevansh 33522 | Ung | · | · | · | · | · | · | 0 | 0 | 1 | · | 0 | — | 1 |
How to read this table
Columns are opponents listed by seed number.
Each cell shows the score the row player achieved against that opponent:
1 = win,
½ = draw,
0 = loss.
Hover over a cell to see the round and result notation.
A dot (·) means that game has not yet been played.
Where players meet more than once, each result is shown on a separate line.