Chess
Scotland
Perth Congress 2026 - Minor
25/05/2026
Grading Results
| Grading Performance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 4 | Bhakta, Ansh 32817 | DV | A | 1492 | 6.5 | 1201 | 7 | 5 | 6.5 | 4.5 | 4.220 | 1569 |
| 25 | Dey, Kinjal 32711 | BH, SI | J9 | Ung | 6 | 1318 | 7 | 7 | 6.0 | 6.0 | - | 1624 |
| 15 | Polignano, Francesco 31413 | CH | A | 1233 | 5 | 1499 | 7 | 4 | 5.0 | 3.0 | 0.708 | 1692 |
| 35 | Satyavolu, Yashas 32252 | LZ | J13 | Ung | 5 | 1239 | 7 | 5 | 5.0 | 4.0 | - | 1481 |
| 17 | Sathiyamoorthy, Magizhan 31426 | NJ | J9 | 1158 | 5 | 1361 | 6 | 3 | 4.5 | 2.5 | 0.720 | 1640 |
| 20 | Nathan, Prithvi S 30623 | EW | J9 | 1051 | 4.5 | 1502 | 7 | 4 | 4.5 | 2.5 | 0.328 | 1593 |
| 13 | Cornwell, Sam 31463 | SK | A | 1241 | 4.5 | 979 | 7 | 4 | 4.5 | 3.5 | 3.276 | 1309 |
| 5 | Wilson, Graham 27698 | CO | A | 1482 | 4.5 | 1175 | 7 | 3 | 4.5 | 2.0 | 2.571 | 1298 |
| 21 | Gong, Ray 30142 | LZ | J11 | 1051 | 4.5 | 1448 | 6 | 5 | 4.0 | 3.0 | 0.415 | 1520 |
| 27 | Yuan, Alice 31868 | LZ, GA | J9 | Ung | 4 | 1392 | 7 | 4 | 4.0 | 2.0 | - | 1392 |
| 11 | Cumming, Paul M 9039 | QP | A | 1304 | 4 | 1187 | 7 | 5 | 4.0 | 3.0 | 3.295 | 1259 |
| 8 | Richards, Maurice 32174 | SK | A | 1465 | 4 | 916 | 7 | 4 | 4.0 | 1.5 | 3.672 | 825 |
| 34 | Kemp, Magnus A 30081 | EA, DV | J12 | Ung | 4 | 1332 | 6 | 6 | 3.5 | 3.5 | - | 1392 |
| 6 | Harkins, William 17298 | BY | A | 1468 | 4 | 1054 | 6 | 4 | 3.5 | 3.5 | 3.672 | 1384 |
| 33 | Kemp, Jonathan A 32828 | DV | NEW | Ung | 4 | 1162 | 6 | 6 | 3.5 | 3.5 | - | 1222 |
| 16 | Stewart, Geoff 29811 | MO | A | 1179 | 3.5 | 1178 | 7 | 3 | 3.5 | 2.0 | 1.503 | 1301 |
| 7 | Mathieson, Liam 22318 | PR | A | 1467 | 3.5 | 1360 | 7 | 4 | 3.5 | 1.5 | 2.588 | 1269 |
| 26 | Dunne, Nick 32908 | SK | NEW | Ung | 3.5 | 1275 | 7 | 5 | 3.5 | 1.5 | - | 1124 |
| 3 | Boyd, William J 12653 | DV | A | 1524 | 3.5 | 1107 | 7 | 6 | 3.5 | 2.5 | 5.508 | 1047 |
| 18 | Boyle, Daniel H 9032 | BB | A | 1123 | 3.5 | 969 | 7 | 3 | 3.5 | 1.5 | 2.112 | 969 |
| 9 | Murdoch, Robert 31497 | PO, SL | A | 1337 | 3.5 | 1179 | 7 | 1 | 3.5 | 0.0 | 0.709 | ≤779 |
| 36 | Sharma, Tisya 33171 | ER | J19 | Ung | 3.5 | 1256 | 6 | 5 | 3.0 | 3.0 | - | 1328 |
| 29 | Agate, Theodore 33163 | FI | NEW | Ung | 3 | 1281 | 7 | 5 | 3.0 | 3.0 | - | 1353 |
| 37 | Somasundar, Vishva 31120 | NJ | J11 | Ung | 3 | 1152 | 7 | 5 | 3.0 | 2.0 | - | 1080 |
| 24 | Ganesh, Krishiv 30549 | LZ, PO | J10 | 687 | 3 | 1340 | 6 | 4 | 2.5 | 1.5 | 0.328 | 1249 |
| 1 | O`Neil, Jim 5536 | WD | A | 1797 | 3 | 1352 | 5 | 2 | 1.5 | 0.0 | 1.836 | ≤952 |
| 14 | Smith, Mark J 14266 | ED | A | 1237 | 2.5 | 1442 | 7 | 3 | 2.5 | 1.5 | 0.714 | 1442 |
| 12 | Togwell, Murray 32261 | SC | NEW | 1242 | 2.5 | 1472 | 7 | 3 | 2.5 | 0.5 | 0.636 | 1193 |
| 38 | Wan, Hsian Feng 32905 | BD | NEW | Ung | 2.5 | 1209 | 7 | 6 | 2.5 | 2.5 | - | 1149 |
| 2 | Paterson, Krishan 29419 | BS | A | 1525 | 2.5 | 1140 | 6 | 5 | 2.5 | 2.5 | 4.555 | 1140 |
| 28 | Wallace, George 32486 | BX | J8 | Ung | 2.5 | 1239 | 6 | 5 | 2.0 | 1.0 | - | 997 |
| 32 | Karnik, Arin 30689 | NJ | J11 | Ung | 2.5 | 1277 | 6 | 6 | 1.5 | 1.5 | - | 1084 |
| 19 | Mathieson, Robert 23845 | PR | A | 1062 | 2.5 | 1295 | 6 | 3 | 1.5 | 0.5 | 0.627 | 1016 |
| 10 | Coleman, Daniel J 20001 | CH | A | 1312 | 2 | 1508 | 6 | 2 | 2.0 | 0.0 | 0.494 | ≤1108 |
| 23 | Walker, William 6764 | BB | A | 693 | 1.5 | 1234 | 6 | 4 | 1.0 | 1.0 | 0.328 | 1041 |
| 30 | Brasel, Sophia 33513 | GW | NEW | Ung | 1 | 1165 | 4 | 4 | 1.0 | 1.0 | - | 972 |
| 22 | Newton, David 19782 | IV | A | 706 | 1 | 1104 | 6 | 4 | 0.0 | 0.0 | 0.332 | ≤704 |
| 31 | Horowitz, Livka 33411 | PK | NEW | Ung | 0 | - | - | - | - | - | - | - |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.