Chess
Scotland
Perth Congress 2026 - Major
25/05/2026
Round Summary
| Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts | Pld |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ash, Michael 15458 | MU | A | 1771 | 20B 1 | 12W ½ | 22B 1 | 17W 0 | BYE ½ | DEF 0 | DEF 0 | 3 | 4 |
| 2 | Chantrell, Paul 30347 | EN, NR | A | 1762 | 32B ½ | 10W 1 | 12B 0 | 16W ½ | 25B ½ | 30W ½ | DEF 0 | 3 | 6 |
| 3 | Drabych, Vladyslav 30232 | CH | J20 | 1711 | 30B 1 | 4W 1 | 6B ½ | 12W 1 | 17B 1 | 23W 1 | 10W ½ | 6 | 7 |
| 4 | McCallum, Victor 32766 | PK | NEW | Ung | 37W 1 | 3B 0 | 39W 0 | 28B 0 | 13W 0 | 35B 0 | 29W ½ | 1.5 | 7 |
| 5 | Gyalus, Mark 31613 | ED | A | 1672 | 10B ½ | 32W 0 | 33B 1 | 25W ½ | 16B 1 | 26W 1 | 17B ½ | 4.5 | 7 |
| 6 | Aitchison, A Keith 3020 | ED, KO | A | 1644 | 28W 1 | 39B 1 | 3W ½ | 7B 0 | 18W ½ | 24B ½ | 32W ½ | 4 | 7 |
| 7 | Heron, Donald 4339 | WD | A | 1630 | BYE ½ | 25W ½ | 20B 1 | 6W 1 | 23B 0 | 15W 0 | 12B ½ | 3.5 | 6 |
| 8 | Simpson, Carrick 24169 | SA, DB | A | 1614 | 26W 0 | BYE ½ | 34B 1 | BYE ½ | 27W 1 | 22B ½ | 24W ½ | 4 | 5 |
| 9 | Galbraith, Joe 4015 | MU | A | 1597 | 27W ½ | 24B ½ | 25B ½ | 32W ½ | 30W ½ | 38B 1 | DEF 1 | 4.5 | 6 |
| 10 | Moakler, Joseph 32267 | PY | A | 1569 | 5W ½ | 2B 0 | 35W 1 | 13B 1 | 32W 1 | 12W 1 | 3B ½ | 5 | 7 |
| 11 | Hall, David G 4230 | PR | A | 1568 | 36B ½ | 33W ½ | 37B 1 | 23W 0 | 39B 0 | 16W 0 | 28B 1 | 3 | 7 |
| 12 | Montgomery, David C 10572 | ED, WD | A | 1563 | 35W 1 | 1B ½ | 2W 1 | 3B 0 | 38W 1 | 10B 0 | 7W ½ | 4 | 7 |
| 13 | Zamvar, Vipin 22822 | ED | A | 1533 | 16B ½ | 19W ½ | 38B ½ | 10W 0 | 4B 1 | 25W 1 | 23B 0 | 3.5 | 7 |
| 14 | Emery, Keith 9859 | SZ, DV | A | 1531 | BYE ½ | 27B ½ | 24W ½ | 38B 0 | 36W 1 | 19B ½ | 31W 1 | 4 | 6 |
| 15 | McGregor, Donald 29980 | CC | A | 1522 | 31W 1 | 17W 0 | 19B ½ | 24B ½ | 28W 1 | 7B 1 | 18W ½ | 4.5 | 7 |
| 16 | Oren-Woods, Rowan I 29956 | LZ, NJ | J13 | Ung | 13W ½ | 18B 0 | 21W 1 | 2B ½ | 5W 0 | 11B 1 | 20W 0 | 3 | 7 |
| 17 | Tanzerova, Katarina 32207 | DV | NEW | 1510 | 29W 1 | 15B 1 | 26W 1 | 1B 1 | 3W 0 | 18B 0 | 5W ½ | 4.5 | 7 |
| 18 | Vishwanath, Aniruddha 29546 | NJ | J14 | 1497 | BYE ½ | 16W 1 | 32B ½ | 39W 1 | 6B ½ | 17W 1 | 15B ½ | 5 | 6 |
| 19 | Warren, John 6388 | PR, IV | A | 1489 | BYE ½ | 13B ½ | 15W ½ | BYE ½ | 20B ½ | 14W ½ | 26B 0 | 3 | 5 |
| 20 | McRobert, George R 5224 | IV | A | 1470 | 1W 0 | 28B 1 | 7W 0 | 31B 1 | 19W ½ | 32B 0 | 16B 1 | 3.5 | 7 |
| 21 | Washington, Ian 10183 | PR, DL | A | 1467 | 39B 0 | 38W 0 | 16B 0 | 34W 1 | 33B ½ | 29W 1 | 25B 1 | 3.5 | 7 |
| 22 | Shafi, Paul 12506 | CH, CA | A | 1443 | 33B ½ | 34W 1 | 1W 0 | 36B 1 | 26B ½ | 8W ½ | DEF 0 | 3.5 | 6 |
| 23 | Uegaki, Haruo 30261 | EW | J10 | 1438 | 38W 1 | 26B 0 | 27W 1 | 11B 1 | 7W 1 | 3B 0 | 13W 1 | 5 | 7 |
| 24 | Huang, Yushu 30969 | LZ, PA | J11 | 1423 | BYE ½ | 9W ½ | 14B ½ | 15W ½ | 29B 1 | 6W ½ | 8B ½ | 4 | 6 |
| 25 | Flood, Raymond 3951 | DV, CH | A | 1419 | BYE ½ | 7B ½ | 9W ½ | 5B ½ | 2W ½ | 13B 0 | 21W 0 | 2.5 | 6 |
| 26 | Shopynskyi, Vladyslav 31545 | AR | J8 | 1417 | 8B 1 | 23W 1 | 17B 0 | BYE ½ | 22W ½ | 5B 0 | 19W 1 | 4 | 6 |
| 27 | Wan, Kam 28918 | KC, CH | A | 1357 | 9B ½ | 14W ½ | 23B 0 | 33W 1 | 8B 0 | 37W 1 | 30B 0 | 3 | 7 |
| 28 | Robertson, Jim 5812 | EK | A | 1339 | 6B 0 | 20W 0 | DEF 1 | 4W 1 | 15B 0 | 31B 0 | 11W 0 | 2 | 6 |
| 29 | Thomson, Steve 31861 | CH | A | 1330 | 17B 0 | 36W ½ | BYE ½ | BYE ½ | 24W 0 | 21B 0 | 4B ½ | 2 | 5 |
| 30 | Kovalevskij, Alan 31774 | HA | J16 | 1324 | 3W 0 | 35B ½ | BYE ½ | 37W 1 | 9B ½ | 2B ½ | 27W 1 | 4 | 6 |
| 31 | Alomenu, Gilbert 13560 | PY, SW | A | 1318 | 15B 0 | BYE ½ | BYE ½ | 20W 0 | 35B 1 | 28W 1 | 14B 0 | 3 | 5 |
| 32 | Govil, Arnav 31954 | ER | J15 | 1171 | 2W ½ | 5B 1 | 18W ½ | 9B ½ | 10B 0 | 20W 1 | 6B ½ | 4 | 7 |
| 33 | Prabhu, Ainesh 31432 | LZ | J8 | 1008 | 22W ½ | 11B ½ | 5W 0 | 27B 0 | 21W ½ | 36B 1 | 38W 0 | 2.5 | 7 |
| 34 | Nathan, Yadhev 30447 | LZ, NJ | J11 | Ung | BYE ½ | 22B 0 | 8W 0 | 21B 0 | 37B 0 | DEF 1 | 36W ½ | 2 | 5 |
| 35 | Elcombe, Chris 32847 | DV | NEW | Ung | 12B 0 | 30W ½ | 10B 0 | BYE ½ | 31W 0 | 4W 1 | 37B 0 | 2 | 6 |
| 36 | Kovalevskij, Daniil 32966 | HA | J11 | Ung | 11W ½ | 29B ½ | BYE ½ | 22W 0 | 14B 0 | 33W 0 | 34B ½ | 2 | 6 |
| 37 | Ireland, Bruno J 32172 | AB | NEW | Ung | 4B 0 | DEF 1 | 11W 0 | 30B 0 | 34W 1 | 27B 0 | 35W 1 | 3 | 6 |
| 38 | Oren-Woods, Nir 16552 | AB | A | Ung | 23B 0 | 21B 1 | 13W ½ | 14W 1 | 12B 0 | 9W 0 | 33B 1 | 3.5 | 7 |
| 39 | Cunningham, Blair Matthew 33412 | DD | NEW | Ung | 21W 1 | 6W 0 | 4B 1 | 18B 0 | 11W 1 | DEF 0 | DEF 0 | 3 | 5 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.