Chess
Scotland
Ayrshire Junior Champs U12/U14 - Ayrshire Junior Champs U12/U14
12/05/2026
Cross Table
| Sd | Name | Grd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shopynskyi, Mykola 31546 | 998 | — | · | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 | · | 1 | · | · | · | 1 | · | 5 |
| 2 | Boyce, Ally 31752 | 980 | · | — | · | · | · | 0 | · | · | · | 1 | · | 1 | · | · | ½ | · | · | · | · | ½ | · | 3 |
| 3 | Deas, Rory 32282 | 717 | 0 | · | — | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | 1 | · | 0 | · | 3 |
| 4 | Baird, Andrew 33469 | Ung | · | · | · | — | 0 | 0 | · | · | 1 | · | · | · | · | · | · | · | · | · | 0 | · | · | 1 |
| 5 | Thomson, Benjamin 32736 | Ung | · | · | 0 | 1 | — | · | 0 | · | · | · | · | 1 | · | · | · | · | · | · | · | 0 | · | 2 |
| 6 | McAulay, Austin 32366 | Ung | · | 1 | · | 1 | · | — | · | · | · | · | · | · | · | · | ½ | · | · | · | 1 | 0 | · | 3½ |
| 7 | Thomson, Charlie 33470 | Ung | · | · | · | · | 1 | · | — | · | · | · | · | · | 0 | 1 | 0 | · | · | · | · | · | 1 | 3 |
| 8 | Moan, Ethan 31997 | Ung | · | · | · | · | · | · | · | — | 1 | · | · | · | 0 | 0 | · | 0 | · | · | · | · | 1 | 2 |
| 9 | Penny, Finn 33471 | Ung | · | · | · | 0 | · | · | · | 0 | — | · | · | · | · | 0 | · | · | · | 0 | · | · | · | 0 |
| 10 | Brown, Harry 33281 | Ung | · | 0 | · | · | · | · | · | · | · | — | 0 | · | · | · | · | · | · | · | 1 | · | 1 | 2 |
| 11 | Pilipchuk, Iaroslav 33472 | Ung | · | · | 0 | · | · | · | · | · | · | 1 | — | · | 0 | 0 | · | · | 1 | · | · | · | · | 2 |
| 12 | Ferguson, Kira 33473 | Ung | · | 0 | · | · | 0 | · | · | · | · | · | · | — | ½ | · | · | · | 0 | · | · | · | · | ½ |
| 13 | Williams, Lewis 32304 | Ung | 0 | · | · | · | · | · | 1 | 1 | · | · | 1 | ½ | — | · | · | · | · | · | · | · | · | 3½ |
| 14 | Scott, Liam 33474 | Ung | 0 | · | · | · | · | · | 0 | 1 | 1 | · | 1 | · | · | — | · | · | · | · | · | · | · | 3 |
| 15 | Marchetti, Marcello 33131 | Ung | · | ½ | · | · | · | ½ | 1 | · | · | · | · | · | · | · | — | 1 | · | · | 1 | · | · | 4 |
| 16 | Williams, Murray 33000 | Ung | 0 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | 0 | — | 1 | 0 | · | · | · | 2 |
| 17 | Houston, Noah 33475 | Ung | · | · | · | · | · | · | · | · | · | · | 0 | 1 | · | · | · | 0 | — | 0 | · | · | 1 | 2 |
| 18 | Bresch, Viktor 33476 | Ung | · | · | 0 | · | · | · | · | · | 1 | · | · | · | · | · | · | 1 | 1 | — | 0 | · | · | 3 |
| 19 | Karthikeyan, Yashwant Saai 33477 | Ung | · | · | · | 1 | · | 0 | · | · | · | 0 | · | · | · | · | 0 | · | · | 1 | — | · | · | 2 |
| 20 | Maharaj, Ishan 32496 | Ung | 0 | ½ | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | — | · | 3½ |
| 21 | Neilson, Emily 33478 | Ung | · | · | · | · | · | · | 0 | 0 | · | 0 | · | · | · | · | · | · | 0 | · | · | · | — | 0 |
How to read this table
Columns are opponents listed by seed number.
Each cell shows the score the row player achieved against that opponent:
1 = win,
½ = draw,
0 = loss.
Hover over a cell to see the round and result notation.
A dot (·) means that game has not yet been played.
Where players meet more than once, each result is shown on a separate line.