Chess
Scotland
Last Chance Saloon Megafinal - U14
10/05/2026
Cross Table
| Sd | Name | Grd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kemp, Magnus A 30081 | 460 | — | ½ | · | · | 1 | · | ½ | · | 1 | ½ | · | · | 1 | · | · | · | · | · | · | · | 4½ |
| 2 | Lee, James 32553 | 1131 | ½ | — | 1 | · | ½ | · | ½ | 1 | · | · | · | · | · | · | · | · | ½ | · | · | · | 4 |
| 3 | Rekhate, Arnav S 29708 | 576 | · | 0 | — | 1 | · | · | · | · | 1 | · | · | · | · | · | 1 | 0 | · | · | 1 | · | 4 |
| 4 | Bryers Clark, Arran 32879 | Ung | · | · | 0 | — | · | · | · | 0 | · | 0 | · | ½ | · | · | 1 | · | · | · | · | · | 1½ |
| 5 | Satyavolu, Yashas 32252 | 737 | 0 | ½ | · | · | — | · | 1 | · | · | · | · | · | 1 | 1 | · | · | 1 | · | · | · | 4½ |
| 6 | Purss, Andrew 32178 | 1039 | · | · | · | · | · | — | 0 | · | · | · | 1 | 1 | ½ | · | · | · | 0 | 1 | · | · | 3½ |
| 7 | Aggarwal, Astitvaa 30846 | 925 | ½ | ½ | · | · | 0 | 1 | — | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | 4 |
| 8 | Ghatkar, Aaratrika 29682 | 972 | · | 0 | · | 1 | · | · | · | — | · | 0 | · | ½ | 1 | · | · | · | · | 1 | · | · | 3½ |
| 9 | Boddapaty, Amulya 31914 | 933 | 0 | · | 0 | · | · | · | · | · | — | · | · | · | · | 1 | · | 1 | 0 | 1 | · | · | 3 |
| 10 | Brown, Duncan 32177 | 890 | ½ | · | · | 1 | · | · | 0 | 1 | · | — | · | · | · | · | · | · | 1 | · | 1 | · | 4½ |
| 11 | Veeradaseri, Sam Richard 31813 | 996 | · | · | · | · | · | 0 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | 0 |
| 12 | Patton, Evin 32185 | 827 | · | · | · | ½ | · | 0 | · | ½ | · | · | · | — | · | · | · | ½ | 0 | · | · | 1 | 2½ |
| 13 | McNish, Gregor 32192 | 783 | 0 | · | · | · | 0 | ½ | · | 0 | · | · | · | · | — | · | · | · | · | · | 1 | 1 | 2½ |
| 14 | Liu, Victor 29851 | 654 | · | · | · | · | 0 | · | · | · | 0 | · | · | · | · | — | · | 0 | · | 1 | 1 | 1 | 3 |
| 15 | Cooper, Ruaraidh 32889 | Ung | · | · | 0 | 0 | · | · | · | · | · | · | · | · | · | · | — | · | · | 1 | 0 | 0 | 1 |
| 16 | Barnwal, Krisha 32635 | 546 | · | · | 1 | · | · | · | 0 | · | 0 | · | · | ½ | · | 1 | · | — | · | · | · | 0 | 2½ |
| 17 | Geary, Robert 32875 | Ung | · | ½ | · | · | 0 | 1 | · | · | 1 | 0 | · | 1 | · | · | · | · | — | · | · | · | 3½ |
| 18 | Kakarla, Tejas 33468 | Ung | · | · | · | · | · | 0 | · | 0 | 0 | · | · | · | · | 0 | 0 | · | · | — | · | · | 0 |
| 19 | Kaul, Aarav 29852 | Ung | · | · | 0 | · | · | · | · | · | · | 0 | · | · | 0 | 0 | 1 | · | · | · | — | · | 1 |
| 20 | Thummurugoti, Shriyan Naga 27421 | Ung | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | 1 | 1 | · | · | · | — | 2 |
How to read this table
Columns are opponents listed by seed number.
Each cell shows the score the row player achieved against that opponent:
1 = win,
½ = draw,
0 = loss.
Hover over a cell to see the round and result notation.
A dot (·) means that game has not yet been played.
Where players meet more than once, each result is shown on a separate line.