Chess
Scotland
Last Chance Saloon Megafinal - U12
10/05/2026
Round Summary
| Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Pld |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prabhu, Aadith 30095 | EA, EW | J11 | 1708 | 15B 1 | 7W 1 | 4B 0 | 2W ½ | 6B 1 | 10W 1 | 4.5 | 6 |
| 2 | Mittal, Advik 29444 | LZ | J12 | 1581 | 16W 1 | 14B 1 | 5W ½ | 1B ½ | 7W 1 | 3B 1 | 5 | 6 |
| 3 | Prakash, Sumanth 30051 | LZ | J11 | 1309 | 17B 1 | 13W 1 | 6B 1 | 4W 0 | 10B 1 | 2W 0 | 4 | 6 |
| 4 | Nathan, Prithvi S 30623 | EW | J9 | 1218 | 18W 1 | 22B 1 | 1W 1 | 3B 1 | 5W 1 | 14B 1 | 6 | 6 |
| 5 | Gong, Ray 30142 | LZ | J11 | 915 | 19B 1 | 27W 1 | 2B ½ | 6W ½ | 4B 0 | 16W 1 | 4 | 6 |
| 6 | Revill, Roman 32715 | LZ | J11 | 631 | 20W 1 | 23B 1 | 3W 0 | 5B ½ | 1W 0 | 12B 1 | 3.5 | 6 |
| 7 | Vadalia, Vihaa 29676 | PO, PY | J11 | 926 | 21B 1 | 1B 0 | 22W 1 | 13W 1 | 2B 0 | 24W 1 | 4 | 6 |
| 8 | McConnachie, Adam 32968 | LZ | J11 | Ung | 22W 0 | 18B 1 | 23W 1 | 14B 0 | 24W ½ | 25B 1 | 3.5 | 6 |
| 9 | Lutsenko, Mariia 32186 | LZ | J11 | 455 | 10W ½ | 12B 1 | 14W 0 | 16B 0 | 26W 1 | 11W 0 | 2.5 | 6 |
| 10 | Balamurugan Rubadevi, Dheeran 32991 | GW | J11 | Ung | 9B ½ | 24W ½ | 27B 1 | 15W 1 | 3W 0 | 1B 0 | 3 | 6 |
| 11 | Ramprasad, Aaradhya 31915 | ER | J11 | 696 | 23W 0 | 19B 1 | 25W 1 | 24B ½ | 14W 0 | 9B 1 | 3.5 | 6 |
| 12 | Wilson, Daniel 33233 | LJ | J? | Ung | 24B ½ | 9W 0 | 15B 0 | 19W 1 | 17B 1 | 6W 0 | 2.5 | 6 |
| 13 | Lin, Evan 32701 | PO | J12 | 653 | 25W 1 | 3B 0 | 26W 1 | 7B 0 | 23W ½ | 21B 1 | 3.5 | 6 |
| 14 | Seran, Kavan 30984 | LZ | J11 | 393 | 26B 1 | 2W 0 | 9B 1 | 8W 1 | 11B 1 | 4W 0 | 4 | 6 |
| 15 | Krakowczyk, Michal 31422 | DL | J11 | 453 | 1W 0 | 20B 1 | 12W 1 | 10B 0 | 25W ½ | 23B 0 | 2.5 | 6 |
| 16 | Liu, Elsa 30919 | ST | J12 | 374 | 2B 0 | 21W 1 | 24B 0 | 9W 1 | 27B 1 | 5B 0 | 3 | 6 |
| 17 | Androsova, Arina 33462 | FS | J11 | Ung | 3W 0 | 25B 0 | 19W 1 | 23B 0 | 12W 0 | DEF 1 | 2 | 5 |
| 18 | Bardapure, Reyansh 33463 | SJ | J11 | Ung | 4B 0 | 8W 0 | 21B 0 | DEF 1 | 22W 0 | 19B 1 | 2 | 5 |
| 19 | Connor, Aaron 33464 | GW | J10 | Ung | 5W 0 | 11W 0 | 17B 0 | 12B 0 | DEF 1 | 18W 0 | 1 | 5 |
| 20 | Docherty, Richard 33465 | MI | J10 | Ung | 6B 0 | 15W 0 | DEF 1 | 25B 0 | 21W 0 | 22B 0 | 1 | 5 |
| 21 | Eroglu, Ivan 31698 | ER | J16 | Ung | 7W 0 | 16B 0 | 18W 1 | 26B 0 | 20B 1 | 13W 0 | 2 | 6 |
| 22 | Kamble, Advita 31747 | ZZ | J11 | Ung | 8B 1 | 4W 0 | 7B 0 | 27W 0 | 18B 1 | 20W 1 | 3 | 6 |
| 23 | Porter, Reece 32010 | GW | J11 | Ung | 11B 1 | 6W 0 | 8B 0 | 17W 1 | 13B ½ | 15W 1 | 3.5 | 6 |
| 24 | Purss, Alistair 32733 | TR | J10 | Ung | 12W ½ | 10B ½ | 16W 1 | 11W ½ | 8B ½ | 7B 0 | 3 | 6 |
| 25 | Singhu Vinodh, Shrish 33466 | GW | J11 | Ung | 13B 0 | 17W 1 | 11B 0 | 20W 1 | 15B ½ | 8W 0 | 2.5 | 6 |
| 26 | Strange, Zack 27249 | GI, CC | J12 | Ung | 14W 0 | DEF 1 | 13B 0 | 21W 1 | 9B 0 | 27W 1 | 3 | 5 |
| 27 | Hughes, Daniel 33467 | JO | J11 | Ung | DEF 1 | 5B 0 | 10W 0 | 22B 1 | 16W 0 | 26B 0 | 2 | 5 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.