Chess
Scotland
Last Chance Saloon Megafinal - U10
10/05/2026
Cross Table
| Sd | Name | Grd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sathiyamoorthy, Magizhan 31426 | 967 | — | ½ | · | 0 | · | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 | 4½ |
| 2 | Pawar, Arjun 32722 | 786 | ½ | — | 1 | 1 | 1 | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | 5½ |
| 3 | Prabhu, Ainesh 31432 | 956 | · | 0 | — | 1 | · | · | 1 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | 5 |
| 4 | Al Dakl Alla, Maria 29926 | 715 | 1 | 0 | 0 | — | 1 | · | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | 4 |
| 5 | Bhadoria, Shivansh Singh 33270 | Ung | · | 0 | · | 0 | — | 1 | · | ½ | · | · | · | · | · | · | · | 1 | · | 1 | · | · | · | 3½ |
| 6 | Ragavendhar, Avinash 32248 | Ung | 0 | · | · | · | 0 | — | · | · | · | · | 1 | · | · | · | · | · | 1 | ½ | · | 1 | · | 3½ |
| 7 | Dewangan, Garv 32188 | 607 | 0 | · | 0 | · | · | · | — | · | 0 | · | · | · | · | · | · | 1 | · | · | · | 1 | · | 2 |
| 8 | Shrivastava, Shivansh 32249 | 554 | · | · | 0 | · | ½ | · | · | — | · | · | 1 | · | · | · | · | · | 1 | 0 | · | 1 | · | 3½ |
| 9 | Manikandan, Sajith S 32663 | 545 | · | 0 | 0 | · | · | · | 1 | · | — | 1 | · | 1 | · | · | · | · | · | · | 1 | · | · | 4 |
| 10 | Akhinapally, Akshaj 32563 | Ung | · | · | · | · | · | · | · | · | 0 | — | · | · | · | · | 1 | ½ | 1 | · | · | 1 | 0 | 3½ |
| 11 | Wallden, Antoinetta 30923 | 332 | · | · | · | 0 | · | 0 | · | 0 | · | · | — | · | · | 1 | · | · | · | 1 | · | · | 1 | 3 |
| 12 | Wahal, Sohaam 28054 | 217 | 0 | · | · | · | · | · | · | · | 0 | · | · | — | · | 1 | · | 1 | · | · | · | 1 | ½ | 3½ |
| 13 | Vegesna Anvika, Varma 32655 | 100 | · | 0 | · | · | · | · | · | · | · | · | · | · | — | 0 | · | · | 1 | 0 | ½ | · | · | 1½ |
| 14 | Ali, Hathim 33424 | Ung | · | · | 0 | · | · | · | · | · | · | · | 0 | 0 | 1 | — | · | · | 0 | · | 1 | · | · | 2 |
| 15 | Bhattacharjee, Rajbir 33456 | Ung | · | · | · | 0 | · | · | · | · | · | 0 | · | · | · | · | — | 0 | 0 | · | 1 | · | · | 1 |
| 16 | Finch, Alexander 33457 | Ung | · | · | · | · | 0 | · | 0 | · | · | ½ | · | 0 | · | · | 1 | — | · | · | · | · | · | 1½ |
| 17 | Golovchenko, Mark 33387 | Ung | · | · | · | · | · | 0 | · | 0 | · | 0 | · | · | 0 | 1 | 1 | · | — | · | · | · | · | 2 |
| 18 | Malik, Bhevin 33458 | Ung | · | · | · | · | 0 | ½ | · | 1 | · | · | 0 | · | 1 | · | · | · | · | — | · | · | 1 | 3½ |
| 19 | Stevens-Brown, Kier 33459 | Ung | · | · | · | · | · | · | · | · | 0 | · | · | · | ½ | 0 | 0 | · | · | · | — | 1 | · | 1½ |
| 20 | Sutherland, Alexander 33460 | Ung | · | · | · | · | · | 0 | 0 | 0 | · | 0 | · | 0 | · | · | · | · | · | · | 0 | — | · | 0 |
| 21 | Verma, Aaryan 33461 | Ung | 0 | · | · | · | · | · | · | · | · | 1 | 0 | ½ | · | · | · | · | · | 0 | · | · | — | 1½ |
How to read this table
Columns are opponents listed by seed number.
Each cell shows the score the row player achieved against that opponent:
1 = win,
½ = draw,
0 = loss.
Hover over a cell to see the round and result notation.
A dot (·) means that game has not yet been played.
Where players meet more than once, each result is shown on a separate line.