Chess
Scotland
Lanark Club Championship - 2025-2026
08/05/2026
Round Summary
| Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts | Pld |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saunders, Benjamin 6609 | LK | A | 1556 | 7W 1 | 13W 1 | 3B 1 | 2B 1 | 12W 0 | 14W 1 | 8B 1 | 15B 1 | 7 | 8 | ||
| 2 | King, Max 31608 | LK | A | 1492 | 15W 1 | 9B 1 | 1W 0 | 10B 1 | 13W 1 | 7W 1 | 5 | 6 | ||||
| 3 | Clarke, Oscar 32396 | LK | J14 | 1268 | 6B 0 | 8W 1 | 1W 0 | 14B 1 | 15W 0 | 7B 0 | 10W 1 | 3 | 7 | |||
| 4 | Smart, Richard 30294 | LK, HA | A | 1192 | 8B 0 | 15B 1 | 13W 1 | 10B 1 | 3 | 4 | ||||||
| 5 | McCallum, Andrew 31520 | LK | J15 | 1038 | 11W 1 | 8W 0 | 1 | 2 | ||||||||
| 6 | Daly, Dominic 31618 | LK | J16 | 1027 | 3W 1 | 10W 0 | 13B 1 | 16B 1 | 11W 1 | 15W 1 | 9B 0 | 5 | 7 | |||
| 7 | Wands, James 30150 | LK | A | 1024 | 1B 0 | 12W 1 | 10B 1 | 15B 1 | 8B 1 | 3W 1 | 2B 0 | 5 | 7 | |||
| 8 | Stephens, Dave 12360 | LK | A | 997 | 4W 1 | 3B 0 | 9B 1 | 5B 1 | 7W 0 | 10B 1 | 1W 0 | 15W 1 | 5 | 8 | ||
| 9 | Hadley, Nathaniel 31521 | LK | J17 | 879 | 13B 1 | 2W 0 | 8W 0 | 6W 1 | 10W 1 | 3 | 5 | |||||
| 10 | Edwards, David 30151 | LK | A | 791 | 6B 1 | 7W 0 | 12B 0 | 2W 0 | 8W 0 | 4W 0 | 13B 1 | 9B 0 | 3B 0 | 2 | 9 | |
| 11 | Cocker, Finn 33447 | LK | J15 | Ung | 14B 1 | 5B 0 | 6B 0 | 13W 1 | 2 | 4 | ||||||
| 12 | Campbell, Nathan 32891 | LK | NEW | Ung | 7B 0 | 10W 1 | 1B 1 | 2 | 3 | |||||||
| 13 | Wieczysty, Edward 32700 | LK | NEW | Ung | 9W 0 | 1B 0 | 6W 0 | 4B 0 | 2B 0 | 11B 0 | 10W 0 | 0 | 7 | |||
| 14 | Higgins, Matthew 32584 | LK | J12 | Ung | 11W 0 | 3W 0 | 1B 0 | 0 | 3 | |||||||
| 15 | O'Connor, John 33071 | LK | NEW | Ung | 2B 0 | 4W 0 | 7W 0 | 3B 1 | 6B 0 | 1W 0 | 8B 0 | 1 | 7 | |||
| 16 | Kazlauskas, Noah 31940 | LK | J18 | Ung | 6W 0 | 0 | 1 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.