Chess
Scotland
Edinburgh Chess Club May Allegro - Open
03/05/2026
Round Summary
| Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | R5 | Pts | Pld |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kudaibergen, Nurlykhan 32977 | ED | J19 | 2127 | 7B 1 | 21W 1 | 13B 0 | 6W 1 | 5B 1 | 4 | 5 |
| 2 | McCormack, Derek 8860 | PA, BS | A | 1883 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | 0 | 0 |
| 3 | Connor, Austin 29247 | SC, ED | A | Ung | 23B 1 | 5W 0 | 16B ½ | 9W 1 | 20B 1 | 3.5 | 5 |
| 4 | Maguire, Kevin 8977 | PY | A | 1785 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | 0 | 0 |
| 5 | Bhopal, Raj 22894 | ED | A | 1784 | 17W 1 | 3B 1 | 28W 1 | 12B 1 | 1W 0 | 4 | 5 |
| 6 | Dempsey, Graham 14257 | ED | A | 1723 | 22W 1 | 28B 0 | 7W 1 | 1B 0 | 24W ½ | 2.5 | 5 |
| 7 | Kemp, Jonathan A 32828 | DV | NEW | Ung | 1W 0 | 22B 1 | 6B 0 | 26W 1 | 16B 1 | 3 | 5 |
| 8 | Karthick, Alagu Naachiappan 29505 | PO, EA | J14 | 1663 | 15W 1 | 13B 0 | 24W 1 | 28B 0 | 17W ½ | 2.5 | 5 |
| 9 | Grosu, Silvian 21180 | WD | A | 1565 | 24W ½ | 10B ½ | 17W ½ | 3B 0 | 14W 1 | 2.5 | 5 |
| 10 | Thurtell, Craig 11839 | SP | A | 1413 | 27B ½ | 9W ½ | 11B 0 | 18W 1 | 22B 1 | 3 | 5 |
| 11 | Knowles, Toby 30407 | GM | A | 1263 | 19W 0 | 26B 1 | 10W 1 | 17B ½ | 28W 0 | 2.5 | 5 |
| 12 | Galbraith, David 24225 | MU | A | 1206 | DEF 1 | 19B 1 | 20W 1 | 5W 0 | 13B ½ | 3.5 | 4 |
| 13 | Huang, Yushu 30969 | LZ, PA | J11 | 1170 | 25B 1 | 8W 1 | 1W 1 | 19B 0 | 12W ½ | 3.5 | 5 |
| 14 | Drysdale, Archie 32525 | LJ | J12 | 1095 | 28W 0 | 18B 1 | 19W 0 | 22B 0 | 9B 0 | 1 | 5 |
| 15 | Smith, Mark J 14266 | ED | A | 1010 | 8B 0 | 25W 1 | 21B 0 | DEF 0 | DEF 0 | 1 | 3 |
| 16 | Sathiyamoorthy, Magizhan 31426 | NJ | J9 | 967 | DEF 1 | 20B 0 | 3W ½ | 24B ½ | 7W 0 | 2 | 4 |
| 17 | Kemp, Magnus A 30081 | EA, DV | J12 | 460 | 5B 0 | 23W 1 | 9B ½ | 11W ½ | 8B ½ | 2.5 | 5 |
| 18 | Leydon, Ryan 33157 | SP | NEW | Ung | 20W 0 | 14W 0 | 27B 1 | 10B 0 | 23W 0 | 1 | 5 |
| 19 | Smith, Josh 32656 | EW | A | Ung | 11B 1 | 12W 0 | 14B 1 | 13W 1 | 21B 0 | 3 | 5 |
| 20 | O'Reagan, Cathal 33436 | LR | NEW | Ung | 18B 1 | 16W 1 | 12B 0 | 21W 0 | 3W 0 | 2 | 5 |
| 21 | Bell, Lewis 30460 | LR | NEW | Ung | 26W 1 | 1B 0 | 15W 1 | 20B 1 | 19W 1 | 4 | 5 |
| 22 | Boyle, Joseph 33433 | LR | NEW | Ung | 6B 0 | 7W 0 | 25B 1 | 14W 1 | 10W 0 | 2 | 5 |
| 23 | Brincat, Dario 33434 | LR | NEW | Ung | 3W 0 | 17B 0 | 26W 0 | 27W 1 | 18B 1 | 2 | 5 |
| 24 | Emeye, Jude 33268 | GW | NEW | Ung | 9B ½ | 27W 1 | 8B 0 | 16W ½ | 6B ½ | 2.5 | 5 |
| 25 | Krauze, Borys 33435 | LR | J? | Ung | 13W 0 | 15B 0 | 22W 0 | DEF 1 | 26B 1 | 2 | 4 |
| 26 | Somerville, Ben 33308 | ER | NEW | Ung | 21B 0 | 11W 0 | 23B 1 | 7B 0 | 25W 0 | 1 | 5 |
| 27 | Taylor, Andy 32982 | ED | NEW | Ung | 10W ½ | 24B 0 | 18W 0 | 23B 0 | DEF 1 | 1.5 | 4 |
| 28 | Trainer, Christopher 24306 | SA | NEW | Ung | 14B 1 | 6W 1 | 5B 0 | 8W 1 | 11B 1 | 4 | 5 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.