Chess
Scotland
West Megafinal 2026 - U18/14
25/04/2026
Round Summary
| Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Pld |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yip, Atticus 31078 | PW | J13 | 1632 | 10B 1 | 7W 0 | 9B 1 | 8W 1 | 2B ½ | 3W ½ | 4 | 6 |
| 2 | Yip, Oscar 31079 | PW | J13 | 1509 | 11W 1 | 5B 1 | 4W 1 | 3B ½ | 1W ½ | 7B ½ | 4.5 | 6 |
| 3 | Al Dakl Alla, Humam 29924 | LZ | J12 | 1481 | 12B 1 | 8W 1 | 7B ½ | 2W ½ | 4B ½ | 1B ½ | 4 | 6 |
| 4 | Kitaev, Nicholas 29661 | GR | J12 | 1377 | 13W 1 | 15B 1 | 2B 0 | 7W ½ | 3W ½ | 5B ½ | 3.5 | 6 |
| 5 | Malham, Alexander 28941 | SM | J15 | 1296 | 14B 1 | 2W 0 | 10B 1 | 11W 0 | 8B 1 | 4W ½ | 3.5 | 6 |
| 6 | Lee, Wayne 31942 | LZ | J12 | 1239 | 15W 0 | 13B 1 | 11W 0 | 12B 1 | 9W 1 | 14B 1 | 4 | 6 |
| 7 | Bhaskar, Sriram 29358 | LZ | J14 | 1334 | 9W 1 | 1B 1 | 3W ½ | 4B ½ | 11B ½ | 2W ½ | 4 | 6 |
| 8 | McConnachie, John 32969 | LZ | J14 | Ung | 16W 1 | 3B 0 | 15W 1 | 1B 0 | 5W 0 | 9B 0 | 2 | 6 |
| 9 | Bryers Clark, Arran 32879 | GI, CC | J13 | Ung | 7B 0 | 12W 1 | 1W 0 | 14B 1 | 6B 0 | 8W 1 | 3 | 6 |
| 10 | Aggarwal, Astitvaa 30846 | LZ, GA | J13 | 925 | 1W 0 | 16B 1 | 5W 0 | 15B 1 | 12W 1 | 11B 0 | 3 | 6 |
| 11 | Rekhate, Arnav S 29708 | LZ | J12 | 576 | 2B 0 | 14W 1 | 6B 1 | 5B 1 | 7W ½ | 10W 1 | 4.5 | 6 |
| 12 | Cooper, Ruaraidh 32889 | LZ | J13 | Ung | 3W 0 | 9B 0 | 16W 1 | 6W 0 | 10B 0 | DEF 1 | 2 | 5 |
| 13 | Amurivalla, Sai Vaishvik 30726 | LZ | J13 | 628 | 4B 0 | 6W 0 | 14B 0 | DEF 0 | DEF 0 | DEF 0 | 0 | 3 |
| 14 | Barnwal, Krisha 32635 | LZ | J12 | 546 | 5W 0 | 11B 0 | 13W 1 | 9W 0 | 16B 1 | 6W 0 | 2 | 6 |
| 15 | Geary, Robert 32875 | GI, CC | J13 | Ung | 6B 1 | 4W 0 | 8B 0 | 10W 0 | DEF 1 | 16B 1 | 3 | 5 |
| 16 | Regan, Tommy 33136 | GI, CC | J12 | Ung | 8B 0 | 10W 0 | 12B 0 | DEF 1 | 14W 0 | 15W 0 | 1 | 5 |
| 17 | Samaraseka, Methum 32873 | GI, CC | J13 | Ung | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | 0 | 0 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.