Chess
Scotland

Glasgow Congress 2026 - Ken Stewart Open

29/03/2026

Round Summary - Grading Results - Games

Grading Results

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
1 Greet, Andrew N IM 21675 BH A 2419 4.5 2102 5 5 4.5 4.5 4.330 2470
2 Megalios, Konstantinos IM 31945 BH A 2381 4 2117 5 5 4.0 4.0 4.105 2359
6 Kudaibergen, Nurlykhan 32977 ED J19 2127 4 2083 5 5 4.0 4.0 2.810 2325
11 Sprenger De La Iglesia, Yevgeni 31357 PO J16 2039 4 1965 5 5 4.0 4.0 3.015 2207
15 Vasiliadis, Theodoros 29586 BA A 1987 4 1846 5 5 4.0 4.0 3.445 2088
9 Malkin, Jamie 14049 KM A 2097 4 2005 4 4 3.5 3.5 2.508 2335
14 Cheng, Louis 29934 EA, EW J10 1999 3.5 2100 5 5 3.5 3.5 1.810 2251
7 Koehn, Lennart 23386 SC, EK A 2123 3.5 1959 5 5 3.5 3.5 3.575 2110
5 Savidge, Daniel 31499 DL, PO A 2151 3.5 1918 5 5 3.5 3.5 3.955 2069
50 Roger, Michael 28375 PW A 1684 3.5 1907 5 5 3.5 3.5 1.095 2058
8 Mitchell, Martin 5303 EN A 2103 3.5 1790 5 5 3.5 3.5 4.310 1941
17 Armstrong, Malcolm 31158 EN, NR A 1977 3.5 1795 5 4 3.5 2.5 2.948 1886
24 Sharma, Devesh 30159 EA, EW J10 1925 3.5 1922 4 4 3.0 3.0 2.020 2115
23 Colston, Rob 18347 BD A 1929 3.5 1871 4 4 3.0 3.0 2.328 2064
18 Vadalia, Jainill 28248 PO, PY J15 1973 3 2038 5 5 3.0 3.0 2.045 2110
20 Bhatia, Kanishka WCM 29848 LZ J15 1958 3 1987 5 5 3.0 3.0 2.300 2059
4 McKay, Roddy M IM 5115 CC A 2194 3 1968 5 5 3.0 3.0 3.920 2040
12 Murdochy, Shivan 17940 CC A 2037 3 2013 5 4 3.0 2.0 2.132 2013
21 Thomson, Neil 12890 GI, GD A 1957 3 1963 5 4 3.0 2.0 1.968 1963
10 Gomez, Daniel 33278 EN A 2092 3 1888 5 5 3.0 3.0 3.805 1960
16 Lothian, Robert 4722 BA, SZ A 1977 3 1887 5 5 3.0 3.0 3.115 1959
31 Berg, Jan 30754 BA A 1857 3 1857 5 5 3.0 3.0 2.500 1929
3 Bozinakis, Pavlos 22164 PO A 2264 3 1854 5 5 3.0 3.0 4.590 1926
42 Paul, Rabindra 10019 AR, PY A 1771 3 1833 4 4 2.5 2.5 1.656 1924
46 Prabhu, Aadith 30095 EA, EW J11 1713 3 1766 4 4 2.5 2.5 1.704 1857
26 Gostelow, Luke 32201 GU A 1896 3 1979 4 4 2.0 2.0 1.544 1979
48 Mitraka, Chrysoula-Paraskevi 29551 LZ, CN J15 1700 2.5 1869 5 5 2.5 2.5 1.390 1869
29 Lukhi, Neev 28295 LZ, PO J14 1877 2.5 1863 5 5 2.5 2.5 2.600 1863
36 Patton, Zachary 30423 PA J18 1820 2.5 1829 5 5 2.5 2.5 2.440 1829
38 Irving, Neil 12666 ST, BA A 1809 2.5 1828 5 5 2.5 2.5 2.370 1828
45 Jelfs, Alan 4482 RS A 1721 2.5 1827 5 5 2.5 2.5 1.780 1827
61 Brennan, J Ross 3276 BA A 1560 2.5 1735 5 4 2.5 2.5 1.084 1826
22 Burnett, Walter 3352 WD A 1941 2.5 1783 5 5 2.5 2.5 3.545 1783
13 Reynolds, William 30963 ER NEW 2028 2.5 1750 5 5 2.5 2.5 4.160 1750
33 Del Mar, Tristan I 29952 EW J13 1837 2.5 1693 5 5 2.5 2.5 3.460 1693
25 Campbell, Duncan A F 3411 OB A 1916 2.5 1641 5 5 2.5 2.5 4.150 1641
58 Mittal, Advik 29444 LZ J12 1589 2.5 1637 5 5 2.5 2.5 2.165 1637
63 Fallman, Jonathan C 28514 GW A 1545 2.5 1903 4 4 2.0 2.0 0.428 1903
41 Gregory, Sam D 17162 CH, DU A 1783 2.5 1851 4 4 2.0 2.0 1.620 1851
30 Giulian, Rosie A 4094 CC A 1869 2.5 1721 4 4 2.0 2.0 2.784 1721
57 Murray, Frankie 5433 EK A 1597 2.5 1712 4 4 1.5 1.5 1.376 1621
66 Galbraith, David 24225 MU A 1446 2 1882 5 5 2.0 2.0 0.410 1810
34 Wynarczyk, Raymond 14599 EN, NR A 1836 2 1856 5 5 2.0 2.0 2.365 1784
64 Hewitson, David 14952 PO, PY A 1520 2 1811 5 5 2.0 2.0 0.780 1739
62 Adam, Michael 18380 BA A 1558 2 1807 5 5 2.0 2.0 0.965 1735
49 Kilgour, Scott 18166 QP A 1699 2 1773 5 5 2.0 2.0 1.990 1701
51 Railwani, Tavish 29428 LZ J11 1675 2 1760 5 5 2.0 2.0 1.915 1688
19 Skettos, Nicolas 26683 PO A 1964 2 1745 5 5 2.0 2.0 3.880 1673
28 McCormack, Derek 8860 PA, BS A 1878 2 1720 5 5 2.0 2.0 3.545 1648
27 Jennings, Richard L 14372 BA A 1879 2 1694 5 5 2.0 2.0 3.700 1622
40 Prever, Tommaso 32488 XK J20 1798 2 1620 5 5 2.0 2.0 3.660 1548
32 Sykes, Chris 12843 CO, ED A 1848 2 1784 4 4 1.5 1.5 2.360 1693
60 Clark, Eve 31473 PY J20 1566 1.5 1809 3 3 1.5 1.5 0.597 1809
55 Ahmed, Alistair M 7890 RS, QP A 1625 1.5 1888 5 5 1.5 1.5 0.900 1737
65 McKenzie, Kyriakos 31445 EW J14 1462 1.5 1844 5 5 1.5 1.5 0.455 1693
35 Malkin, Kenneth 7619 KM A 1832 1.5 1822 5 5 1.5 1.5 2.570 1671
43 Dunlop, Anthony 3806 EK A 1744 1.5 1765 5 5 1.5 1.5 2.355 1614
44 Matthew, Ian G 28057 EN, NR A 1743 1.5 1679 4 4 1.5 1.5 2.360 1588
67 Johnston, Kieran 29393 GW A 1251 1.5 1733 5 5 1.5 1.5 0.410 1582
59 Lennox, Moray E S 18952 QP A 1579 1.5 1674 5 5 1.5 1.5 1.850 1523
56 Yip, Atticus 31078 PW J13 1598 1.5 1825 4 4 1.0 1.0 0.860 1632
54 Donitova-Johnstone, Darima 28314 EU A 1633 1.5 1797 4 4 1.0 1.0 1.136 1604
52 Rutherford, Kathleen 11202 MU A 1673 1.5 1578 4 4 1.0 1.0 2.520 1385
53 Nield, Christopher 28934 BD, SC A 1657 1.5 1520 4 4 0.5 0.5 2.736 1190
39 Connor, Austin 29247 SC, ED A Ung 1 1883 4 4 1.0 1.0 - 1690
37 McNaught, Jordan J 30208 QP A 1817 1 1785 5 5 1.0 1.0 2.725 1543
68 McAleer, Thomas 29250 GW A 1061 0.5 1783 3 3 0.0 0.0 0.246 ≤1383
47 McGillivray, Calum 18587 ED A 1701 0.5 1746 4 4 0.0 0.0 1.748 ≤1346
View raw data file

Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.