Chess
Scotland
Phones Spring Allegro - Club Junior
27/03/2026
Round Summary
| Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | Pts | Pld |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ganesh, Krishiv 30549 | LZ, PO | J10 | 1068 | 7W 1 | 3B 1 | 5B 1 | 2W ½ | 3.5 | 4 |
| 2 | Munshi, Anika 29438 | PO | J11 | 1150 | 9W 1 | 4B 1 | 3W 0 | 1B ½ | 2.5 | 4 |
| 3 | Al Dakl Alla, Maria 29926 | LZ | J9 | 715 | 8B 1 | 1W 0 | 2B 1 | 10W 1 | 3 | 4 |
| 4 | Vadalia, Vihaa 29676 | PO, PY | J11 | 926 | 6B 1 | 2W 0 | DEF 0 | 8W 1 | 2 | 3 |
| 5 | Lin, Evan 32701 | PO | J12 | 653 | 11B 1 | 10W 1 | 1W 0 | 9B ½ | 2.5 | 4 |
| 6 | Awaru, Dhruva 32762 | PO | J8 | Ung | 4W 0 | 9B 0 | 11W 1 | 12B 0 | 1 | 4 |
| 7 | Awaru, Kushal 32761 | PO | J9 | Ung | 1B 0 | 8W 1 | 9W 0 | 11B 1 | 2 | 4 |
| 8 | Jain, Arham 32760 | PO | J9 | Ung | 3W 0 | 7B 0 | 12W 1 | 4B 0 | 1 | 4 |
| 9 | Wang, Adam 33369 | PO | J7 | Ung | 2B 0 | 6W 1 | 7B 1 | 5W ½ | 2.5 | 4 |
| 10 | Malcolm, Callum 33370 | PO | J12 | Ung | 12W 1 | 5B 0 | DEF 1 | 3B 0 | 2 | 3 |
| 11 | Narang, Vir 33371 | PO | J6 | Ung | 5W 0 | 12B 0 | 6B 0 | 7W 0 | 0 | 4 |
| 12 | Narang, Samik 33372 | PO | J6 | Ung | 10B 0 | 11W 1 | 8B 0 | 6W 1 | 2 | 4 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.