Chess
Scotland
Castlehill Club Championship 25-26 - 2025-26
15/03/2026
Grading Results
| Grading Performance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 15 | Shafi, Paul 12506 | CH, CA | A | 1443 | 2 | 1676 | 3 | 3 | 2.0 | 2.0 | 0.627 | 1799 |
| 9 | Rose, Keith S 5846 | CH | A | 1531 | 2 | 1480 | 3 | 3 | 2.0 | 2.0 | 1.713 | 1603 |
| 6 | Murray, Euan 29381 | CH | A | 1606 | 2 | 1447 | 3 | 3 | 2.0 | 2.0 | 2.130 | 1570 |
| 7 | Walton, Edward 9314 | CH | A | 1570 | 2 | 1399 | 3 | 3 | 2.0 | 2.0 | 2.172 | 1522 |
| 13 | Banerjee, Subhayu 24870 | CH | A | 1480 | 2 | 1468 | 3 | 2 | 2.0 | 1.0 | 1.034 | 1468 |
| 3 | Drabych, Vladyslav 30232 | CH | J20 | 1711 | 2 | 1521 | 2 | 2 | 1.0 | 1.0 | 1.494 | 1521 |
| 10 | Tanzerova, Katarina 32207 | DV | NEW | 1510 | 2 | 1227 | 2 | 2 | 1.0 | 1.0 | 1.674 | 1227 |
| 16 | Milne, Fergus 5283 | CH | A | 1435 | 1.5 | 1523 | 3 | 3 | 1.5 | 1.5 | 1.140 | 1523 |
| 29 | Braziotis, Stavros 32976 | CH | NEW | Ung | 1.5 | 1507 | 2 | 2 | 1.0 | 1.0 | - | 1507 |
| 4 | Sneddon, Iain D 6061 | KC, CH | A | 1679 | 1 | 1365 | 1 | 1 | 1.0 | 1.0 | 0.863 | ≥1765 |
| 18 | Thomas, Gordon J 6224 | CH | A | 1366 | 1 | 1524 | 3 | 3 | 1.0 | 1.0 | 0.876 | 1401 |
| 8 | Jackson, Robert 4472 | CH | A | 1531 | 1 | 1398 | 3 | 2 | 1.0 | 1.0 | 1.360 | 1398 |
| 19 | Young, Colin 23227 | CH | A | 1365 | 1 | 1377 | 3 | 2 | 1.0 | 1.0 | 0.966 | 1377 |
| 11 | Whyte, Murray 32425 | CH, SA | A | 1503 | 1 | 1337 | 3 | 3 | 1.0 | 1.0 | 2.154 | 1214 |
| 22 | Coleman, Daniel J 20001 | CH | A | 1312 | 1 | 1265 | 3 | 3 | 1.0 | 1.0 | 1.695 | 1142 |
| 21 | Thomson, Steve 31861 | CH | A | 1330 | 1 | 1492 | 3 | 2 | 1.0 | 0.0 | 0.574 | ≤1092 |
| 14 | Neave, Stuart 22715 | CH | A | 1450 | 1 | 1211 | 3 | 3 | 1.0 | 1.0 | 2.391 | 1088 |
| 24 | Liu, Haoqi 29818 | CH | J15 | 1084 | 1 | 1491 | 2 | 2 | 0.0 | 0.0 | 0.164 | ≤1091 |
| 30 | Laulhe, Yasmin 32428 | CH | NEW | Ung | 1 | 1423 | 2 | 2 | 0.0 | 0.0 | - | ≤1023 |
| 23 | Polignano, Francesco 31413 | CH | A | 1233 | 0.5 | 1577 | 3 | 3 | 0.5 | 0.5 | 0.348 | 1298 |
| 20 | Wan, Kam 28918 | KC, CH | A | 1357 | 0.5 | 1491 | 3 | 3 | 0.5 | 0.5 | 0.960 | 1212 |
| 26 | Alijani, Afshin 29879 | CH | A | 978 | 0.5 | 1472 | 3 | 3 | 0.5 | 0.5 | 0.246 | 1193 |
| 1 | Hunter, Matthew 31452 | CH | J17 | 1888 | 0.5 | 1389 | 3 | 3 | 0.5 | 0.5 | 2.754 | 1110 |
| 5 | Rowe, Andrew 7383 | DV, CH | A | 1608 | 0.5 | 1262 | 3 | 3 | 0.5 | 0.5 | 2.655 | 983 |
| 12 | Wardlaw, Tom 29053 | CH | A | 1483 | 0.5 | 1312 | 2 | 1 | 0.0 | 0.0 | 0.724 | ≤912 |
| 25 | Dickson, Josh 29774 | CH | J15 | 1075 | 0 | 1411 | 3 | 3 | 0.0 | 0.0 | 0.363 | ≤1011 |
| 27 | Lambertino, Armando 30430 | CH | J13 | 743 | 0 | 1411 | 2 | 2 | 0.0 | 0.0 | 0.164 | ≤1011 |
| 2 | McLeod, Alisdair 14278 | CH | A | 1765 | 0 | 1400 | 3 | 3 | 0.0 | 0.0 | 2.694 | ≤1000 |
| 28 | Essex, Fergus 32681 | CH | NEW | Ung | 0 | 1330 | 1 | 1 | 0.0 | 0.0 | - | ≤930 |
| 17 | Harley, Trevor 15210 | CH | A | 1408 | 0 | - | - | - | - | - | - | - |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.