Chess
Scotland

Castlehill Club Championship 25-26 - 2025-26

20 November 2025 - 26 June 2026

30/06/2026

Round Summary - Grading Results - Games

Grading Results

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
9 Rose, Keith S 5846 CH A 1531 4 1503 4 4 4.0 4.0 2.160 ≥1903
3 Drabych, Vladyslav 30232 CH J20 1711 4 1549 3 3 3.0 3.0 2.139 ≥1949
11 Whyte, Murray 32425 CH, SA A 1503 3 1373 4 4 3.0 3.0 2.704 1566
7 Walton, Edward 9314 CH A 1570 3 1431 3 3 2.0 2.0 2.058 1554
10 Tanzerova, Katarina 32207 DV NEW 1510 3 1273 3 3 2.0 2.0 2.385 1396
30 Laulhe, Yasmin 32428 CH NEW Ung 3 1480 1 1 0.0 0.0 - ≤1080
16 Milne, Fergus 5283 CH A 1435 2.5 1437 3 3 2.5 2.5 1.494 1716
15 Shafi, Paul 12506 CH, CA A 1443 2.5 1528 4 4 2.5 2.5 1.532 1619
6 Murray, Euan 29381 CH A 1606 2.5 1513 4 4 2.5 2.5 2.512 1604
13 Banerjee, Subhayu 24870 CH A 1480 2.5 1480 4 3 2.5 1.5 1.500 1480
5 Rowe, Andrew 7383 DV, CH A 1608 2.5 1288 4 4 2.5 2.5 3.472 1379
24 Liu, Haoqi 29818 CH J15 1084 2.5 1475 3 3 1.5 1.5 0.261 1475
20 Wan, Kam 28918 KC, CH A 1357 2.5 1292 3 2 1.5 0.5 1.182 1099
18 Thomas, Gordon J 6224 CH A 1366 2 1520 4 4 2.0 2.0 1.184 1520
2 McLeod, Alisdair 14278 CH A 1765 2 1412 4 4 2.0 2.0 3.560 1412
8 Jackson, Robert 4472 CH A 1531 2 1398 3 2 2.0 1.0 1.360 1398
21 Thomson, Steve 31861 CH A 1330 2 1405 4 3 2.0 1.0 1.188 1282
12 Wardlaw, Tom 29053 CH A 1483 2 1028 3 2 1.5 1.5 1.836 1221
22 Coleman, Daniel J 20001 CH A 1312 1.5 1308 4 4 1.5 1.5 2.024 1217
29 Braziotis, Stavros 32976 CH NEW Ung 1.5 1457 3 3 1.0 1.0 - 1334
19 Young, Colin 23227 CH A 1365 1.5 1454 3 3 1.0 1.0 1.134 1331
4 Sneddon, Iain D 6061 KC, CH A 1679 1 1365 1 1 1.0 1.0 0.863 ≥1765
14 Neave, Stuart 22715 CH A 1450 1 1349 4 4 1.0 1.0 2.548 1156
25 Dickson, Josh 29774 CH J15 1075 1 1303 4 4 1.0 1.0 0.856 1110
1 Hunter, Matthew 31452 CH J17 1888 0.5 1405 2 2 0.5 0.5 1.836 1212
23 Polignano, Francesco 31413 CH A 1233 0.5 1515 4 4 0.5 0.5 0.656 1185
26 Alijani, Afshin 29879 CH A 978 0.5 1373 4 4 0.5 0.5 0.336 1043
27 Lambertino, Armando 30430 CH J13 743 0 1435 3 3 0.0 0.0 0.246 ≤1035
28 Essex, Fergus 32681 CH NEW Ung 0 1330 1 1 0.0 0.0 - ≤930
17 Harley, Trevor 15210 CH A 1408 0 - - - - - - -
View raw data file

Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.