Chess
Scotland
Richardson Cup 2026 - Richardson Cup 2026
19/04/2026
Swiss Table
| Seed | Team | 1 | 2 |
|---|---|---|---|
| 3 | Edinburgh West | 2 6.5 | 4 13.5 |
| 1 | Edinburgh | 2 6 | 4 11 |
| 2 | Dundee | 2 4.5 | 2 7.5 |
| 5 | Phones | - | 0 1 |
| 4 | Strathclyde University | 0 1.5 | - |
| 6 | Lenzie | 0 2 | - |
| 7 | Bon Accord | 0 3.5 | - |
Column Descriptions
Seed: The team seeding based on average player grade.
Team: The team name.
Rounds: Shows the cumulative match points (win = 2, draw = 1, loss = 0) and cumulative board points for each round as a tiebreaker.