Chess
Scotland

NEJCA TEAMS - Secondary Teams

27/03/2026

Swiss Table - Grading Results - Matches

Grading Results by Team

Composite

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
2 Vila Domini O`Kennedy, Oscar 30710 NJ J12 756 3 710 4 3 3.0 3.0 1.700 ≥1110
3 Gowda, Alaina 31064 NJ J12 728 3 554 4 2 3.0 1.0 1.460 554
1 Oren-Woods, Rowan I 29956 LZ, NJ J13 1143 2 1018 3 3 2.0 2.0 2.010 1141
4 Narra, Khushi 32617 NJ J12 407 0 564 4 3 0.0 0.0 0.880 ≤164

Harlaw Academy

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
1 Sathish Kumar, Jashwanth Kumar 33243 NJ J15 1476 3 1018 3 3 2.0 2.0 2.750 1141
4 Shaik, Aman 32737 NJ J15 359 2 580 4 3 2.0 2.0 0.670 703
3 Chetverikova, Liubomyla 32593 NJ J14 392 2 722 4 2 2.0 0.0 0.250 ≤322
2 Yakovenko, Yehor 31096 NJ J15 603 1 761 4 3 1.0 1.0 0.880 638

Lathallan

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
2 Veyron La Croix, Timothe 32856 NJ J15 Ung 3 721 4 4 3.0 3.0 - 914
4 Davies, Joseph 33366 NJ J17 Ung 2 525 4 4 2.0 2.0 - 525
1 Ubiebor, Michael 30573 NJ J16 705 1 1242 4 4 1.0 1.0 0.330 1049
3 Steele, Nathan 33367 NJ J16 Ung 1 612 4 3 1.0 0.0 - ≤212

Robert Gordons College

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
4 Kim, Sunjae 30724 NJ J15 716 4 560 4 2 4.0 2.0 1.410 ≥960
2 Raje, Mihir 30662 NJ, BA J15 1129 4 323 4 3 4.0 3.0 2.750 ≥723
1 Vishwanath, Aniruddha 29546 NJ J14 1613 3 1015 4 4 3.0 3.0 3.670 1208
3 Bhaduri, Anjishnu 27713 NJ J16 1042 3 614 4 3 3.0 2.0 2.750 737

Ukranian Hub

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
3 Roman, Yevhen 31879 NJ J14 203 2 632 4 3 2.0 1.0 0.250 509
1 Chernobai, Yaroslav 31889 NJ J13 737 1 1234 4 4 1.0 1.0 0.330 1041
2 Yukhnenko, Dmytro 30917 NJ J12 484 0 800 4 3 0.0 0.0 0.410 ≤400
4 Postolenko, Bohdan 31569 NJ J13 Ung 0 612 4 3 0.0 0.0 - ≤212
View raw data file

Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.