Chess
Scotland
Dumfries Knock-out/McQueen Group Phase - Dumfries McQueen
10/06/2026
Grading Results
| Grading Performance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 3 | Gibson, Torin 30085 | DF | A | 1272 | 1 | 1228 | 1 | 1 | 1.0 | 1.0 | 0.562 | ≥1628 |
| 6 | Alder, Tam 33070 | DF | NEW | Ung | 1 | - | 1 | - | 1.0 | - | - | - |
| 2 | Green, Michael L 4186 | DF | A | 1894 | 0.5 | 1900 | 1 | 1 | 0.5 | 0.5 | 0.492 | 1900 |
| 1 | Karampatos, Stavros 24148 | DF | A | 1900 | 0.5 | 1894 | 1 | 1 | 0.5 | 0.5 | 0.508 | 1894 |
| 4 | Marriott-Dodington, Rick 31412 | DF | A | 1228 | 0 | 1272 | 1 | 1 | 0.0 | 0.0 | 0.438 | ≤872 |
| 7 | Wallace, Matt 27250 | DF | NEW | Ung | 0 | - | - | - | - | - | - | - |
| 5 | Sim, Robert C 7557 | DF | A | 1191 | 0 | - | - | - | - | - | - | - |
| 8 | Fowler, Natalie 33555 | DF | NEW | Ung | 0 | - | 1 | - | 0.0 | - | - | - |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.