Chess
Scotland
Dumfries Knock-out Group Phase - Dumfries Knock-out Group Phase
21/04/2026
Grading Results
| Grading Performance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 9 | Fisher, Colin 29376 | DF | A | 1342 | 2.5 | 1471 | 3 | 3 | 2.5 | 2.5 | 0.978 | 1750 |
| 3 | Bell, Jonathan 29453 | DF | A | 1633 | 2 | 1455 | 2 | 2 | 2.0 | 2.0 | 1.466 | ≥1855 |
| 2 | Green, Michael L 4186 | DF | A | 1894 | 1.5 | 1767 | 3 | 2 | 1.5 | 0.5 | 1.346 | 1574 |
| 1 | Karampatos, Stavros 24148 | DF | A | 1900 | 1.5 | 1476 | 3 | 3 | 1.5 | 1.5 | 2.754 | 1476 |
| 8 | Bell, Daniel J 29258 | DF | A | 1411 | 1.5 | 1342 | 2 | 1 | 1.5 | 0.5 | 0.596 | 1342 |
| 10 | Gibson, Torin 30085 | DF | A | 1272 | 1.5 | 1324 | 3 | 3 | 1.5 | 1.5 | 1.281 | 1324 |
| 12 | Sim, Robert C 7557 | DF | A | 1191 | 1.5 | 1586 | 2 | 2 | 0.5 | 0.5 | 0.168 | 1393 |
| 17 | Wallace, Matt 27250 | DF | NEW | Ung | 1 | 1538 | 2 | 1 | 1.0 | 1.0 | - | ≥1938 |
| 4 | Bergquist, Andrew 30114 | EU, DF | NEW | 1553 | 1 | 1272 | 1 | 1 | 1.0 | 1.0 | 0.835 | ≥1672 |
| 5 | Lyburn, Gordon 4740 | DF | A | 1538 | 1 | 1039 | 2 | 1 | 1.0 | 1.0 | 0.918 | ≥1439 |
| 13 | Garford, Don 13656 | DF | A | 1101 | 1 | 1342 | 2 | 1 | 1.0 | 0.0 | 0.201 | ≤942 |
| 20 | Alder, Tam 33070 | DF | NEW | Ung | 1 | 1320 | 3 | 2 | 1.0 | 0.0 | - | ≤920 |
| 11 | Marriott-Dodington, Rick 31412 | DF | A | 1228 | 1 | 1272 | 2 | 1 | 1.0 | 0.0 | 0.438 | ≤872 |
| 19 | Achunulo, Nekky 32997 | DF | NEW | Ung | 1 | - | 1 | - | 1.0 | - | - | - |
| 6 | Marchbank, Stuart 8398 | DF | A | 1523 | 1 | - | 1 | - | 1.0 | - | - | - |
| 16 | Hoare, Richard 32415 | DF | NEW | Ung | 1 | 1101 | 1 | 1 | 0.0 | 0.0 | - | ≤701 |
| 21 | Chillingsworth, Alan 33311 | DF | NEW | Ung | 0.5 | 1455 | 3 | 2 | 0.5 | 0.5 | - | 1262 |
| 15 | McDonald, Alex 28427 | DF | A | 1015 | 0.5 | 1633 | 2 | 1 | 0.5 | 0.0 | 0.082 | ≤1233 |
| 14 | Little, Stan 9769 | DF | A | 1039 | 0 | 1538 | 1 | 1 | 0.0 | 0.0 | 0.082 | ≤1138 |
| 18 | Vandenhoucke, Marnix 32996 | DF | NEW | Ung | 0 | 1523 | 1 | 1 | 0.0 | 0.0 | - | ≤1123 |
| 7 | Saunders, Karsten 15424 | DF | A | 1501 | 0 | - | - | - | - | - | - | - |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.