Chess
Scotland

East of Scotland Megafinal 2026 - Under 14

28/03/2026

Round Summary - Grading Results - Games

Grading Results

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
3 Vikram, Vedanth 29426 EA J13 1481 5.5 1139 6 6 5.5 5.5 5.298 1536
1 Gao, Shang 31758 LJ J13 1438 5.5 1198 6 4 5.5 3.5 3.192 1528
11 Shin-guma, Luka 32457 LJ J13 1059 5 903 6 6 5.0 5.0 4.242 1182
4 Bhattacharjee, Nilakshi 30242 ER J13 1242 4.5 1091 6 4 4.5 2.5 2.800 1182
6 Arun, Alden Ashly 29180 DY, EA J12 1198 4 987 6 6 4.0 4.0 4.614 1110
17 Patil, Om Jitendra 30444 LZ J12 833 3.5 1050 6 5 3.5 2.5 1.130 1050
9 Walker, William 33215 GR, LJ J13 Ung 3.5 946 6 5 3.5 3.0 - 1018
24 Thompson, Alex 32464 LJ J12 679 3.5 1016 6 5 3.5 2.5 0.605 1016
5 Kemp, Magnus A 30081 EA, DV J12 460 3.5 930 6 6 3.5 3.5 0.492 990
13 Kosuru, Dheeraj Kalyan 31226 TC J12 732 3.5 886 6 4 3.5 2.5 1.188 977
7 Sheng, David 30481 EA J13 1055 3.5 1231 6 3 3.5 0.5 0.810 952
15 Forsyth, Rory 29923 EA J13 Ung 3.5 896 6 4 3.5 2.0 - 896
14 Makkawi, Tariq 32461 EA J12 774 3.5 893 6 5 3.5 2.5 1.695 893
12 Robinson, Oliver 30529 ER J13 1066 3.5 893 6 5 3.5 2.5 3.635 893
10 Hao, Qinshu 30805 ER J12 1048 3.5 698 6 6 3.5 3.5 5.328 758
22 Hamilton, Calum 32301 EA J12 740 3 881 6 5 3.0 3.0 1.555 953
2 Kitaev, Nicholas 29661 GR J12 1377 3 861 6 6 3.0 3.0 5.508 861
8 Lee, James 32553 ER J14 1131 3 737 6 5 3.0 2.0 4.575 665
25 Rekhate, Arnav S 29708 LZ J12 576 2.5 890 6 4 2.5 1.5 0.548 799
28 Igwe-Obey, Jason O 27236 LR J13 Ung 2.5 906 6 5 2.5 1.5 - 755
19 Ameta, Tigmansh 31042 LR J13 822 2.5 712 5 4 1.5 1.0 2.600 519
23 Fletcher, Robin 32299 EA J12 661 2 1025 6 6 2.0 2.0 0.618 902
16 Veeradaseri, Sam Richard 31813 LJ J14 996 2 867 6 4 2.0 1.0 2.700 674
20 Chandak, Safal 31932 J13 813 2 851 6 4 2.0 1.0 1.784 658
26 Kannan, Karthik 32460 LJ J13 529 2 1068 5 4 1.0 0.0 0.328 ≤668
21 Jalagadugu, Tanush Venkat 29693 EA J13 Ung 2 1000 5 3 1.0 0.0 - ≤600
27 Neave, Ruaridh 29729 CS J14 419 2 762 4 3 0.0 0.0 0.351 ≤362
18 Säde, Patrick 33219 LJ J13 Ung 1 938 4 3 0.0 0.0 - ≤538
29 Jiang, Runqian 33277 ER J13 Ung 1 774 5 4 0.0 0.0 - ≤374
View raw data file

Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.