Chess
Scotland
Lothian Junior Championships 2026 - Primary (Primary 6/7)
01/03/2026
Round Summary
| Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Pld |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan, Prithvi S 30623 | EW | J9 | 1218 | 36W 1 | 13B 1 | 6W 1 | 4B 1 | 5W 1 | 2B 1 | 6 | 6 |
| 2 | Chatterjee, Tushit 29954 | ED | J10 | 1041 | 23B 1 | 10W 1 | 7B 1 | 5W 0 | 8B 1 | 1W 0 | 4 | 6 |
| 3 | Prabhu, Ainesh 31432 | LZ | J8 | 956 | 24W 1 | 9B 0 | 38W 1 | 13B 1 | 7W ½ | 4B ½ | 4 | 6 |
| 4 | Gupta, Aarav 32475 | BX | J10 | 990 | 25B 1 | 12W 1 | 8B 1 | 1W 0 | 10B ½ | 3W ½ | 4 | 6 |
| 5 | Rahman, Raphael 32295 | EA | J11 | 861 | 16W 1 | 15B 1 | 9W 1 | 2B 1 | 1B 0 | 6W 1 | 5 | 6 |
| 6 | Rattray, Matthew 32483 | LJ | J10 | 754 | 27B 1 | 31W 1 | 1B 0 | 20W 1 | 39B 1 | 5B 0 | 4 | 6 |
| 7 | Hering-Bayer, Leander 31015 | SN | J11 | 708 | 28W 1 | 17B 1 | 2W 0 | 9B 1 | 3B ½ | 10W 1 | 4.5 | 6 |
| 8 | Kirby Brennan, Corin 32469 | LJ | J11 | 816 | 29B 1 | 39W 1 | 4W 0 | 15B 1 | 2W 0 | 28B 0 | 3 | 6 |
| 9 | Parasur, Hrihaan 30796 | EC | J11 | 710 | 21B 1 | 3W 1 | 5B 0 | 7W 0 | 23B 1 | 17W 1 | 4 | 6 |
| 10 | Gujral, Siraaj S 32474 | BX | J10 | 754 | 30W 1 | 2B 0 | 24W 1 | 28B 1 | 4W ½ | 7B 0 | 3.5 | 6 |
| 11 | Ford, Dylan 5736 | BX | J11 | Ung | 31B 0 | 27W 1 | 19B 1 | 39W 0 | 17B 0 | 24W 1 | 3 | 6 |
| 12 | Huang, Eddie 31923 | LJ | J10 | 770 | 32W 1 | 4B 0 | 28W 0 | 33B 1 | 38W 1 | 18B 1 | 4 | 6 |
| 13 | Cojocaru-Plamadeala, Arseni 30798 | EW | J11 | 711 | 33B 1 | 1W 0 | 21B 1 | 3W 0 | 20B 1 | 14W 0 | 3 | 6 |
| 14 | Hunter, Benan 30802 | ER | J11 | 694 | 34W ½ | 38B 0 | 36W 1 | 19B 1 | 16W 1 | 13B 1 | 4.5 | 6 |
| 15 | Prakash, Dhairya 31761 | LJ | J10 | 568 | 35B 1 | 5W 0 | 31B 1 | 8W 0 | 24B 1 | 39W 0 | 3 | 6 |
| 16 | Madajczyk, Ernest 32938 | LJ | J10 | Ung | 5B 0 | 29W 1 | 32B ½ | 34W 1 | 14B 0 | 38W 0 | 2.5 | 6 |
| 17 | Mistry, Shiv 31818 | LJ | J11 | 586 | 37B 1 | 7W 0 | 39B 0 | 25W 1 | 11W 1 | 9B 0 | 3 | 6 |
| 18 | Rajasekar, Arsthea 30574 | ER | J10 | 495 | DEF 1 | 28B 0 | 34W 0 | 29B 1 | 31W 1 | 12W 0 | 3 | 5 |
| 19 | Horner, Charlie 32463 | LJ | J11 | 458 | 38W ½ | 34B 1 | 11W 0 | 14W 0 | 32B 0 | 25W 1 | 2.5 | 6 |
| 20 | Roy, Aditya 31617 | ER | J12 | 491 | 39B 0 | 33W 1 | 37W 1 | 6B 0 | 13W 0 | 34B 0 | 2 | 6 |
| 21 | Conroy, Ava 32522 | LJ | J11 | 485 | 9W 0 | 30B 1 | 13W 0 | 35B ½ | 28W 0 | 33B 0 | 1.5 | 6 |
| 22 | Easton, Fraser 31766 | LJ | J11 | 424 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | 0 | 0 |
| 23 | Ashworth, Kieron 32519 | LJ | J11 | 387 | 2W 0 | 32B 0 | 29W 1 | 36B 1 | 9W 0 | 27B 0 | 2 | 6 |
| 24 | Conroy, Hannah 32523 | LJ | J11 | 374 | 3B 0 | 35W 1 | 10B 0 | 31W 1 | 15W 0 | 11B 0 | 2 | 6 |
| 25 | Zhang, Keira 31644 | LJ | J11 | 310 | 4W 0 | 36B 0 | 30W 1 | 17B 0 | 33W 1 | 19B 0 | 2 | 6 |
| 26 | Wang-Ferrera, Salvatore 30794 | ER | J11 | 226 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | 0 | 0 |
| 27 | Antczak, Alex 33235 | LJ | J? | Ung | 6W 0 | 11B 0 | 33W 0 | 30B 1 | 36W 1 | 23W 1 | 3 | 6 |
| 28 | Cai, Oomo 32931 | LJ | J10 | Ung | 7B 0 | 18W 1 | 12B 1 | 10W 0 | 21B 1 | 8W 1 | 4 | 6 |
| 29 | Gangoni, Vedansh 33294 | J? | Ung | 8W 0 | 16B 0 | 23B 0 | 18W 0 | 30W ½ | 31B 0 | 0.5 | 6 | |
| 30 | Kaur, Harmeher 33295 | J? | Ung | 10B 0 | 21W 0 | 25B 0 | 27W 0 | 29B ½ | 36B 0 | 0.5 | 6 | |
| 31 | LeMay, Kaspar 33014 | LJ | J? | Ung | 11W 1 | 6B 0 | 15W 0 | 24B 0 | 18B 0 | 29W 1 | 2 | 6 |
| 32 | Nandakumar, Adi 32942 | LJ | J? | Ung | 12B 0 | 23W 1 | 16W ½ | 38B 0 | 19W 1 | 35B 0 | 2.5 | 6 |
| 33 | Prakash, Haasini 32537 | LJ, DY | J11 | Ung | 13W 0 | 20B 0 | 27B 1 | 12W 0 | 25B 0 | 21W 1 | 2 | 6 |
| 34 | Scarlett, Aiden 33016 | LJ | J9 | Ung | 14B ½ | 19W 0 | 18B 1 | 16B 0 | 35W ½ | 20W 1 | 3 | 6 |
| 35 | Shannon, Theo 32947 | LJ | J10 | Ung | 15W 0 | 24B 0 | DEF 1 | 21W ½ | 34B ½ | 32W 1 | 3 | 5 |
| 36 | Singh, Manjot 33240 | LJ | J? | Ung | 1B 0 | 25W 1 | 14B 0 | 23W 0 | 27B 0 | 30W 1 | 2 | 6 |
| 37 | Smith, Ted 33296 | J? | Ung | 17W 0 | DEF 1 | 20B 0 | DEF 0 | DEF 0 | DEF 0 | 1 | 2 | |
| 38 | Vazeem, Aahil 32544 | LJ | J10 | Ung | 19B ½ | 14W 1 | 3B 0 | 32W 1 | 12B 0 | 16B 1 | 3.5 | 6 |
| 39 | Yung, Yuet Darren 32950 | LJ | J11 | Ung | 20W 1 | 8B 0 | 17W 1 | 11B 1 | 6W 0 | 15B 1 | 4 | 6 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.