Chess
Scotland
Lothian Junior Chess Team Day 2 - P6/7
09/02/2026
Swiss Table
| Seed | Team | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 1 | Center Control Chess Academy | 2 2.5 | 4 5.5 | 6 8.5 | 6 10 | 8 12.5 | 10 15.5 |
| 2 | ESMS-Rooks | 0 1.5 | 2 5.5 | 3 7.5 | 4 9.5 | 5 11.5 | 7 14 |
| 3 | Parkside Pawns | 0 1 | 0 1 | 2 4 | 4 6.5 | 5 8.5 | 7 12.5 |
| 4 | Barbarians-Knights | 2 3 | 4 6 | 4 7 | 4 8 | 5 10 | 5 11 |
| 5 | ECA | 1 2 | 3 6 | 5 8.5 | 7 11.5 | 7 13 | 9 17 |
| 6 | Edinburgh Chess Club | 2 4 | 2 5 | 2 6 | 2 7.5 | 4 10.5 | 4 12 |
| 7 | Barbarians-Rooks | 1 2 | 3 4.5 | 5 7.5 | 7 10 | 8 12 | 10 15 |
| 8 | Dalry Team | 2 2.5 | 2 3.5 | 2 5 | 3 7 | 5 10 | 5 11 |
| 9 | Cornbank Primary | 0 1.5 | 0 3 | 1 5 | 1 6.5 | 1 7.5 | 1 7.5 |
| 10 | NidoKing | 0 0 | 0 0 | 0 1 | 2 3.5 | 2 4.5 | 2 4.5 |
Column Descriptions
Seed: The team seeding based on average player grade.
Team: The team name.
Rounds: Shows the cumulative match points (win = 2, draw = 1, loss = 0) and cumulative board points for each round as a tiebreaker.