Chess
Scotland
Dumfries Haig 2025/26 - Dumfries Haig 2025/26
11/03/2026
Grading Results
| Grading Performance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 15 | Hoare, Richard 32415 | DF | NEW | Ung | 2.5 | 1146 | 3 | 2 | 2.5 | 1.5 | - | 1339 |
| 5 | Lyburn, Gordon 4740 | DF | A | 1538 | 2 | 1554 | 2 | 2 | 2.0 | 2.0 | 0.956 | ≥1954 |
| 1 | Karampatos, Stavros 24148 | DF | A | 1900 | 2 | 1482 | 2 | 2 | 2.0 | 2.0 | 1.836 | ≥1882 |
| 20 | Chillingsworth, Alan 33311 | DF | NEW | Ung | 2 | 1101 | 2 | 1 | 2.0 | 1.0 | - | ≥1501 |
| 17 | Achunulo, Nekky 32997 | DF | NEW | Ung | 2 | 1015 | 2 | 1 | 2.0 | 1.0 | - | ≥1415 |
| 8 | Gibson, Torin 30085 | DF | A | 1272 | 1.5 | 1488 | 2 | 2 | 1.5 | 1.5 | 0.454 | 1681 |
| 13 | Little, Stan 9769 | DF | A | 1039 | 1.5 | 1191 | 3 | 1 | 1.5 | 0.5 | 0.299 | 1191 |
| 14 | McDonald, Alex 28427 | DF | A | 1015 | 1.5 | - | 3 | - | 1.5 | - | - | - |
| 4 | Bergquist, Andrew 30114 | EU, DF | NEW | 1553 | 1 | 1564 | 2 | 2 | 1.0 | 1.0 | 0.970 | 1564 |
| 6 | Bell, Daniel J 29258 | DF | A | 1411 | 1 | 1564 | 2 | 2 | 1.0 | 1.0 | 0.594 | 1564 |
| 2 | Green, Michael L 4186 | DF | A | 1894 | 1 | 1440 | 2 | 2 | 1.0 | 1.0 | 1.836 | 1440 |
| 18 | Alder, Tam 33070 | DF | NEW | Ung | 1 | 1039 | 2 | 1 | 1.0 | 1.0 | - | ≥1439 |
| 3 | Bell, Jonathan 29453 | DF | A | 1633 | 1 | 1243 | 2 | 2 | 1.0 | 1.0 | 1.826 | 1243 |
| 11 | Sim, Robert C 7557 | DF | A | 1191 | 1 | 1039 | 2 | 1 | 1.0 | 0.5 | 0.701 | 1039 |
| 12 | Garford, Don 13656 | DF | A | 1101 | 1 | - | 3 | - | 1.0 | - | - | - |
| 7 | Fisher, Colin 29376 | DF | A | 1342 | 0.5 | 1583 | 2 | 2 | 0.5 | 0.5 | 0.402 | 1390 |
| 16 | Wallace, Matt 27250 | DF | NEW | Ung | 0.5 | 1052 | 3 | 3 | 0.5 | 0.5 | - | 773 |
| 10 | Thompson, Stephen 30398 | DF | A | 1213 | 0 | 1586 | 2 | 2 | 0.0 | 0.0 | 0.194 | ≤1186 |
| 9 | Marriott-Dodington, Rick 31412 | DF | A | 1228 | 0 | 1482 | 2 | 2 | 0.0 | 0.0 | 0.376 | ≤1082 |
| 19 | Vandenhoucke, Marnix 32996 | DF | NEW | Ung | 0 | 1015 | 3 | 1 | 0.0 | 0.0 | - | ≤615 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.