Chess
Scotland
Lothians Allegro - Major
22/01/2026
Grading Results
| Grading Performance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 12 | Prakash, Sumanth 30051 | LZ | J11 | 1309 | 4.5 | 1501 | 5 | 3 | 4.5 | 3.0 | 0.756 | ≥1901 |
| 2 | Sokolenko, Pavlo 30274 | ED | J12 | 1486 | 4.5 | 1340 | 5 | 4 | 4.5 | 4.0 | 2.776 | ≥1740 |
| 1 | McGillivray, Calum 18587 | ED | A | 1586 | 4 | 1441 | 5 | 5 | 4.0 | 4.0 | 3.465 | 1683 |
| 17 | Oren-Woods, Rowan I 29956 | LZ, NJ | J13 | 1143 | 3.5 | 1466 | 5 | 4 | 3.5 | 2.5 | 0.516 | 1557 |
| 6 | McKinney, Stuart 5147 | CS | A | 1385 | 3.5 | 1369 | 5 | 5 | 3.5 | 3.5 | 2.610 | 1520 |
| 3 | Vikram, Vedanth 29426 | EA | J13 | 1481 | 3 | 1402 | 5 | 4 | 3.0 | 2.5 | 2.436 | 1493 |
| 24 | Panagushyn, Andriy 33020 | PA | A | Ung | 3 | 1329 | 5 | 5 | 3.0 | 3.0 | - | 1401 |
| 8 | Carrapico, Joao 31727 | QP | A | 1356 | 3 | 1179 | 5 | 4 | 3.0 | 3.0 | 2.928 | 1372 |
| 22 | Daff, Rowan 32768 | DR | A | Ung | 3 | 1227 | 5 | 5 | 3.0 | 3.0 | - | 1299 |
| 14 | Gibb, Finlay J A 26276 | NJ | J19 | 1258 | 3 | 1294 | 5 | 4 | 3.0 | 2.0 | 1.800 | 1294 |
| 7 | Wilson, Graham 27698 | CO | A | 1373 | 3 | 1213 | 5 | 5 | 3.0 | 3.0 | 3.555 | 1285 |
| 9 | Harkins, William 17298 | BY | A | 1350 | 2.5 | 1373 | 5 | 3 | 2.5 | 2.0 | 1.404 | 1496 |
| 19 | Ross, Gregor 26915 | NJ | J19 | 961 | 2.5 | 1405 | 5 | 5 | 2.5 | 2.5 | 0.410 | 1405 |
| 26 | Trevisan, Marco 32406 | EN | NEW | 1568 | 2.5 | 1368 | 5 | 5 | 2.5 | 2.5 | 3.785 | 1368 |
| 21 | Terzza, Philip 33162 | EN | A | 1677 | 2.5 | 1254 | 5 | 5 | 2.5 | 2.5 | 4.590 | 1254 |
| 5 | Paterson, Krishan 29419 | BS | A | 1420 | 2 | 1373 | 4 | 4 | 2.0 | 2.0 | 2.264 | 1373 |
| 16 | Callaghan, Adam A R 30428 | FA | J20 | 1211 | 2 | 1427 | 5 | 5 | 2.0 | 2.0 | 1.135 | 1355 |
| 20 | Cranston, Benjamin 28233 | NJ | J20 | 747 | 2 | 1333 | 5 | 4 | 2.0 | 1.5 | 0.328 | 1242 |
| 13 | Trevisan, Leonardo 31693 | EN, NR | J14 | 1439 | 2 | 1282 | 5 | 5 | 2.0 | 2.0 | 3.540 | 1210 |
| 25 | Taylor, Anthony 33161 | EN | A | 1442 | 2 | 1188 | 5 | 5 | 2.0 | 2.0 | 4.060 | 1116 |
| 10 | Cowe, Iain 30510 | ED | A | 1346 | 2 | 1092 | 5 | 3 | 2.0 | 0.5 | 2.436 | 813 |
| 15 | Thomson, Steve 31861 | CH | A | 1212 | 1.5 | 1357 | 4 | 3 | 1.0 | 1.0 | 0.921 | 1234 |
| 18 | Ganesh, Krishiv 30549 | LZ, PO | J10 | 1068 | 1 | 1428 | 5 | 4 | 1.0 | 0.0 | 0.424 | ≤1028 |
| 4 | Olson, Leo 26633 | SA, ER | J20 | 1443 | 1 | 1268 | 3 | 3 | 0.0 | 0.0 | 2.187 | ≤868 |
| 11 | Gilmour, Ben 30941 | CH | A | 1317 | 0 | 1382 | 4 | 4 | 0.0 | 0.0 | 1.640 | ≤982 |
| 23 | Hryhorov, Nazarie 33158 | WD | J16 | Ung | 0 | 1245 | 4 | 4 | 0.0 | 0.0 | - | ≤845 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.