Chess
Scotland
Hamilton Christmas 960 Allegro - Open
06/01/2026
Grading Results
| Grading Performance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Blackford, Ross 28276 | DR, CH | J19 | 2027 | 5 | 1419 | 5 | 5 | 5.0 | 5.0 | 4.590 | ≥1819 |
| 3 | Gunn-Russell, Charles 15014 | CS | A | 1789 | 3.5 | 1602 | 5 | 5 | 3.5 | 3.5 | 3.715 | 1753 |
| 2 | McCormack, Derek 8860 | PA, BS | A | 1878 | 3 | 1450 | 5 | 5 | 3.0 | 3.0 | 4.590 | 1522 |
| 8 | Sathiyamoorthy, Magizhan 31426 | NJ | J9 | 1158 | 2.5 | 1650 | 5 | 5 | 2.5 | 2.5 | 0.410 | 1650 |
| 4 | McGeeney, David B 26479 | EN | A | 1720 | 2 | 1650 | 5 | 5 | 2.0 | 2.0 | 2.985 | 1578 |
| 7 | McAloon, Paul 4923 | HA | A | 1200 | 2 | 1497 | 5 | 5 | 2.0 | 2.0 | 0.755 | 1425 |
| 6 | Menzies, Richard 23585 | PY | A | 1226 | 1 | 1650 | 5 | 5 | 1.0 | 1.0 | 0.410 | 1408 |
| 5 | Carrapico, Joao 31727 | QP | A | 1356 | 1 | 1436 | 5 | 5 | 1.0 | 1.0 | 1.945 | 1194 |
| 9 | Ragavendhar, Avinash 32248 | GW | J8 | Ung | 1 | - | - | - | - | - | - | - |
| 10 | Karira, Rithwik 33135 | BB | J11 | Ung | 0 | - | - | - | - | - | - | - |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.