Chess
Scotland
Bon Accord Club - Championship 2025-26
08/06/2026
Grading Results
| Grading Performance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 4 | MacDonald, Duncan 28825 | BA, NR | A | 1837 | 5.5 | 1779 | 7 | 5 | 5.5 | 4.0 | 2.905 | 2021 |
| 5 | Mitchell, Jeremy J 9047 | BA, RG | A | 1785 | 5.5 | 1747 | 7 | 6 | 5.5 | 4.5 | 3.324 | 1940 |
| 1 | Lothian, Robert 4722 | BA, SZ | A | 1977 | 5.5 | 1652 | 6 | 6 | 4.5 | 4.5 | 5.232 | 1845 |
| 3 | Berg, Jan 30754 | BA, SZ | A | 1857 | 5 | 1739 | 7 | 5 | 5.0 | 3.0 | 3.300 | 1811 |
| 10 | Adam, Michael 18380 | BA | A | 1558 | 4.5 | 1864 | 7 | 4 | 4.5 | 1.5 | 0.572 | 1773 |
| 2 | Jennings, Richard L 14372 | BA | A | 1879 | 4 | 1707 | 7 | 6 | 4.0 | 3.0 | 4.350 | 1707 |
| 9 | Brennan, J Ross 3276 | BA | A | 1560 | 4 | 1724 | 7 | 3 | 4.0 | 0.0 | 0.852 | ≤1324 |
| 8 | Thornton, Matthew 32508 | AB | A | 1691 | 4 | 1741 | 5 | 3 | 2.5 | 1.0 | 1.290 | 1618 |
| 7 | Murray, Thomas W J 16593 | BA | A | 1697 | 3.5 | 1711 | 7 | 6 | 3.5 | 2.5 | 2.880 | 1651 |
| 12 | Sathiyamoorthy, Magizhan 31426 | NJ | J9 | 1158 | 3.5 | 1837 | 6 | 2 | 3.0 | 0.0 | 0.164 | ≤1437 |
| 18 | Dove, Levi 27261 | BA | NEW | Ung | 3.5 | 1300 | 5 | 3 | 2.0 | 1.0 | - | 1177 |
| 16 | Joshi, Gautam 33101 | BA | NEW | Ung | 3 | 1565 | 7 | 5 | 3.0 | 1.0 | - | 1323 |
| 14 | Raje, Mihir 30662 | NJ, BA | J15 | Ung | 3 | 1510 | 7 | 3 | 3.0 | 0.0 | - | ≤1110 |
| 13 | Nathan, Yadhev 30447 | LZ, NJ | J11 | Ung | 3 | 1705 | 6 | 5 | 2.0 | 1.0 | - | 1463 |
| 6 | Cavanagh, Mike 3468 | BA | A | 1777 | 2 | 1521 | 3 | 2 | 2.0 | 1.0 | 1.630 | 1521 |
| 11 | Alvarez Garcia De Sola, Lucas 29782 | NJ, BA | J16 | 1184 | 2 | 1828 | 4 | 2 | 1.0 | 0.0 | 0.164 | ≤1428 |
| 20 | Alwardt, Jeremiah 33144 | BA | NEW | Ung | 2 | 1525 | 6 | 3 | 1.0 | 0.0 | - | ≤1125 |
| 15 | Puentes, Arturo 32745 | NJ | J12 | Ung | 2 | 1468 | 5 | 2 | 0.0 | 0.0 | - | ≤1068 |
| 19 | Murray, Craig 33143 | BA | NEW | Ung | 1 | 1697 | 3 | 1 | 1.0 | 0.0 | - | ≤1297 |
| 17 | Brightley, James 33099 | BA | NEW | Ung | 0.5 | 1837 | 2 | 1 | 0.0 | 0.0 | - | ≤1437 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.