Chess
Scotland
NEJCA Sawaryn & Burke - Primary Minor Boys
19/12/2025
Round Summary
| Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | R5 | Pts | Pld |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zemani, Gregory 31884 | NJ | J10 | 305 | 16B 1 | 14W 0 | 17B 1 | 11B 0 | 9W 1 | 3 | 5 |
| 2 | Mirzaliyev, Iskandar 32598 | NJ | J9 | 208 | 18W 1 | 13B 1 | 14W 0 | 15B 0 | 26W 1 | 3 | 5 |
| 3 | Suvin, Aadvik 32621 | NJ | J9 | 100 | 19B ½ | 27W 0 | 25B 1 | 6W ½ | 8B 1 | 3 | 5 |
| 4 | Dumpa, Krish 31986 | NJ, AN | J7 | 100 | 20W 0 | 22B 0 | 24W 1 | 26B 0 | 25W ½ | 1.5 | 5 |
| 5 | Kay, Adam 27256 | NJ | J7 | Ung | 21B 0 | 28W 1 | 18B 1 | 10W ½ | 27B 0 | 2.5 | 5 |
| 6 | Dileep, Tejas 32890 | EA | J7 | Ung | 22W ½ | 26B 1 | 11W 0 | 3B ½ | 31W 1 | 3 | 5 |
| 7 | Ling, Isaac S Y 32413 | ER | J5 | Ung | 23B 1 | 17W 1 | 21B 1 | 12W 0 | 11W 0 | 3 | 5 |
| 8 | Navaneethakrishnan, Janav 32863 | NJ | J7 | Ung | 24W 1 | 15B 0 | 26W 1 | 20B 0 | 3W 0 | 2 | 5 |
| 9 | Sriramula, Saanvith 32752 | NJ | J8 | Ung | 25B 1 | 21W 0 | 29B 0 | 23W 1 | 1B 0 | 2 | 5 |
| 10 | Sahoo, Srijit 32862 | NJ | J9 | Ung | 26W 0 | 24B 1 | 31W 1 | 5B ½ | 13W 0 | 2.5 | 5 |
| 11 | Rana, Tanay 32861 | NJ | J11 | Ung | 27B ½ | 19W 1 | 6B 1 | 1W 1 | 7B 1 | 4.5 | 5 |
| 12 | Liao, Jenghis Chen-Hao 32967 | ER | J11 | Ung | 29W 1 | 20B 1 | 15W 1 | 7B 1 | 14W 1 | 5 | 5 |
| 13 | Rajecki, Julian 32868 | NJ | J11 | Ung | 28B 1 | 2W 0 | 23B 1 | 21W ½ | 10B 1 | 3.5 | 5 |
| 14 | Senthilkumaran, Ishaan 32860 | NJ | J11 | Ung | 30W 1 | 1B 1 | 2B 1 | 27W 1 | 12B 0 | 4 | 5 |
| 15 | Senthilkumaran, Krishanthan 32865 | NJ | J8 | Ung | 31B 1 | 8W 1 | 12B 0 | 2W 1 | 21B 0 | 3 | 5 |
| 16 | Deshmukh, Vyomraj 32870 | NJ | J? | Ung | 1W 0 | 29W 0 | 28B ½ | 19W 0 | 23B 0 | 0.5 | 5 |
| 17 | Kurisunkal, Geoffrey 33127 | NJ | J11 | Ung | DEF 1 | 7B 0 | 1W 0 | 30B 1 | 22W 0 | 2 | 4 |
| 18 | Spence, Sandy 33126 | NJ | J10 | Ung | 2B 0 | 25W 1 | 5W 0 | 31B 0 | 24W 1 | 2 | 5 |
| 19 | Piccone Rashed, Rayyan 33122 | NJ | J10 | Ung | 3W ½ | 11B 0 | 20W 0 | 16B 1 | 30W ½ | 2 | 5 |
| 20 | Adesina, Abdul-Azeem 33124 | NJ | J9 | Ung | 4B 1 | 12W 0 | 19B 1 | 8W 1 | 29B 1 | 4 | 5 |
| 21 | McLeish, Ewan 33125 | NJ | J9 | Ung | 5W 1 | 9B 1 | 7W 0 | 13B ½ | 15W 1 | 3.5 | 5 |
| 22 | Bryce, Alexander 33129 | NJ | J8 | Ung | 6B ½ | 4W 1 | 27B 0 | 29W 0 | 17B 1 | 2.5 | 5 |
| 23 | Walker, Alexander 32864 | NJ | J7 | Ung | 7W 0 | 30B 1 | 13W 0 | 9B 0 | 16W 1 | 2 | 5 |
| 24 | Akinniyi, Oluwadarasimi 33112 | NJ | J8 | Ung | 8B 0 | 10W 0 | 4B 0 | 28W 1 | 18B 0 | 1 | 5 |
| 25 | Fletcher, Harrison 33119 | NJ | J7 | Ung | 9W 0 | 18B 0 | 3W 0 | DEF 1 | 4B ½ | 1.5 | 4 |
| 26 | McNeil, Maison 32749 | NJ | J10 | Ung | 10B 1 | 6W 0 | 8B 0 | 4W 1 | 2B 0 | 2 | 5 |
| 27 | Mekhail, Gabriel 33117 | NJ | J12 | Ung | 11W ½ | 3B 1 | 22W 1 | 14B 0 | 5W 1 | 3.5 | 5 |
| 28 | Rayt, Anhad 33118 | NJ | J9 | Ung | 13W 0 | 5B 0 | 16W ½ | 24B 0 | DEF 0 | 0.5 | 4 |
| 29 | Wang, Noah 32866 | NJ | J11 | Ung | 12B 0 | 16B 1 | 9W 1 | 22B 1 | 20W 0 | 3 | 5 |
| 30 | Wang, Theo 32867 | NJ | J9 | Ung | 14B 0 | 23W 0 | DEF 1 | 17W 0 | 19B ½ | 1.5 | 4 |
| 31 | Zhou, Hanfei 33120 | NJ | J9 | Ung | 15W 0 | DEF 1 | 10B 0 | 18W 1 | 6B 0 | 2 | 4 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.