Chess
Scotland

NEJCA Sawaryn & Burke - Primary Major

18/12/2025

Round Summary - Grading Results - Games

Grading Results

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
5 Karnik, Arin 30689 NJ J11 633 4.5 610 5 5 4.5 4.5 2.665 978
6 Joshi, Omkar 30698 NJ J11 617 4.5 577 5 4 4.5 3.5 2.224 907
1 Reddy, Saahil 32440 NJ J10 733 4 576 5 5 4.0 4.0 3.540 818
23 Jodeh, Omar 32744 NJ J10 Ung 4 549 5 5 4.0 4.0 - 791
19 Govindasamy, Aadhan 31984 NJ J8 281 3 574 5 5 3.0 3.0 0.775 646
16 Mopidevi, Laasya 32626 NJ J11 352 3 638 5 4 3.0 2.0 0.640 638
9 Islam, Noah 31888 NJ J10 551 3 442 5 4 3.0 3.0 2.596 635
12 Abbasi, Muhammad Hashim 31581 NJ J10 491 3 431 5 4 3.0 3.0 2.340 624
8 Somasundar, Vishva 31120 NJ J11 550 3 500 5 3 3.0 2.0 1.710 623
11 Thain, James 32441 NJ, HZ J10 524 3 396 5 4 3.0 3.0 2.692 589
3 Ebadirad, Fardad 31572 NJ J11 687 3 514 5 5 3.0 3.0 3.635 586
4 Grieve, Jax 32209 NJ, HZ J10 634 3 425 5 5 3.0 3.0 3.830 497
13 Desai, Aditya 31911 NJ J11 481 2 554 5 4 2.0 2.0 1.596 554
21 Dunning, Jasper 30705 NJ J10 326 2 502 5 5 2.0 2.0 1.345 430
24 Ibrayev, Zhangir 27237 NJ J10 Ung 2 489 5 5 2.0 2.0 - 417
10 Yeluripati, Abhinav 31898 NJ J11 534 2 370 5 4 2.0 2.0 2.864 370
2 Roberts, Luke 27263 NJ J11 708 2 421 5 5 2.0 2.0 4.200 349
7 Dumpa, Riaan 31587 NJ J10 540 2 443 5 4 2.0 1.0 2.528 250
15 MacDonald, Dorian 31989 NJ J10 442 2 532 4 4 1.0 1.0 1.512 339
20 Clark, Jack 32447 NJ, HZ J11 333 1.5 438 5 5 1.5 1.5 1.780 287
22 Govindasamy, Kayilan 31983 NJ J8 267 1.5 475 4 4 0.5 0.5 0.940 145
18 Narra, Kharthikeya 32619 NJ J9 375 1 553 4 4 0.0 0.0 1.072 ≤153
17 Desai, Aditi 31121 NJ J9 380 1 457 4 4 0.0 0.0 1.576 ≤57
14 Dheer, Bhav Kumar 31732 NJ J14 458 0 733 1 1 0.0 0.0 0.170 ≤333
View raw data file

Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.