Chess
Scotland
NEJCA Sawaryn & Burke - Secondary Major
19/12/2025
Grading Results
| Grading Performance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 17 | Veyron La Croix, Timothe 32856 | NJ | J15 | Ung | 5 | 579 | 5 | 5 | 5.0 | 5.0 | - | ≥979 |
| 3 | Charles, Christopher 30678 | NJ | J17 | 651 | 4 | 546 | 5 | 3 | 4.0 | 3.0 | 1.929 | ≥946 |
| 18 | Singh, Yashveer 30696 | NJ | J12 | Ung | 4 | 590 | 5 | 4 | 4.0 | 3.0 | - | 783 |
| 16 | Cordiner, Scott Lapura 32855 | NJ | J14 | Ung | 4 | 633 | 5 | 3 | 4.0 | 2.0 | - | 756 |
| 5 | Okoye, Daniel 32373 | NJ | J12 | 552 | 3.5 | 424 | 5 | 2 | 3.5 | 2.0 | 1.348 | ≥824 |
| 25 | Kukleris, Aronas 33107 | NJ | J14 | Ung | 3.5 | 463 | 5 | 5 | 3.5 | 3.5 | - | 614 |
| 9 | Ambati, Vihaan 32616 | NJ | J12 | 475 | 3 | 407 | 5 | 1 | 3.0 | 1.0 | 0.595 | ≥807 |
| 1 | Chernobai, Yaroslav 31889 | NJ | J13 | 737 | 3 | 530 | 5 | 4 | 3.0 | 3.0 | 3.056 | 723 |
| 6 | Yakovenko, Yehor 31096 | NJ | J15 | 603 | 3 | 430 | 5 | 3 | 3.0 | 2.0 | 2.181 | 553 |
| 10 | Thunuguntla, Jay 29584 | NJ | J13 | 455 | 3 | 536 | 5 | 2 | 3.0 | 1.0 | 0.778 | 536 |
| 27 | Thakur, Neil 31104 | NJ | J16 | Ung | 3 | 465 | 5 | 2 | 3.0 | 1.0 | - | 465 |
| 11 | Mannikov, Yehor 30800 | NJ | J12 | 508 | 3 | 406 | 5 | 2 | 3.0 | 1.0 | 1.278 | 406 |
| 2 | Gowda, Alaina 31064 | NJ | J12 | 728 | 3 | 310 | 5 | 2 | 3.0 | 1.0 | 1.836 | 310 |
| 7 | Harins, Alan 31977 | NJ | J15 | Ung | 2.5 | 582 | 5 | 3 | 2.5 | 1.0 | - | 459 |
| 15 | Charles, Russell 30911 | NJ | J14 | 161 | 2 | 594 | 5 | 5 | 2.0 | 2.0 | 0.410 | 522 |
| 21 | Arunasalam, Leshmithaa 33110 | NJ | J13 | Ung | 2 | 553 | 5 | 4 | 2.0 | 1.0 | - | 360 |
| 12 | Dheer, Bhav Kumar 31732 | NJ | J14 | 458 | 2 | 733 | 5 | 2 | 2.0 | 0.0 | 0.340 | ≤333 |
| 8 | Varghese, Rowan 30880 | NJ | J12 | 519 | 2 | 308 | 5 | 2 | 2.0 | 1.0 | 1.536 | 308 |
| 14 | Narra, Khushi 32617 | NJ | J12 | 407 | 2 | 606 | 5 | 2 | 2.0 | 0.0 | 0.488 | ≤206 |
| 13 | Chetverikova, Liubomyla 32593 | NJ | J14 | 392 | 2 | 602 | 5 | 3 | 2.0 | 0.0 | 0.699 | ≤202 |
| 26 | Massie, Daniel 31978 | NJ | J15 | Ung | 2 | 407 | 4 | 1 | 2.0 | 0.0 | - | ≤7 |
| 22 | Zavala Rodriguez, Santiago 33106 | NJ | J13 | Ung | 2 | 483 | 4 | 3 | 1.0 | 0.0 | - | ≤83 |
| 20 | Zamyatin, Victor 33108 | NJ | J15 | Ung | 1.5 | 612 | 5 | 1 | 1.5 | 0.0 | - | ≤212 |
| 4 | Drummond, Carson 32372 | NJ | J12 | 612 | 1 | 161 | 5 | 1 | 1.0 | 0.0 | 0.918 | ≤-239 |
| 19 | Udedeh, Ethan 32500 | BA | J13 | Ung | 1 | 603 | 4 | 1 | 0.0 | 0.0 | - | ≤203 |
| 23 | Arisokwu, Jeremy 33109 | NJ | J12 | Ung | 1 | 508 | 4 | 1 | 0.0 | 0.0 | - | ≤108 |
| 24 | Udedeh, Eliora 32783 | AB | J11 | Ung | 1 | 442 | 4 | 3 | 0.0 | 0.0 | - | ≤42 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.