Chess
Scotland
SCT Livingston Allegro - December - Open
08/12/2025
Round Summary
| Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | R5 | Pts | Pld |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giulian, Philip M FM 4093 | CC | A | 2101 | 16B ½ | 10W 1 | 21B 1 | 4W 0 | 8B ½ | 3 | 5 |
| 2 | Thomson, Neil 12890 | GI, GD | A | 1957 | 15W 1 | 20B 1 | 19W 1 | 3B 0 | 9W 1 | 4 | 5 |
| 3 | McKay, Jonathan 24546 | GM, SC | A | 1899 | 12W 1 | 17B 1 | 4W 1 | 2W 1 | 18B ½ | 4.5 | 5 |
| 4 | McCormack, Derek 8860 | PA, BS | A | 1883 | 11B 1 | 18W 1 | 3B 0 | 1B 1 | 12W 1 | 4 | 5 |
| 5 | Krishna Kumar, Rohit 32430 | SB | A | Ung | 21B ½ | 16W 0 | 13B 1 | 8W 0 | 17B 1 | 2.5 | 5 |
| 6 | Burnett, Walter 3352 | WD | A | 1827 | 19W 0 | 15B 0 | 11W 0 | 10W 1 | 13B 0 | 1 | 5 |
| 7 | Kane, Robert 22505 | ED | A | 1795 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | 0 | 0 |
| 8 | Maguire, Kevin 8977 | PA | A | 1785 | 10B ½ | 21W 0 | 20W 1 | 5B 1 | 1W ½ | 3 | 5 |
| 9 | Giulian, Rosie A 4094 | CC | A | 1776 | 18B 0 | 11W 1 | 16B 1 | 14W 1 | 2B 0 | 3 | 5 |
| 10 | Prabhu, Aadith 30095 | EA, EW | J11 | 1708 | 8W ½ | 1B 0 | 12W 0 | 6B 0 | 11W 1 | 1.5 | 5 |
| 11 | Yip, Atticus 31078 | PW | J13 | 1632 | 4W 0 | 9B 0 | 6B 1 | 13W 0 | 10B 0 | 1 | 5 |
| 12 | Monaghan, Mark 5319 | BH, CN | A | 1632 | 3B 0 | 13W ½ | 10B 1 | 16W 1 | 4B 0 | 2.5 | 5 |
| 13 | Groves, Carey A WFM 6799 | WD | A | 1628 | 20W 0 | 12B ½ | 5W 0 | 11B 1 | 6W 1 | 2.5 | 5 |
| 14 | Vishwanath, Aniruddha 29546 | NJ | J14 | 1613 | DEF 1 | 19B 0 | 15W 1 | 9B 0 | 20W 1 | 3 | 4 |
| 15 | McNaught, Jordan J 30208 | QP | A | 1579 | 2B 0 | 6W 1 | 14B 0 | 21W 1 | 19B 1 | 3 | 5 |
| 16 | Udeogu-Osita, Henry 32398 | BA | NEW | 1577 | 1W ½ | 5B 1 | 9W 0 | 12B 0 | 21W 0 | 1.5 | 5 |
| 17 | Abiodun, Samuel 32404 | GW | NEW | 1511 | DEF 1 | 3W 0 | 18B 0 | 20B 0 | 5W 0 | 1 | 4 |
| 18 | Yip, Oscar 31079 | PW | J13 | 1509 | 9W 1 | 4B 0 | 17W 1 | 19B 1 | 3W ½ | 3.5 | 5 |
| 19 | Clark, Eve 31473 | PY | J20 | 1503 | 6B 1 | 14W 1 | 2B 0 | 18W 0 | 15W 0 | 2 | 5 |
| 20 | Murray, Frankie 5433 | EK | A | 1432 | 13B 1 | 2W 0 | 8B 0 | 17W 1 | 14B 0 | 2 | 5 |
| 21 | Uegaki, Haruo 30261 | EW | J10 | 1335 | 5W ½ | 8B 1 | 1W 0 | 15B 0 | 16B 1 | 2.5 | 5 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.