Chess
Scotland
Top Scot Edinburgh December 2025 - Open
07/12/2025
Round Summary
| Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Pld |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Railwani, Tavish 29428 | LZ | J11 | 1659 | 13W 1 | 10B 1 | 8W 0 | 9W 1 | 19B 1 | 3B 1 | 5 | 6 |
| 2 | Al Dakl Alla, Humam 29924 | LZ | J12 | 1481 | 14B 1 | 9W 0 | 16B 1 | 11W ½ | 21W 1 | 8B 1 | 4.5 | 6 |
| 3 | Govil, Arnav 31954 | ER | J15 | 977 | DEF 1 | 11W 1 | 5B 1 | 8B ½ | 6W ½ | 1W 0 | 4 | 5 |
| 4 | Warcup, Ross 28204 | ST | J16 | 1468 | 16B 0 | 7W 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | 0 | 2 |
| 5 | McKenzie, Kyriakos 31445 | EW | J14 | 1309 | 17W 1 | 25B 1 | 3W 0 | 19B 0 | 20W 1 | 6B 1 | 4 | 6 |
| 6 | Prakash, Sumanth 30051 | LZ | J11 | 1309 | 18B ½ | 24W 1 | 7B ½ | 12W 1 | 3B ½ | 5W 0 | 3.5 | 6 |
| 7 | Bhattacharjee, Nilakshi 30242 | ER | J13 | 1242 | 19W ½ | 4B 1 | 6W ½ | 10B 1 | 8W 0 | 11B 1 | 4 | 6 |
| 8 | Nathan, Prithvi S 30623 | EW | J9 | 1218 | 20B 1 | 16W 1 | 1B 1 | 3W ½ | 7B 1 | 2W 0 | 4.5 | 6 |
| 9 | Huang, Yushu 30969 | LZ, PA | J11 | 1170 | 21W 1 | 2B 1 | 19W ½ | 1B 0 | 11W ½ | 10B 1 | 4 | 6 |
| 10 | Ganesh, Krishiv 30549 | LZ, PO | J10 | 1068 | 22B 1 | 1W 0 | 24B 1 | 7W 0 | 16B 1 | 9W 0 | 3 | 6 |
| 11 | Drysdale, Archie 32525 | LJ | J12 | 1095 | 23W 1 | 3B 0 | 17W 1 | 2B ½ | 9B ½ | 7W 0 | 3 | 6 |
| 12 | Sheng, David 30481 | EA | J13 | 1055 | 24B 0 | 20W 1 | 25W 1 | 6B 0 | 17W ½ | 13B ½ | 3 | 6 |
| 13 | Sathiyamoorthy, Magizhan 31426 | NJ | J9 | 967 | 1B 0 | 21W ½ | 18B 1 | 16W 0 | 25B 1 | 12W ½ | 3 | 6 |
| 14 | Hannah, Mya Louise 28055 | HA | J12 | Ung | 2W 0 | 23B 0 | 20W 0 | DEF 1 | 24B 0 | 18B 0 | 1 | 5 |
| 15 | Hao, Qinshu 30805 | ER | J12 | 1048 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | 0 | 0 |
| 16 | Chatterjee, Tushit 29954 | ED | J10 | 1041 | 4W 1 | 8B 0 | 2W 0 | 13B 1 | 10W 0 | 22B 1 | 3 | 6 |
| 17 | Yu, Andrew 31931 | LZ | J11 | 991 | 5B 0 | 22W 1 | 11B 0 | 24W 1 | 12B ½ | 25W 1 | 3.5 | 6 |
| 18 | Lee, Oliver 30768 | LZ | J12 | 916 | 6W ½ | 19B 0 | 13W 0 | 20B 0 | DEF 1 | 14W 1 | 2.5 | 5 |
| 19 | Dholakia, Kanish 29265 | PO | J16 | 989 | 7B ½ | 18W 1 | 9B ½ | 5W 1 | 1W 0 | 21B 1 | 4 | 6 |
| 20 | Boddapaty, Amulya 31914 | LZ | J13 | 933 | 8W 0 | 12B 0 | 14B 1 | 18W 1 | 5B 0 | 24W 1 | 3 | 6 |
| 21 | Fowler, Robert A 30297 | LZ | J10 | 912 | 9B 0 | 13B ½ | 23W 1 | 22W 1 | 2B 0 | 19W 0 | 2.5 | 6 |
| 22 | Makrani, Saahir 32533 | EA | J12 | Ung | 10W 0 | 17B 0 | DEF 1 | 21B 0 | 23W 1 | 16W 0 | 2 | 5 |
| 23 | Al Dakl Alla, Maria 29926 | LZ | J9 | 715 | 11B 0 | 14W 1 | 21B 0 | 25W 0 | 22B 0 | DEF 1 | 2 | 5 |
| 24 | Patil, Om Jitendra 30444 | LZ | J12 | 833 | 12W 1 | 6B 0 | 10W 0 | 17B 0 | 14W 1 | 20B 0 | 2 | 6 |
| 25 | Makkawi, Tariq 32461 | EA | J12 | 774 | DEF 1 | 5W 0 | 12B 0 | 23B 1 | 13W 0 | 17B 0 | 2 | 5 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.