Chess
Scotland
Oban Congress - Minor
16/11/2025
Round Summary
| Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | R5 | Pts | Pld |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brown, Gerry 7921 | CS, BS | A | 1333 | 12B 1 | 6W ½ | 22B 1 | 4W 1 | 25W 1 | 4.5 | 5 |
| 2 | Freel, Lawrence 3991 | HA | A | 1332 | 13W 1 | 19B ½ | 23W 1 | 25B 0 | 4B 1 | 3.5 | 5 |
| 3 | Coleman, Daniel J 20001 | CH | A | 1312 | 14B 1 | 22W ½ | 25B 0 | 19B 1 | 11W 1 | 3.5 | 5 |
| 4 | Hull, Ross 32232 | QP | NEW | 1311 | 15W 1 | 7B 1 | 5W 1 | 1B 0 | 2W 0 | 3 | 5 |
| 5 | Cumming, Paul M 9039 | QP | A | 1304 | 16B 1 | 20W 1 | 4B 0 | 10W 1 | 24B ½ | 3.5 | 5 |
| 6 | Saemundsson, Thor 26599 | HA | A | 1298 | 17W 1 | 1B ½ | 19W ½ | 11B ½ | 7W 1 | 3.5 | 5 |
| 7 | Togwell, Murray 32261 | SC | NEW | 1242 | 18B 1 | 4W 0 | 15B 1 | 24W 0 | 6B 0 | 2 | 5 |
| 8 | Smith, Mark J 14266 | ED | A | 1237 | 19W 0 | 23B 0 | 9W 0 | DEF 1 | 13B 0 | 1 | 4 |
| 9 | Grant, Glynis 4166 | DL | A | 1180 | 20B 0 | 14W ½ | 8B 1 | 23W 1 | 22B 1 | 3.5 | 5 |
| 10 | Stewart, Geoff 29811 | MO | A | 1179 | 21W ½ | 24B ½ | 13W 1 | 5B 0 | 19W 1 | 3 | 5 |
| 11 | Watson, David 9743 | CO | A | 1116 | 22B 0 | 16W 1 | 20B 1 | 6W ½ | 3B 0 | 2.5 | 5 |
| 12 | McCulloch, Andrew 17397 | QP, CC | A | 1103 | 1W 0 | 17B 1 | 24W 0 | 18B 1 | 20W 0 | 2 | 5 |
| 13 | McLaughlin, Robert 8904 | AR | A | 1053 | 2B 0 | 18W 1 | 10B 0 | 20W 0 | 8W 1 | 2 | 5 |
| 14 | Reid, William 9557 | RS | A | 1014 | 3W 0 | 9B ½ | 21W 0 | DEF 0 | DEF 1 | 1.5 | 3 |
| 15 | Shopynskyi, Mykola 31546 | AR | J11 | 919 | 4B 0 | DEF 1 | 7W 0 | 17B 1 | 21W 0 | 2 | 4 |
| 16 | Comerford, Michael 29938 | RS | A | 904 | 5W 0 | 11B 0 | 17W 0 | DEF 1 | 23B 0 | 1 | 4 |
| 17 | Newton, David 19782 | IV | A | 706 | 6B 0 | 12W 0 | 16B 1 | 15W 0 | 18W 0 | 1 | 5 |
| 18 | Hagan, Theresa 30344 | HA | A | 557 | 7W 0 | 13B 0 | DEF 1 | 12W 0 | 17B 1 | 2 | 4 |
| 19 | Bailey-Withers, Josh 32851 | QP | NEW | Ung | 8B 1 | 2W ½ | 6B ½ | 3W 0 | 10B 0 | 2 | 5 |
| 20 | Barrow, Corrie 33061 | OB | NEW | Ung | 9W 1 | 5B 0 | 11W 0 | 13B 1 | 12B 1 | 3 | 5 |
| 21 | Cummings, Josh 31599 | QP | NEW | Ung | 10B ½ | 25W 0 | 14B 1 | 22W 0 | 15B 1 | 2.5 | 5 |
| 22 | Jawad, Ayat 32850 | QP | NEW | Ung | 11W 1 | 3B ½ | 1W 0 | 21B 1 | 9W 0 | 2.5 | 5 |
| 23 | McGuire, Louis 33062 | ZZ | NEW | Ung | BYE ½ | 8W 1 | 2B 0 | 9B 0 | 16W 1 | 2.5 | 4 |
| 24 | Murray, Callum 32262 | HS | NEW | Ung | BYE ½ | 10W ½ | 12B 1 | 7B 1 | 5W ½ | 3.5 | 4 |
| 25 | Young, Callum 32846 | OB | NEW | Ung | BYE ½ | 21B 1 | 3W 1 | 2W 1 | 1B 0 | 3.5 | 4 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.