Chess
Scotland

Oban Congress - Major

16/11/2025

Round Summary - Grading Results - Games

Grading Results

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
6 McGregor, Donald 29980 CC A 1522 4 1415 5 5 4.0 4.0 3.230 1657
3 Montgomery, David C 10572 ED, WD A 1563 4 1442 5 4 4.0 3.0 2.660 1635
8 McKay, Ruairidh 24918 MU, GM A 1507 4 1437 5 4 4.0 3.0 2.388 1630
9 McNeil, Eric 32324 QP NEW 1483 4 1506 4 4 3.5 3.5 1.872 1836
14 Neave, Stuart 22715 CH A 1450 3.5 1443 5 5 3.5 3.5 2.550 1594
22 Neil, Douglas 5464 HA A 1309 3 1533 5 5 3.0 3.0 1.090 1605
26 Williamson, Damien 19849 OB A Ung 3 1512 5 5 3.0 3.0 - 1584
16 Thurtell, Craig 11839 SP NEW 1413 3 1480 5 5 3.0 3.0 2.035 1552
15 Shopynskyi, Vladyslav 31545 AR J8 1417 2.5 1544 5 5 2.5 2.5 1.640 1544
7 Kerridge, Simon 15294 BD A 1513 2.5 1450 5 4 2.5 2.5 2.352 1541
17 McConnachie, James 9176 GY A 1385 2.5 1530 5 5 2.5 2.5 1.535 1530
2 Murray, Frankie 5433 EK A 1597 2.5 1476 5 5 2.5 2.5 3.325 1476
13 Russell, Graeme R 8748 BS A 1453 2.5 1360 5 4 2.5 2.5 2.512 1451
11 Stones, Rufus 32234 QP NEW 1479 2.5 1432 5 5 2.5 2.5 2.830 1432
4 Potts, David A 5670 BH, GD A 1561 2.5 1391 5 5 2.5 2.5 3.615 1391
10 Wilson, Graham 27698 CO A 1482 2.5 1382 5 5 2.5 2.5 3.185 1382
5 Paterson, Krishan 29419 BS A 1525 2 1446 4 3 2.0 2.0 1.827 1569
18 Young, Colin 23227 CH A 1365 2 1402 5 5 2.0 2.0 2.240 1330
1 Andrews, Norman G 22119 EN, NR A 1747 2 1372 5 5 2.0 2.0 4.520 1300
12 McRobert, George R 5224 IV A 1470 2 1343 5 5 2.0 2.0 3.360 1271
19 Cassidy, Bernard 8736 HA A 1337 2 1466 4 4 1.5 1.5 1.304 1375
25 McAleer, Thomas 29250 BS A 1061 2 1417 4 4 1.0 1.0 0.436 1224
21 McLellan, Ally 32240 QP NEW 1334 2 1294 4 4 1.0 1.0 2.228 1101
20 Dowling, Richard K 3785 CO A 1337 1.5 1408 4 4 1.0 1.0 1.604 1215
23 MacKay, Aidan 29462 OB A 1221 1.5 1402 4 4 0.5 0.5 1.056 1072
24 Heron, Andy 26866 PY A 1150 0.5 1409 4 4 0.0 0.0 0.732 ≤1009
View raw data file

Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.