Chess
Scotland
Oban Congress - Challengers
16/11/2025
Round Summary
| Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | R5 | Pts | Pld |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McCormack, Derek 8860 | PA, BS | A | 1878 | 14B 0 | 20W 1 | 13B 1 | 7W 0 | 17B 1 | 3 | 5 |
| 2 | Sykes, Chris 12843 | CO, ED | A | 1848 | 15W 0 | 19B 1 | 18W ½ | 12B 1 | 23W 0 | 2.5 | 5 |
| 3 | Thomas, Daniel R 15990 | HA | A | 1828 | 17W 1 | 11B ½ | 15W 1 | 23B 1 | 4W 1 | 4.5 | 5 |
| 4 | Muirhead, Samuel 33008 | RN | A | 1828 | 16B 1 | 12W 1 | 7B ½ | 10W 1 | 3B 0 | 3.5 | 5 |
| 5 | Wiltshir, Rich 27340 | EN, NR | A | 1820 | 18B 1 | 13W ½ | DEF 0 | DEF 0 | DEF 0 | 1.5 | 2 |
| 6 | McPherson, Shea 21380 | BH, HA | A | 1774 | 19W 1 | 15B ½ | 23W 0 | 21B ½ | 25W 1 | 3 | 5 |
| 7 | Jelfs, Alan 4482 | RS | A | 1721 | 20B 1 | 14W 1 | 4W ½ | 1B 1 | 9W 1 | 4.5 | 5 |
| 8 | Matthews, Graham W 32329 | EN, NR | A | 1719 | 21W ½ | 23B 0 | BYE ½ | 16W 0 | 20B ½ | 1.5 | 4 |
| 9 | Watson-McFie, Joseph 7616 | RS | A | 1715 | 22B ½ | 21W ½ | 16B ½ | 24W 1 | 7B 0 | 2.5 | 5 |
| 10 | McGillivray, Calum 18587 | ED | A | 1701 | 23W ½ | 22B 1 | 11W 1 | 4B 0 | 18W ½ | 3 | 5 |
| 11 | Cawston, John M 21097 | EN, NR | A | 1688 | 24B 1 | 3W ½ | 10B 0 | 14W 1 | 16B 0 | 2.5 | 5 |
| 12 | Pearce, Neville R 31595 | EN, NR | A | 1687 | 25W 1 | 4B 0 | 21B ½ | 2W 0 | 14B 1 | 2.5 | 5 |
| 13 | Nield, Christopher 28934 | BD, SC | A | 1657 | DEF 1 | 5B ½ | 1W 0 | 18B 0 | 24W 0 | 1.5 | 4 |
| 14 | Aitchison, A Keith 3020 | ED, KO | A | 1644 | 1W 1 | 7B 0 | 17W ½ | 11B 0 | 12W 0 | 1.5 | 5 |
| 15 | Heron, Donald 4339 | WD | A | 1630 | 2B 1 | 6W ½ | 3B 0 | BYE ½ | 21W 1 | 3 | 4 |
| 16 | Campbell, Alistair W I 3403 | EW, SP | A | 1605 | 4W 0 | 25B 1 | 9W ½ | 8B 1 | 11W 1 | 3.5 | 5 |
| 17 | Galbraith, Joe 4015 | MU | A | 1597 | 3B 0 | 24W ½ | 14B ½ | 20W 1 | 1W 0 | 2 | 5 |
| 18 | Lennox, Moray E S 18952 | QP | A | 1579 | 5W 0 | DEF 1 | 2B ½ | 13W 1 | 10B ½ | 3 | 4 |
| 19 | Hall, David G 4230 | PR | A | 1568 | 6B 0 | 2W 0 | 20B 0 | DEF 0 | DEF 0 | 0 | 3 |
| 20 | Walkowiak, Adam 20808 | WD | A | 1522 | 7W 0 | 1B 0 | 19W 1 | 17B 0 | 8W ½ | 1.5 | 5 |
| 21 | Shopynskyi, Petro 30730 | AR, LG | J14 | 1520 | 8B ½ | 9B ½ | 12W ½ | 6W ½ | 15B 0 | 2 | 5 |
| 22 | Campbell, Kevin 12370 | BH | A | 1450 | 9W ½ | 10W 0 | 24B 0 | 25B 0 | DEF 1 | 1.5 | 4 |
| 23 | Galbraith, David 24225 | MU | A | 1446 | 10B ½ | 8W 1 | 6B 1 | 3W 0 | 2B 1 | 3.5 | 5 |
| 24 | Huang, Yushu 30969 | LZ, PA | J11 | 1423 | 11W 0 | 17B ½ | 22W 1 | 9B 0 | 13B 1 | 2.5 | 5 |
| 25 | Alomenu, Gilbert 13560 | PY, SW | A | 1318 | 12B 0 | 16W 0 | DEF 1 | 22W 1 | 6B 0 | 2 | 4 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.