Chess
Scotland
Lothian Junior Chess Team Day 1 - P5 & Under
18/11/2025
Grading Results by Team
Badgers Brook |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 2 | Wallace, George 32486 | BX | J8 | 589 | 6 | - | 6 | - | 6.0 | - | - | - |
| 1 | Tsang, Cheuk Hang 32787 | BX | J9 | Ung | 4 | 391 | 6 | 5 | 4.0 | 3.0 | - | 463 |
| 3 | Prabaker, Nathan 32672 | BX | J8 | 445 | 2 | - | 6 | - | 2.0 | - | - | - |
| 4 | Jain, Viaan 32872 | BX | J7 | Ung | 0 | - | 5 | - | 0.0 | - | - | - |
Barbarian Knights |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 2 | Cao, Kattiparambil Sujith 33022 | LJ | J8 | Ung | 6 | - | 6 | - | 6.0 | - | - | - |
| 1 | Pulkanti, Ved 32411 | ER | J7 | 559 | 3 | 723 | 5 | 3 | 3.0 | 1.0 | 0.860 | 600 |
| 4 | Vivek, Midhula 32804 | ER | J9 | Ung | 2 | 273 | 6 | 2 | 2.0 | 0.0 | - | ≤-128 |
| 3 | Kattiparambil Sujith, Dhruv 33021 | LJ | J9 | Ung | 1 | 496 | 6 | 3 | 1.0 | 0.0 | - | ≤96 |
| 5 | Ravikrishnan, Shripragnya 33053 | LJ | J? | Ung | 0 | - | 1 | - | 0.0 | - | - | - |
Barbarian Rooks |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Nathan, Prithvi S 30623 | EW | J9 | 1218 | 6 | 524 | 6 | 5 | 6.0 | 5.0 | 4.590 | ≥924 |
| 2 | Akhinapally, Akshaj 32563 | LJ | J9 | Ung | 4.5 | 332 | 6 | 1 | 4.5 | 0.5 | - | 332 |
| 4 | Hamilton, Ruairaidh 32934 | LJ | J9 | Ung | 2.5 | 100 | 5 | 1 | 1.5 | 1.0 | - | ≥500 |
| 3 | Sharada Ittay, Rishikesh 33056 | LJ | J? | Ung | 0 | 132 | 6 | 1 | 0.0 | 0.0 | - | ≤-268 |
Bruntsfield Primary |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Anwar, Zara 32470 | EA | J7 | 562 | 4.5 | 612 | 6 | 5 | 4.5 | 3.5 | 2.160 | 763 |
| 2 | Wallden, Antoinetta 30923 | ER | J8 | 332 | 4.5 | - | 6 | - | 4.5 | - | - | - |
| 4 | Harper-Wang, Aomi 31870 | ER | J8 | 100 | 3 | - | 5 | - | 3.0 | - | - | - |
| 3 | Williamson, Martha 32487 | LR | J6 | 132 | 2.5 | 575 | 5 | 1 | 2.5 | 0.0 | 0.080 | ≤175 |
| 5 | Rowe, Agnes 33054 | LJ | J? | Ung | 0 | - | 2 | - | 0.0 | - | - | - |
Centre Control Chess Academy |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 2 | Sarkar, Rihaan 32671 | LJ | J8 | Ung | 5.5 | 510 | 6 | 2 | 5.5 | 2.0 | - | ≥910 |
| 3 | Sakthivel, Rishva 33058 | LR | J? | Ung | 4.5 | 589 | 6 | 1 | 4.5 | 0.0 | - | ≤189 |
| 1 | Manikandan, Sajith S 32663 | LJ | J9 | 545 | 3 | 660 | 6 | 4 | 3.0 | 2.0 | 1.380 | 660 |
EA Rook Stars |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 4 | Zhang, Albert 32649 | LJ | J9 | Ung | 5 | 332 | 6 | 1 | 5.0 | 1.0 | - | ≥732 |
| 2 | Fairweather, Dylan 32473 | LJ | J8 | 575 | 3 | 132 | 6 | 1 | 3.0 | 1.0 | 0.920 | ≥532 |
| 3 | Shaw, Ruby 32559 | EA | J? | Ung | 2 | 100 | 5 | 1 | 2.0 | 0.0 | - | ≤-300 |
| 1 | Crolla, Vito 32643 | LJ | J8 | 548 | 1.5 | 446 | 6 | 5 | 1.5 | 0.5 | 3.200 | 78 |
ECA Knights |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 3 | Mohan Raj, Siddarth 32941 | LJ | J9 | Ung | 5 | - | 5 | - | 4.0 | - | - | - |
| 1 | Venkatesh, Jayikrish 32485 | LJ | J8 | 567 | 4.5 | 718 | 6 | 4 | 4.5 | 2.5 | 1.200 | 809 |
| 2 | Forsyth, Hugh 32933 | LJ | J9 | Ung | 4.5 | 354 | 6 | 2 | 4.5 | 2.0 | - | ≥754 |
| 4 | Rafferty, Angus 33024 | LJ | J8 | Ung | 1 | 332 | 6 | 1 | 1.0 | 0.0 | - | ≤-68 |
ESMS Chess Club |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 2 | Iwazawa, Harry 32293 | EA | J9 | 299 | 4 | - | 5 | - | 3.0 | - | - | - |
| 5 | Watkins, Harry 32648 | LJ | J9 | Ung | 3.5 | - | 4 | - | 3.5 | - | - | - |
| 1 | De Silva, Eduardo 32644 | LJ | J9 | 306 | 2 | 366 | 4 | 3 | 2.0 | 1.0 | 1.250 | 243 |
| 3 | Lewis, Cameron 32560 | EA | J9 | Ung | 0.5 | 589 | 5 | 1 | 0.5 | 0.0 | - | ≤189 |
| 4 | Mcpherson, Austin 33051 | LJ | J? | Ung | 0 | 445 | 5 | 1 | 0.0 | 0.0 | - | ≤45 |
Fettes Prep |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Chen-Hao Liao, Jenghis 32967 | ER | J11 | Ung | 5 | 575 | 6 | 1 | 5.0 | 0.5 | - | 575 |
| 3 | Stitt, Sebastian 32911 | ER | J9 | Ung | 3.5 | - | 6 | - | 3.5 | - | - | - |
| 2 | Lohana, Aayaan 32924 | ER | J12 | Ung | 3 | - | 6 | - | 3.0 | - | - | - |
| 4 | Ling, Isaac S Y 32413 | ER | J5 | Ung | 1 | 638 | 6 | 5 | 1.0 | 0.0 | - | ≤238 |
Sciennes Knights |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 2 | Jahanbakhsh, Taha 32468 | LJ | J9 | Ung | 4.5 | 384 | 6 | 3 | 4.5 | 1.5 | - | 384 |
| 3 | Jang, Mark 33049 | LJ | J? | Ung | 3.5 | 100 | 6 | 1 | 3.5 | 1.0 | - | ≥500 |
| 1 | Shayakhmet, Aisana 32670 | LJ | J8 | 166 | 3 | 451 | 6 | 4 | 3.0 | 2.0 | 0.640 | 451 |
| 4 | Zeng, Daniel 33057 | LJ | J? | Ung | 0 | 407 | 6 | 3 | 0.0 | 0.0 | - | ≤7 |
Sciennes Rooks |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 4 | Yip, Neo 32949 | LJ | J9 | Ung | 4 | - | 6 | - | 4.0 | - | - | - |
| 3 | Bevan, Lewis 32660 | LJ | J9 | Ung | 3 | 444 | 6 | 2 | 3.0 | 1.0 | - | 444 |
| 2 | Bevan, Francis 32669 | LJ | J7 | Ung | 2.5 | 510 | 6 | 2 | 2.5 | 1.0 | - | 510 |
| 1 | Cohen, Alon 32642 | LJ | J9 | 388 | 2.5 | 559 | 6 | 5 | 2.5 | 1.5 | 1.380 | 408 |
TnP - P5 |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Littlejohn, Danny 33050 | LJ | J? | Ung | 2.5 | 289 | 6 | 2 | 2.5 | 1.5 | - | 482 |
| 3 | Rush, Ella 33055 | LJ | J? | Ung | 1 | 407 | 6 | 3 | 1.0 | 0.0 | - | ≤7 |
| 4 | Drummond, Max 32472 | LJ | J9 | Ung | 1 | 100 | 5 | 1 | 1.0 | 0.0 | - | ≤-300 |
| 2 | Parker, Abigail 33052 | LJ | J? | Ung | 0 | 395 | 6 | 4 | 0.0 | 0.0 | - | ≤-5 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.