Chess
Scotland
Kirkcaldy CC winter Championship - Open
12/05/2026
Cross Table
| Sd | Name | Grd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Herd, George 29443 | 1588 | — | 1 | 0 | 1 | 1 | · | · | · | · | · | 3 |
| 2 | Anderson, Paul R 29355 | 1441 | 0 | — | ½ | 1 | 1 | 1 | · | 1 | · | · | 4½ |
| 3 | Henderson, Euan 22592 | 1388 | 1 | ½ | — | 0 | 0 | · | · | · | 1 | · | 2½ |
| 4 | Selbie, Peter 10963 | 1298 | 0 | 0 | 1 | — | 0 | · | · | 1 | 1 | 1 | 4 |
| 5 | Owens, Aaron 25112 | 1251 | 0 | 0 | 1 | 1 | — | · | 1 | 1 | · | 1 | 5 |
| 6 | Wood, Alastair 23575 | 1082 | · | 0 | · | · | · | — | 1 | · | · | · | 1 |
| 7 | Christie, John 8161 | 878 | · | · | · | · | 0 | 0 | — | · | · | · | 0 |
| 8 | Morley, Brian 6869 | 790 | · | 0 | · | 0 | 0 | · | · | — | · | · | 0 |
| 9 | Glass, Kevin 33005 | Ung | · | · | 0 | 0 | · | · | · | · | — | · | 0 |
| 10 | Zajac, Victor 32972 | Ung | · | · | · | 0 | 0 | · | · | · | · | — | 0 |
How to read this table
Columns are opponents listed by seed number.
Each cell shows the score the row player achieved against that opponent:
1 = win,
½ = draw,
0 = loss.
Hover over a cell to see the round and result notation.
A dot (·) means that game has not yet been played.
Where players meet more than once, each result is shown on a separate line.