Chess
Scotland

George Pyrich Allegro Championships - Newport Knights 1 April

06/05/2026

Round Summary - Grading Results - Games - Cross Table

Grading Results

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
3 Crofts, Joshua 28207 DV A 1761 4.5 1545 5 4 4.5 3.5 3.092 1875
2 Donofrio, Luke 32503 SA J19 1813 4 1571 5 4 4.0 3.0 3.200 1764
7 Anderson, James 3051 DV A 1543 4 1263 5 4 4.0 4.0 3.336 ≥1663
9 Bhakta, Ansh 32817 DV A 1492 4 1407 5 3 4.0 2.0 1.851 1530
1 Spencer, Edwin A 6072 DV A 1929 3.5 1622 5 5 3.5 3.5 4.290 1773
6 Lee, Kevin 30472 SA A 1614 3.5 1548 5 5 3.5 3.5 2.960 1699
4 Drabych, Vladyslav 30232 CH J20 1750 3.5 1521 5 5 3.5 3.5 3.935 1672
24 Bouin, James 32266 DV NEW Ung 3 1526 5 5 3.0 3.0 - 1598
5 Kemp, Jonathan A 32828 DV NEW Ung 3 1491 5 5 3.0 3.0 - 1563
19 Thomson, Steve 31861 CH A 1212 3 1442 5 5 3.0 3.0 1.060 1514
21 Owens, Aaron 25112 KC A 1206 3 1439 5 5 3.0 3.0 1.045 1511
22 Whyte, Murray 32425 CH, SA A 1045 3 1204 5 5 3.0 3.0 1.450 1276
8 Seijas Otero, Ana Belen 29816 CH A 1504 2.5 1067 5 4 2.5 2.5 3.672 1158
18 Wan, Kam 28918 KC, CH A 1242 2 1510 5 4 2.0 1.0 0.704 1317
10 Sinegubko, Gleb 30992 SA NEW 1492 2 1309 5 4 2.0 2.0 2.952 1309
17 Kenicer, Eve 29913 SA A 1242 2 1404 5 3 2.0 1.0 0.861 1281
11 Flood, Raymond 3951 DV, CH A 1394 2 1390 5 4 2.0 1.0 2.020 1197
16 Selbie, Peter 10963 KC A 1248 2 1255 5 3 2.0 1.0 1.470 1132
12 Sneddon, Angus 28261 NK A 1383 2 1206 5 3 2.0 1.0 2.196 1083
14 Wallace, Alan 29293 NK A 1327 2 1389 5 3 2.0 0.0 1.239 ≤989
20 Coleman, Daniel J 20001 CH A 1209 1.5 1329 5 5 1.5 1.5 1.685 1178
23 Kemp, Magnus A 30081 EA, DV J12 460 1.5 1316 5 5 1.5 1.5 0.410 1165
13 Finnie, Scott 28320 NK A 1360 1.5 1365 5 3 1.5 0.5 1.479 1086
26 Callendar, Brian 32699 KC NEW Ung 1 1319 5 5 1.0 1.0 - 1077
25 Stott, Liam 33194 NK NEW Ung 1 1293 5 5 1.0 1.0 - 1051
15 Henderson, Euan 22592 KC A 1293 0 1161 5 4 0.0 0.0 2.716 ≤761
View raw data file

Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.