Chess
Scotland
EK Club - Championship 2026
01/05/2026
Grading Results
| Grading Performance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Dobbie, Graham M 3740 | EK | A | 1767 | 3 | 1454 | 4 | 4 | 3.0 | 3.0 | 3.452 | 1647 |
| 4 | Dunn, Jeff 3810 | EK, GI | A | 1365 | 3 | 1521 | 4 | 3 | 3.0 | 2.0 | 0.882 | 1644 |
| 2 | Murray, Frankie 5433 | EK | A | 1597 | 3 | 1438 | 4 | 4 | 3.0 | 3.0 | 2.840 | 1631 |
| 5 | Robertson, Jim 5812 | EK | A | 1339 | 3 | 1444 | 4 | 2 | 3.0 | 1.0 | 0.714 | 1444 |
| 3 | Stewart, Alastair G 6114 | GS, EK | A | 1561 | 2 | 1419 | 4 | 3 | 2.0 | 1.0 | 2.067 | 1296 |
| 7 | Marno, John 31133 | EK | A | 1281 | 2 | 1362 | 4 | 3 | 2.0 | 1.0 | 1.164 | 1239 |
| 8 | Horne, Ben 32388 | EK | J14 | 1199 | 1.5 | 1402 | 4 | 3 | 1.5 | 1.5 | 0.720 | 1402 |
| 10 | Forrester, Graham 27260 | EK | NEW | Ung | 1 | 1273 | 4 | 3 | 1.0 | 1.0 | - | 1150 |
| 9 | Breingan, David 32290 | EK | J18 | Ung | 1 | 1422 | 4 | 3 | 1.0 | 0.0 | - | ≤1022 |
| 6 | Johnston, Jim 13460 | EK | A | 1291 | 0.5 | 1487 | 4 | 4 | 0.5 | 0.5 | 0.988 | 1157 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.