Chess
Scotland
Stirling - Robert Togneri Trophy - March 2026
14/03/2026
Round Summary
| Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | Pts | Pld |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Browning, Isaac 28848 | ST, WD | A | 1938 | 18W 1 | 10B 1 | 6W 1 | 7B 1 | 4 | 4 |
| 2 | Shemilt, James F 14985 | ST | A | 1659 | 18W ½ | 19W 1 | 1.5 | 2 | ||
| 3 | Duthie, Brad 27821 | ST | A | 1618 | 11B 1 | 7W 0 | 5B ½ | 1.5 | 3 | |
| 4 | Loch, Nathanael 30187 | ST | A | 1581 | 5W 0 | 14B 1 | 8W 1 | 2 | 3 | |
| 5 | MacPherson, Kenny 28993 | ST | A | 1568 | 4B 1 | 15W 1 | 8B 1 | 3W ½ | 3.5 | 4 |
| 6 | Geyer, Toby 30204 | ST | J19 | 1487 | 9W 1 | 14B 1 | 1B 0 | 2 | 3 | |
| 7 | Smith, Stephen H 6052 | ST | A | 1478 | 20B 1 | 3B 1 | 1W 0 | 2 | 3 | |
| 8 | Heatlie, Douglas S 4313 | CS, ST | A | 1454 | 21B 1 | 5W 0 | 4B 0 | 1 | 3 | |
| 9 | Cook, William M 3596 | ST | A | 1440 | 6B 0 | 20W 1 | 18B 1 | 2 | 3 | |
| 10 | Wallace, Tom 15409 | ST | A | 1409 | 1W 0 | 0 | 1 | |||
| 11 | Bloor, Mick 21079 | ST | A | 1101 | 19W 1 | 3W 0 | 12B 0 | 14W 0 | 1 | 4 |
| 12 | Cairns, Stewart 30194 | ST | A | 975 | 14W 0 | 11W 1 | 21B 1 | 2 | 3 | |
| 13 | Pardhi, Rudra 32155 | ST | J12 | 899 | 20W 0 | 0 | 1 | |||
| 14 | Austin, Kai 31070 | ST | J15 | 808 | 12B 1 | 6W 0 | 4W 0 | 11B 1 | 2 | 4 |
| 15 | Liu, Victor 29851 | ST | J13 | 654 | 17W 1 | 5B 0 | 1 | 2 | ||
| 16 | Liu, Elsa 30919 | ST | J12 | 374 | 21W 0 | 0 | 1 | |||
| 17 | Singh, Garry 27234 | ST | J9 | 340 | 15B 0 | 0 | 1 | |||
| 18 | Woodhouse, Chris 27240 | ST | NEW | Ung | 1B 0 | 19W 1 | 2B ½ | 9W 0 | 1.5 | 4 |
| 19 | Ferguson, Julie 32881 | ST | NEW | Ung | 11B 0 | 18B 0 | 21W 0 | 2B 0 | 0 | 4 |
| 20 | Heesom, Josh 32837 | ST | J16 | Ung | 13B 1 | 7W 0 | 9B 0 | 1 | 3 | |
| 21 | Hoehn, Andreas 33191 | ST | NEW | Ung | 16B 1 | 8W 0 | 19B 1 | 12W 0 | 2 | 4 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.