Chess
Scotland

SNCL 2025/26 - Division 3

24/03/2026

Swiss Table - Grading Results - Matches

Grading Results by Team

CSBOS 2

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
9 Paterson, Krishan 29419 BS A 1525 7 1353 8 8 7.0 7.0 5.810 1683
2 Scott, Richard 5921 CS A 1702 2.5 1632 6 6 2.5 2.5 3.590 1572
1 Macnab, Crawford T 4810 CS A 1729 2 1664 3 2 2.0 1.0 1.180 1664
7 Lindved, William L 30593 CS A 1570 2 1616 4 4 2.0 2.0 1.740 1616
5 Forbes, Alistair 8254 BS A 1574 1.5 1586 2 2 1.5 1.5 0.970 1779
8 Heatlie, Douglas S 4313 CS, ST A 1563 1.5 1466 4 4 1.5 1.5 2.530 1375
6 Smith, Eric P 6033 CS A 1574 1 1633 2 2 1.0 1.0 0.840 1633
3 Murray, Findlay R 6910 BS A 1656 1 1521 4 4 1.0 1.0 2.730 1328
12 Higgins, Scott 18595 BS A 1320 1 1200 2 1 1.0 0.5 0.660 1200
11 West, Nicholas C 18884 CS A 1320 1 1133 3 2 1.0 1.0 1.480 1133
4 Grey, Tom 30486 CS A 1635 1 - 1 - 1.0 - - -
10 Jackson, Ralph 11978 CS A 1467 0.5 1411 1 1 0.5 0.5 0.580 1411

Corstorphine

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
4 Dowling, Richard K 3785 CO A 1337 5 1361 8 8 5.0 5.0 3.730 1452
7 Watson, David 9743 CO A 1116 3 1218 8 6 3.0 1.0 2.170 939
5 Curtin, Tom 31770 CO J17 1255 2.5 1257 4 3 2.5 2.5 1.490 1536
9 Ahmed, Ayaz 32909 CO NEW Ung 2 1200 2 1 2.0 1.0 - ≥1600
8 Stone-Wigg, Neil 32315 CO NEW 1071 2 1041 2 2 2.0 2.0 1.080 ≥1441
3 Wilson, Graham 27698 CO A 1482 2 1562 6 6 2.0 2.0 2.340 1439
10 Ahmed, Ayan 32910 CO J13 Ung 2 1242 1 1 1.0 1.0 - ≥1642
1 Sykes, Chris 12843 CO, ED A 1848 1 1593 2 2 1.0 1.0 1.630 1593
6 Ruthven, Angus G 5883 CO, GS A 1137 1 1529 4 2 1.0 0.0 0.170 ≤1129
2 Palanivel, Raghav 27915 CY J15 1567 0 1440 2 2 0.0 0.0 1.350 ≤1040

Dundee City C

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
5 Whyte, Murray 32425 CH, SA A 1503 5 1520 6 4 5.0 3.0 1.910 1713
4 Tanzerova, Katarina 32207 DV NEW 1510 4 1551 6 3 4.0 2.0 1.330 1674
6 Bhakta, Ansh 32817 DV A 1492 2.5 1474 4 4 2.5 2.5 2.100 1565
8 Shafi, Paul 12506 CH, CA A 1443 2 1171 2 2 2.0 2.0 1.660 ≥1571
2 Olson, Leo 26633 SA, ER J20 1563 2 1585 5 5 2.0 2.0 2.350 1513
3 Emery, Keith 9859 SZ, DV A 1531 1.5 1447 5 5 1.5 1.5 3.080 1296
10 Sinegubko, Gleb 30992 SA NEW Ung 1 1672 1 1 1.0 1.0 - ≥2072
7 Wardlaw, Tom 29053 CH A 1483 1 1633 2 2 1.0 1.0 0.600 1633
9 Noble, Ray 8657 CH A 1411 0.5 1467 1 1 0.5 0.5 0.420 1467
1 Sneddon, Iain D 6061 KC, CH A 1679 0.5 1605 2 2 0.5 0.5 1.210 1412

Dundee City D

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
5 Wan, Kam 28918 KC, CH A 1357 5.5 1291 7 5 4.5 3.0 2.960 1363
1 Seijas Otero, Ana Belen 29816 CH A 1486 3 1366 6 5 3.0 2.0 3.320 1294
4 Young, Colin 23227 CH A 1365 2.5 1458 8 6 2.5 1.5 2.240 1265
10 Alijani, Afshin 29879 CH A 978 2.5 1080 4 3 2.5 1.5 1.080 1080
6 Thomson, Steve 31861 CH A 1330 2 1050 2 2 0.0 0.0 1.670 ≤650
7 Coleman, Daniel J 20001 CH A 1312 1.5 1318 3 2 1.5 0.5 0.980 1125
9 Polignano, Francesco 31413 CH A 1233 1 1116 2 1 1.0 1.0 0.660 ≥1516
3 Flood, Raymond 3951 DV, CH A 1419 1 1546 8 7 1.0 1.0 2.300 1240
8 Owens, Aaron 25112 KC A 1251 1 - 1 - 1.0 - - -
2 Banerjee, Subhayu 24870 CH A 1480 0 1699 2 2 0.0 0.0 0.450 ≤1299

Dunfermline Bishops

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
8 Handy, Gordon 30366 DL NEW Ung 3.5 1233 7 6 2.5 1.5 - 1040
2 Shuttleworth, Alistair 32243 DL NEW 1207 3 1549 6 5 3.0 2.0 0.590 1477
7 Munro, Ben 32634 DL NEW Ung 3 1258 5 4 3.0 3.0 - 1451
6 Dempster, Barrie 30454 DL NEW 896 2.5 1506 6 3 2.5 1.0 0.250 1383
1 Lynch, Daniel 28550 DL NEW 1239 1 1692 2 1 1.0 0.0 0.080 ≤1292
5 Easton, Brian 9322 DL A 999 1 1393 6 5 1.0 1.0 0.430 1151
3 Grant, Glynis 4166 DL A 1180 1 1336 5 4 1.0 1.0 1.180 1143
10 Krakowczyk, Michal 31422 DL J11 Ung 1 741 3 3 1.0 1.0 - 618
11 Iniakovas, Martynas 32936 LJ J11 Ung 0 1497 1 1 0.0 0.0 - ≤1097
4 Kindeur, Melinda 30792 DL A 1080 0 1438 4 4 0.0 0.0 0.430 ≤1038
9 Iniakovas, Gabrielius 32954 LJ J15 Ung 0 1337 2 2 0.0 0.0 - ≤937

Dunfermline Rooks

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
6 Bell, Euan 31421 DL J16 1429 4 1321 4 3 4.0 3.0 1.940 ≥1721
2 McBride, John 16813 DL A 1715 3.5 1465 5 5 3.5 3.5 4.040 1616
4 McCloskey, Gregor 31420 DL J16 1571 3 1552 4 3 3.0 2.0 1.580 1675
7 Webb, George 9323 DL A 1316 3 1304 8 7 3.0 2.0 3.620 1141
8 Spriggs, Michael 32328 DL NEW Ung 1 1419 1 1 1.0 1.0 - ≥1819
1 Campbell, Duncan A F 3411 OB A 1916 1 1536 4 4 1.0 1.0 3.630 1343
5 Newton, Calum 21930 DL A 1508 1 1577 3 2 1.0 0.0 0.810 ≤1177
3 O`Connor, Jamie 15998 DL, SB A 1663 0 1583 2 2 0.0 0.0 1.220 ≤1183

Edinburgh 3

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
7 McConnell, Ivor 4976 BN, ED A 1571 3 1491 4 4 3.0 3.0 2.440 1684
12 Robertson, Paul 5820 ED A 1466 3 1378 8 8 3.0 3.0 4.970 1287
4 Gyalus, Mark 31613 ED A 1672 2.5 1718 4 3 2.5 2.5 1.310 1997
11 Mallick, Sai 29167 SM J16 1512 2 1515 2 2 2.0 2.0 0.990 ≥1915
5 Aitchison, A Keith 3020 ED, KO A 1644 2 1451 2 2 2.0 2.0 1.500 ≥1851
10 Zamvar, Vipin 22822 ED A 1533 2 1362 2 2 2.0 2.0 1.450 ≥1762
13 Cowe, Iain 30510 ED A 1425 2 1473 4 4 2.0 2.0 1.730 1473
3 McGillivray, Calum 18587 ED A 1701 1.5 1611 2 2 1.5 1.5 1.250 1804
6 Donitova-Johnstone, Darima 28314 EU A 1633 1.5 1555 2 2 1.5 1.5 1.220 1748
2 Connor, Austin 29247 SC, ED A Ung 1.5 1534 2 2 1.5 1.5 - 1727
9 Montgomery, David C 10572 ED, WD A 1563 1.5 1409 2 2 1.5 1.5 1.410 1602
14 Drysdale, Archie 32525 LJ J12 Ung 1 1320 1 1 1.0 1.0 - ≥1720
1 Kristjansson, Snorri 29036 ED A 1823 1 1695 2 2 1.0 1.0 1.350 1695
8 Whittaker, Ian P 6460 ED, KO A 1565 0.5 1453 2 2 0.5 0.5 1.310 1260

Edinburgh 4

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
4 Gibson, Simon 31750 ED A 1272 6.5 1304 8 7 6.5 5.5 3.190 1532
5 Govil, Arnav 31954 ER J15 1171 4.5 1463 7 4 3.5 1.0 0.620 1270
1 Mogyorodi, Bence 32489 ED NEW Ung 4 1370 6 6 4.0 4.0 - 1493
6 Bhattacharjee, Nilakshi 30242 ER J13 Ung 2 1288 4 4 2.0 2.0 - 1288
2 Wilson, Florence 24538 ED, HW J19 1435 1.5 1507 5 5 1.5 1.5 2.000 1356
3 Fanning, Ian 32339 ED NEW 1353 1 1330 2 2 1.0 1.0 1.070 1330
7 Srebot, Marko 7290 ED NEW Ung 0.5 1430 2 2 0.5 0.5 - 1237
8 Jalagadugu, Tanush Venkat 29693 EA J13 Ung 0 1127 2 2 0.0 0.0 - ≤727

Hamilton B

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
6 Clarke, Oscar 32396 LK J14 1268 4 1340 6 5 4.0 4.0 2.000 1582
3 Keenan, Alex 24620 HA A 1670 3 1571 4 4 3.0 3.0 2.540 1764
2 Queen, Ewan 32683 HA J19 Ung 3 1407 8 7 3.0 2.0 - 1244
7 McAloon, Paul 4923 HA A 1200 2.5 1226 6 4 2.5 1.5 1.850 1135
1 Smith, Harry E 27233 HA J15 Ung 2 1354 3 3 2.0 2.0 - 1477
5 Saemundsson, Thor 26599 HA A 1298 2 1326 8 6 2.0 1.5 2.770 1133
4 McCusker, Kirsty 22500 HA A 1412 1 1454 2 2 1.0 1.0 0.880 1454
8 Hagan, Theresa 30344 HA A 557 0 - 2 - 0.0 - - -

Lenzie Dementors

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
4 Huang, Yushu 30969 LZ, PA J11 1423 4 1338 4 3 4.0 3.0 1.850 ≥1738
7 Balaji, Lochan 30202 LZ J13 1206 3.5 1306 6 5 3.5 2.5 1.820 1306
3 Vishwanath, Aniruddha 29546 NJ J14 1497 3 1674 6 3 3.0 2.0 0.800 1797
1 Railwani, Tavish 29428 LZ J11 1675 2 1166 2 2 2.0 2.0 1.840 ≥1566
11 Singh, Aayansh 31996 LZ J10 Ung 2 1144 3 2 1.0 0.0 - ≤744
2 Al Dakl Alla, Humam 29924 LZ J12 1573 1.5 1425 2 1 1.5 0.5 0.700 1425
10 Satyavolu, Yashas 32252 LZ J13 Ung 1 944 4 2 1.0 0.0 - ≤544
6 Bhaskar, Sriram 29358 LZ J14 1335 0.5 1520 2 1 0.5 0.5 0.260 1520
5 Prakash, Sumanth 30051 LZ J11 1358 0.5 1525 2 2 0.5 0.5 0.560 1332
8 Gong, Ray 30142 LZ J11 1051 0.5 1298 2 1 0.5 0.0 0.200 ≤898
9 Yuan, Alice 31868 LZ, GA J9 Ung 0 1325 4 3 0.0 0.0 - ≤925
12 Raghavendran, Aaradhana 33087 LZ J6 Ung 0 1191 2 2 0.0 0.0 - ≤791

Phones

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
3 Hewitson, David 14952 PO, PY A 1520 6 1454 8 8 6.0 6.0 4.740 1647
6 Ganesh, Krishiv 30549 LZ, PO J10 687 5 1306 6 3 5.0 2.0 0.250 1429
4 Paterson, Colin C 5582 PO A 1487 4 1324 8 6 4.0 3.0 4.290 1324
5 Munshi, Anika 29438 PO J11 1173 2 1373 4 4 2.0 2.0 0.970 1373
1 Al Dakl Alla, Muhammad 29647 LZ A 1706 1.5 1526 2 2 1.5 1.5 1.470 1719
2 Nield, Christopher 28934 BD, SC A 1657 1.5 1423 4 4 1.5 1.5 3.170 1332
7 Hussain, Ammar 32990 J15 Ung 0.5 1240 2 2 0.5 0.5 - 1047

Queens Park

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
8 McLellan, Ally 32240 QP NEW 1334 4 1373 6 6 4.0 4.0 2.670 1496
4 Lennox, Moray E S 18952 QP A 1579 3.5 1506 4 4 3.5 3.5 2.400 1836
2 Thompson, Connor 26075 QP A 1729 2 1658 4 4 2.0 2.0 2.390 1658
3 Kilgour, Scott 18166 QP A 1699 2 1492 4 3 2.0 1.0 2.290 1369
10 McCartney, Scott 31472 QP A 1175 2 1233 4 2 2.0 0.0 0.840 ≤833
5 Thomson, J Craig T 6249 QP A 1558 1.5 1316 2 1 1.5 1.0 0.800 ≥1716
6 McKinnon, Graeme 30022 QP A 1374 1.5 1434 2 2 1.5 1.5 0.830 1627
12 Jawad, Ayat 32850 QP NEW Ung 1.5 1275 4 4 1.5 1.5 - 1184
1 McNaught, Jordan J 30208 QP A 1817 1 1648 2 2 1.0 1.0 1.440 1648
11 Roberts, Ivan 32915 QP NEW Ung 1 1636 2 2 1.0 1.0 - 1636
9 McGill, Ryan 30332 QP A 1248 1 1567 2 1 1.0 0.0 0.130 ≤1167
7 Carrapico, Joao 31727 QP A 1356 1 1510 2 1 1.0 0.0 0.300 ≤1110
13 Marashi, Hazem 32833 QP NEW Ung 1 1486 1 1 0.0 0.0 - ≤1086

Stepps B

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
1 McPherson, Shea 21380 BH, HA A 1774 5 1631 6 5 5.0 4.0 3.460 1873
6 Sharkey, Jason 30835 SP A 1555 3.5 1415 4 4 3.5 3.5 2.750 1745
7 Thurtell, Craig 11839 SP A 1413 3.5 1359 6 5 3.5 2.5 2.880 1359
5 Brownlee, Ian G 3323 LK, SP A 1567 3 1372 4 3 3.0 2.0 2.260 1495
2 Muir, Phil S 5402 SP A 1664 2.5 1531 4 4 2.5 2.5 2.720 1622
4 Lopez Henderson, Kyle 31131 SP J15 1594 2 1566 4 4 2.0 2.0 2.160 1566
3 Smalls, Jim A 6014 LK, SP A 1661 2 1530 4 4 2.0 2.0 2.710 1530
10 Aherne, Michael 33078 SP NEW Ung 2 1411 3 3 1.0 1.0 - 1288
8 Pollock, Andrew 5658 SP A 1224 1 1386 2 2 1.0 1.0 0.570 1386
9 Major, Benjamin 29790 SP A 940 0 1171 2 2 0.0 0.0 0.420 ≤771

Stonehaven

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
1 Cundill, Alan P 3658 SZ A 1625 5 1499 8 7 5.0 4.5 4.690 1604
4 Clayton, Michael 16608 SZ A Ung 3.5 1185 8 6 3.5 2.5 - 1125
2 Matheson, Lewis A 30753 SZ A 1404 2.5 1395 8 8 2.5 2.5 4.100 1255
3 Randle, Tate 31596 SZ NEW 969 2 1181 5 4 1.0 1.0 0.920 988
6 Matheson, Alexander 32344 SZ NEW Ung 1 1189 4 4 1.0 1.0 - 996
5 Stirling, Graham 32688 SZ NEW Ung 0.5 1210 2 2 0.5 0.5 - 1017
7 Duguid, Caroline 32823 SZ NEW Ung 0 - 2 - 0.0 - - -

The Opposition

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
2 Clark, Eve 31473 PY J20 1566 6.5 1645 8 7 6.5 5.5 2.740 1873
1 Patton, Zachary 30423 PA J18 1820 5 1752 6 6 5.0 5.0 3.570 2031
5 Horne, Ben 32388 EK J14 1199 4 1333 7 7 3.0 3.0 2.230 1282
6 Williamson, Christie 31498 PO A 1104 2 1255 7 5 1.0 0.5 1.500 887
4 Robertson, Jim 5812 EK A 1339 1.5 1522 8 7 1.5 1.0 1.830 1216
3 McIntyre, John W 5102 PO A 1543 1 1567 2 2 1.0 1.0 0.930 1567

Troon & District

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
2 Thomas, Phil 15971 TR A 1692 4 1528 6 6 4.0 4.0 4.300 1651
1 Calder, John 7142 TR, IC A 1858 3.5 1549 4 4 3.5 3.5 3.440 1879
6 Aitken, Thomas Wilson 3022 TR A 1456 3.5 1390 8 7 3.5 3.0 4.150 1339
3 Floros, Antonios 3952 PA A 1650 3 1387 4 4 3.0 3.0 3.280 1580
8 Clark, Sean 30752 KM J17 1162 3 1236 4 4 3.0 3.0 1.590 1429
5 McKenna, John 5128 PA, SL A 1550 2.5 1549 4 3 2.5 2.5 1.510 1828
9 Brown, Duncan 32177 TR J12 854 1 1466 2 1 1.0 0.0 0.080 ≤1066
4 Templeton, Robin 6218 GM, TR A 1619 0.5 1567 2 2 0.5 0.5 1.150 1374
7 Weames, Richard A 6424 TR A 1310 0 1506 2 2 0.0 0.0 0.490 ≤1106
View raw data file

Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.