Chess
Scotland
SNCL 2025/26 - Division 2
26/04/2026
Grading Results by Team
CSBOS1 |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 7 | Gunn-Russell, Charles 15014 | CS | A | 1789 | 7.5 | 1515 | 9 | 9 | 7.5 | 7.5 | 7.460 | 1794 |
| 5 | Mollison, Jamie 9024 | BS, DA | A | 1816 | 5 | 1654 | 9 | 9 | 5.0 | 5.0 | 6.420 | 1694 |
| 6 | Carter, Richard G 7590 | WD, CS | A | 1799 | 3.5 | 1554 | 6 | 6 | 3.5 | 3.5 | 4.820 | 1614 |
| 1 | Reynolds, William 30963 | ER | NEW | 2028 | 2.5 | 1931 | 6 | 6 | 2.5 | 2.5 | 3.790 | 1871 |
| 2 | James, Chris 18892 | BS, DR | A | 1884 | 2.5 | 1841 | 6 | 6 | 2.5 | 2.5 | 3.370 | 1781 |
| 3 | Lamarque, Hugh 28736 | BS | A | 1857 | 1.5 | 1930 | 3 | 3 | 1.5 | 1.5 | 1.200 | 1930 |
| 9 | Scott, Richard 5921 | CS | A | 1702 | 1.5 | 1368 | 2 | 2 | 1.5 | 1.5 | 1.750 | 1561 |
| 8 | Macnab, Crawford T 4810 | CS | A | 1729 | 1 | 1568 | 2 | 2 | 1.0 | 1.0 | 1.420 | 1568 |
| 10 | McDiarmid, Allan 5009 | CS | A | 1664 | 1 | - | - | - | - | - | - | - |
| 4 | Ballantyne, Stuart 29148 | BS | A | 1818 | 0 | 2015 | 1 | 1 | 0.0 | 0.0 | 0.250 | ≤1615 |
Cathcart |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 3 | Thomson, Neil 12890 | GI, GD | A | 1957 | 7.5 | 1666 | 9 | 9 | 7.5 | 7.5 | 7.600 | 1945 |
| 1 | McKay, Roddy M IM 5115 | CC | A | 2194 | 5.5 | 1930 | 7 | 7 | 5.5 | 5.5 | 5.750 | 2158 |
| 2 | Giulian, Philip M FM 4093 | CC | A | 2015 | 5.5 | 1836 | 9 | 9 | 5.5 | 5.5 | 6.610 | 1917 |
| 4 | Giulian, Rosie A 4094 | CC | A | 1869 | 5.5 | 1609 | 8 | 8 | 5.5 | 5.5 | 6.540 | 1749 |
| 5 | Myant, Martin 29390 | CC | A | 1697 | 4 | 1562 | 7 | 7 | 4.0 | 4.0 | 4.770 | 1613 |
| 7 | McGregor, Donald 29980 | CC | A | 1522 | 1 | 1481 | 4 | 4 | 1.0 | 1.0 | 2.230 | 1288 |
| 6 | McQuat, Ryan 31562 | CC | A | 1576 | 0 | - | - | - | - | - | - | - |
Dumfries and District |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 2 | Green, Michael L 4186 | DF | A | 1894 | 4.5 | 1774 | 9 | 9 | 4.5 | 4.5 | 5.970 | 1774 |
| 5 | Marchbank, Stuart 8398 | DF | A | 1523 | 4 | 1487 | 9 | 9 | 4.0 | 4.0 | 4.950 | 1447 |
| 1 | Karampatos, Stavros 24148 | DF | A | 1900 | 3 | 1831 | 9 | 9 | 3.0 | 3.0 | 5.360 | 1708 |
| 4 | Bergquist, Andrew 30114 | EU, DF | NEW | 1553 | 3 | 1619 | 9 | 9 | 3.0 | 3.0 | 3.670 | 1496 |
| 3 | Bell, Jonathan 29453 | DF | A | 1633 | 2.5 | 1677 | 7 | 7 | 2.5 | 2.5 | 3.070 | 1572 |
| 6 | Bell, Daniel J 29258 | DF | A | 1411 | 1 | 1486 | 2 | 2 | 1.0 | 1.0 | 0.790 | 1486 |
Edinburgh 2 |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 9 | Rutherford, Kathleen 11202 | MU | A | 1673 | 3 | 1619 | 3 | 3 | 3.0 | 3.0 | 1.730 | ≥2019 |
| 8 | McGillivray, Calum 18587 | ED | A | 1701 | 3 | 1593 | 6 | 6 | 3.0 | 3.0 | 3.890 | 1593 |
| 3 | Connor, Austin 29247 | SC, ED | A | Ung | 2.5 | 1524 | 3 | 3 | 2.5 | 2.5 | - | 1803 |
| 10 | Gyalus, Mark 31613 | ED | A | 1672 | 2.5 | 1766 | 5 | 5 | 2.5 | 2.5 | 1.860 | 1766 |
| 11 | Marusic, Berislav 30100 | ED | A | 1668 | 2 | 1656 | 2 | 2 | 2.0 | 2.0 | 1.030 | ≥2056 |
| 12 | McConnell, Ivor 4976 | BN, ED | A | 1571 | 1.5 | 1564 | 2 | 2 | 1.5 | 1.5 | 1.020 | 1757 |
| 14 | Montgomery, David C 10572 | ED, WD | A | 1563 | 1.5 | 1425 | 2 | 2 | 1.5 | 1.5 | 1.370 | 1618 |
| 15 | Zamvar, Vipin 22822 | ED | A | 1533 | 1.5 | 1399 | 2 | 2 | 1.5 | 1.5 | 1.360 | 1592 |
| 1 | Kristjansson, Snorri 29036 | ED | A | 1823 | 1 | 2028 | 2 | 2 | 1.0 | 1.0 | 0.480 | 2028 |
| 13 | Whittaker, Ian P 6460 | ED, KO | A | 1565 | 1 | 1627 | 2 | 2 | 1.0 | 1.0 | 0.830 | 1627 |
| 7 | Haddow, Findlay 30082 | ED | A | 1709 | 1 | 1706 | 5 | 5 | 1.0 | 1.0 | 2.520 | 1464 |
| 5 | Smith, John S R 16245 | ED | A | 1746 | 0.5 | 1741 | 3 | 3 | 0.5 | 0.5 | 1.520 | 1462 |
| 4 | Mogyorodi, Bence 32489 | ED | NEW | Ung | 0.5 | 1549 | 2 | 2 | 0.5 | 0.5 | - | 1356 |
| 2 | Kane, Robert 22505 | ED | A | 1815 | 0 | 2032 | 4 | 4 | 0.0 | 0.0 | 0.900 | ≤1632 |
| 6 | Wilkinson, Kevin 29817 | EN, NR | A | 1731 | 0 | 1711 | 2 | 2 | 0.0 | 0.0 | 1.060 | ≤1311 |
Edinburgh West 2 |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 3 | Prabhu, Aadith 30095 | EA, EW | J11 | 1713 | 5 | 1852 | 9 | 9 | 5.0 | 5.0 | 2.830 | 1892 |
| 8 | Uegaki, Haruo 30261 | EW | J10 | 1438 | 5 | 1571 | 7 | 7 | 5.0 | 5.0 | 2.240 | 1734 |
| 7 | McKenzie, Kyriakos 31445 | EW | J14 | 1462 | 4 | 1672 | 9 | 9 | 4.0 | 4.0 | 2.100 | 1632 |
| 6 | Darling, Callum 30564 | EW | A | 1585 | 3 | 1749 | 4 | 4 | 3.0 | 3.0 | 1.140 | 1942 |
| 5 | Campbell, Alistair W I 3403 | EW, SP | A | 1605 | 2.5 | 1586 | 3 | 3 | 1.5 | 1.5 | 1.580 | 1586 |
| 1 | Del Mar, Tristan I 29952 | EW | J13 | 1837 | 2 | 2028 | 5 | 5 | 2.0 | 2.0 | 1.270 | 1956 |
| 4 | Watkins, John 6392 | EW | A | 1681 | 1 | 1766 | 2 | 2 | 1.0 | 1.0 | 0.770 | 1766 |
| 2 | Robinson, Martin E 5827 | EW | A | 1762 | 0.5 | 1950 | 2 | 2 | 0.5 | 0.5 | 0.510 | 1757 |
| 9 | Nathan, Prithvi S 30623 | EW | J9 | 1051 | 0 | 1563 | 1 | 1 | 0.0 | 0.0 | 0.080 | ≤1163 |
| 10 | Prabhu, Ainesh 31432 | LZ | J8 | 1008 | 0 | 1417 | 2 | 2 | 0.0 | 0.0 | 0.160 | ≤1017 |
Forth Valley B |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 7 | Feather, Harry 30193 | ST | A | 1461 | 3 | 1627 | 6 | 6 | 3.0 | 3.0 | 1.690 | 1627 |
| 5 | Loch, Nathanael 30187 | ST | A | 1515 | 2 | 1728 | 7 | 7 | 2.0 | 2.0 | 1.610 | 1565 |
| 3 | Warcup, Richard 28305 | ST | A | 1637 | 1.5 | 1895 | 7 | 7 | 1.5 | 1.5 | 1.290 | 1667 |
| 6 | Warcup, Ross 28204 | ST | J16 | 1494 | 1.5 | 1719 | 6 | 6 | 1.5 | 1.5 | 1.300 | 1526 |
| 1 | Spiers, William 6074 | ST | A | 1758 | 1 | 1709 | 1 | 1 | 1.0 | 1.0 | 0.570 | ≥2109 |
| 10 | Fowler, David A 24406 | ST | A | 1300 | 1 | 1336 | 4 | 4 | 1.0 | 1.0 | 1.800 | 1143 |
| 8 | Wallace, Tom 15409 | ST | A | 1313 | 0.5 | 1620 | 5 | 5 | 0.5 | 0.5 | 0.720 | 1252 |
| 2 | Shemilt, James F 14985 | ST | A | 1707 | 0 | 1905 | 2 | 2 | 0.0 | 0.0 | 0.490 | ≤1505 |
| 4 | Smith, Stephen H 6052 | ST | A | 1549 | 0 | 1842 | 3 | 3 | 0.0 | 0.0 | 0.470 | ≤1442 |
| 9 | Geyer, Toby 30204 | ST | J19 | 1302 | 0 | 1686 | 3 | 2 | 0.0 | 0.0 | 0.180 | ≤1286 |
Inverclyde Phoenix |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | McDonald, Kevin 5016 | IC, RS | A | 2015 | 5.5 | 1933 | 7 | 7 | 5.5 | 5.5 | 4.290 | 2161 |
| 6 | Doherty, Stephen 3754 | RS | A | 1631 | 5 | 1542 | 7 | 6 | 5.0 | 4.0 | 3.730 | 1665 |
| 3 | Jelfs, Alan 4482 | RS | A | 1721 | 4.5 | 1829 | 9 | 9 | 4.5 | 4.5 | 3.180 | 1829 |
| 4 | Watson-McFie, Joseph 7616 | RS | A | 1715 | 2.5 | 1698 | 6 | 6 | 2.5 | 2.5 | 3.140 | 1638 |
| 2 | Wickramanayake, Tharindu 31863 | RS | A | 1851 | 1 | 1921 | 2 | 2 | 1.0 | 1.0 | 0.810 | 1921 |
| 5 | Bolln, Carsten 15393 | IC, RS | A | 1702 | 1 | 1670 | 4 | 3 | 1.0 | 0.5 | 1.630 | 1391 |
| 8 | Reid, Caitlin 22203 | RS | A | 1427 | 1 | 1508 | 4 | 4 | 1.0 | 1.0 | 1.560 | 1315 |
| 10 | Connor, Stephen 7617 | RS | A | 1182 | 0.5 | 1415 | 2 | 2 | 0.5 | 0.5 | 0.420 | 1222 |
| 9 | Smith, Andy 6016 | AR, LG | A | 1292 | 0 | 1471 | 2 | 2 | 0.0 | 0.0 | 0.530 | ≤1071 |
| 7 | Logue, David 9493 | QP | A | 1558 | 0 | 1438 | 1 | 1 | 0.0 | 0.0 | 0.660 | ≤1038 |
Kilmarnock |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 2 | Malkin, Jamie 14049 | KM | A | 2097 | 7 | 1939 | 9 | 9 | 7.0 | 7.0 | 6.380 | 2160 |
| 1 | Frew, Elliot 7506 | KM, TR | A | 2157 | 5.5 | 1820 | 8 | 8 | 5.5 | 5.5 | 7.040 | 1960 |
| 4 | Malkin, Kenneth 7619 | KM | A | 1832 | 5.5 | 1687 | 9 | 9 | 5.5 | 5.5 | 6.240 | 1768 |
| 7 | Bruce, John H 8336 | KM | A | 1241 | 3 | 1530 | 6 | 6 | 3.0 | 3.0 | 0.950 | 1530 |
| 5 | Kleboe, James P R 4611 | KM | A | 1506 | 3 | 1581 | 9 | 9 | 3.0 | 3.0 | 3.560 | 1458 |
| 3 | Hamilton, Douglas 4236 | KM | A | 1885 | 2 | 1641 | 3 | 3 | 2.0 | 2.0 | 2.410 | 1764 |
| 6 | Ritchie, Anthony 8939 | KM | A | 1405 | 0.5 | 1418 | 1 | 1 | 0.5 | 0.5 | 0.480 | 1418 |
Lenzie Basilisks |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 6 | Mittal, Advik 29444 | LZ | J12 | 1589 | 7 | 1694 | 9 | 9 | 7.0 | 7.0 | 3.200 | 1915 |
| 5 | Railwani, Tavish 29428 | LZ | J11 | 1675 | 5.5 | 1639 | 7 | 7 | 5.5 | 5.5 | 3.860 | 1867 |
| 3 | Lukhi, Neev 28295 | LZ, PO | J14 | 1877 | 5 | 1781 | 6 | 6 | 5.0 | 5.0 | 3.790 | 2060 |
| 1 | Sanger, Jake M 22551 | SC, PW | A | 2242 | 4 | 2009 | 6 | 6 | 4.0 | 4.0 | 4.750 | 2132 |
| 2 | Bhatia, Kanishka WCM 29848 | LZ | J15 | 1958 | 4 | 1671 | 4 | 4 | 4.0 | 4.0 | 3.360 | ≥2071 |
| 4 | Mitraka, Chrysoula-Paraskevi 29551 | LZ, CN | J15 | 1700 | 3 | 1557 | 4 | 4 | 3.0 | 3.0 | 2.760 | 1750 |
| 7 | Al Dakl Alla, Humam 29924 | LZ | J12 | 1573 | 2.5 | 1479 | 5 | 5 | 2.5 | 2.5 | 3.140 | 1479 |
| 9 | Prakash, Sumanth 30051 | LZ | J11 | 1358 | 1 | 1523 | 1 | 1 | 1.0 | 1.0 | 0.280 | ≥1923 |
| 8 | Huang, Yushu 30969 | LZ, PA | J11 | 1423 | 1 | 1564 | 3 | 3 | 1.0 | 1.0 | 0.930 | 1441 |
Perth |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 2 | Sutherland, Andrew 10980 | PR | A | 1702 | 4.5 | 1857 | 7 | 7 | 4.5 | 4.5 | 2.070 | 1962 |
| 9 | Williamson, John 6488 | BG, PR | A | 1413 | 3 | 1549 | 6 | 6 | 3.0 | 3.0 | 1.900 | 1549 |
| 8 | Caldow, Ian M 3385 | PR | A | 1418 | 2 | 1370 | 3 | 3 | 2.0 | 2.0 | 1.700 | 1493 |
| 6 | Mathieson, Liam 22318 | PR | A | 1467 | 2 | 1683 | 8 | 7 | 2.0 | 1.5 | 1.590 | 1455 |
| 1 | Gourlay, Martin B 4146 | PR, KI | A | 1884 | 1.5 | 1943 | 6 | 6 | 1.5 | 1.5 | 2.500 | 1750 |
| 4 | Hall, David G 4230 | PR | A | 1568 | 1.5 | 1717 | 5 | 4 | 1.5 | 1.5 | 1.210 | 1626 |
| 3 | Graham, James 12440 | PR, ED | A | 1591 | 1 | 1757 | 7 | 7 | 1.0 | 1.0 | 1.970 | 1451 |
| 7 | Washington, Ian 10183 | PR, DL | A | 1467 | 1 | 1700 | 1 | 1 | 0.0 | 0.0 | 0.210 | ≤1300 |
| 5 | Roberts, Martin P 5796 | PR, BG | A | 1473 | 0 | 1506 | 1 | 1 | 0.0 | 0.0 | 0.450 | ≤1106 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.