Chess
Scotland

SNCL 2025/26 - Division 2

22/02/2026

Swiss Table - Grading Results - Matches

Grading Results by Team

CSBOS1

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
6 Gunn-Russell, Charles 15014 CS A 1789 5 1454 6 6 5.0 5.0 5.270 1733
5 Carter, Richard G 7590 WD, CS A 1799 3.5 1554 6 6 3.5 3.5 4.820 1614
2 James, Chris 18892 BS, DR A 1884 2.5 1841 6 6 2.5 2.5 3.370 1781
4 Mollison, Jamie 9024 BS, DA A 1816 2.5 1641 6 6 2.5 2.5 4.370 1581
3 Lamarque, Hugh 28736 BS A 1857 1.5 1798 2 2 1.5 1.5 1.170 1991
1 Reynolds, William 30963 ER NEW 2028 1 1927 4 4 1.0 1.0 2.550 1734

Cathcart

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
3 Thomson, Neil 12890 GI, GD A 1957 5.5 1619 6 6 5.5 5.5 5.280 2016
4 Giulian, Rosie A 4094 CC A 1869 4.5 1572 6 6 4.5 4.5 5.090 1765
2 Giulian, Philip M FM 4093 CC A 2015 3.5 1775 6 6 3.5 3.5 4.790 1835
1 McKay, Roddy M IM 5115 CC A 2194 3 1914 4 4 3.0 3.0 3.340 2107
5 Myant, Martin 29390 CC A 1697 3 1529 4 4 3.0 3.0 2.880 1722
6 McGregor, Donald 29980 CC A 1522 1 1481 4 4 1.0 1.0 2.230 1288

Dumfries and District

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
2 Green, Michael L 4186 DF A 1894 3 1780 6 6 3.0 3.0 3.920 1780
5 Marchbank, Stuart 8398 DF A 1523 3 1486 6 6 3.0 3.0 3.310 1486
1 Karampatos, Stavros 24148 DF A 1900 2.5 1832 6 6 2.5 2.5 3.570 1772
4 Bergquist, Andrew 30114 EU, DF NEW 1553 2.5 1635 6 6 2.5 2.5 2.330 1575
6 Bell, Daniel J 29258 DF A 1411 1 1486 2 2 1.0 1.0 0.790 1486
3 Bell, Jonathan 29453 DF A 1633 1 1660 4 4 1.0 1.0 1.850 1467

Edinburgh 2

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
6 McGillivray, Calum 18587 ED A 1701 3 1593 6 6 3.0 3.0 3.890 1593
7 Rutherford, Kathleen 11202 MU A 1673 2 1610 2 2 2.0 2.0 1.180 ≥2010
8 Gyalus, Mark 31613 ED A 1672 1.5 1799 2 2 1.5 1.5 0.660 1992
10 Montgomery, David C 10572 ED, WD A 1563 1.5 1425 2 2 1.5 1.5 1.370 1618
11 Zamvar, Vipin 22822 ED A 1533 1.5 1399 2 2 1.5 1.5 1.360 1592
1 Kristjansson, Snorri 29036 ED A 1823 1 2028 2 2 1.0 1.0 0.480 2028
9 Whittaker, Ian P 6460 ED, KO A 1565 1 1627 2 2 1.0 1.0 0.830 1627
5 Haddow, Findlay 30082 ED A 1709 1 1693 4 4 1.0 1.0 2.090 1500
2 Kane, Robert 22505 ED A 1815 0 2032 4 4 0.0 0.0 0.900 ≤1632
3 Smith, John S R 16245 ED A 1746 0 1955 2 2 0.0 0.0 0.470 ≤1555
4 Wilkinson, Kevin 29817 EN, NR A 1731 0 1711 2 2 0.0 0.0 1.060 ≤1311

Edinburgh West 2

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
5 Darling, Callum 30564 EW A 1585 3 1749 4 4 3.0 3.0 1.140 1942
3 Prabhu, Aadith 30095 EA, EW J11 1713 3 1866 6 6 3.0 3.0 1.780 1866
6 McKenzie, Kyriakos 31445 EW J14 1462 2.5 1642 6 6 2.5 2.5 1.590 1582
1 Del Mar, Tristan I 29952 EW J13 1837 2 1892 2 2 2.0 2.0 0.850 ≥2292
7 Uegaki, Haruo 30261 EW J10 1438 2 1628 4 4 2.0 2.0 1.020 1628
4 Campbell, Alistair W I 3403 EW, SP A 1605 1.5 1586 3 3 1.5 1.5 1.580 1586
2 Robinson, Martin E 5827 EW A 1762 0.5 1950 2 2 0.5 0.5 0.510 1757
8 Nathan, Prithvi S 30623 EW J9 1051 0 1563 1 1 0.0 0.0 0.080 ≤1163
9 Prabhu, Ainesh 31432 LZ J8 1008 0 1417 2 2 0.0 0.0 0.160 ≤1017

Forth Valley B

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
2 Warcup, Richard 28305 ST A 1637 1.5 1887 4 4 1.5 1.5 0.770 1796
6 Feather, Harry 30193 ST A 1461 1.5 1601 4 4 1.5 1.5 1.250 1510
4 Loch, Nathanael 30187 ST A 1515 1 1734 4 4 1.0 1.0 0.900 1541
5 Warcup, Ross 28204 ST J16 1494 1 1695 4 4 1.0 1.0 0.970 1502
9 Fowler, David A 24406 ST A 1300 1 1336 4 4 1.0 1.0 1.800 1143
1 Shemilt, James F 14985 ST A 1707 0 1905 2 2 0.0 0.0 0.490 ≤1505
3 Smith, Stephen H 6052 ST A 1549 0 1842 3 3 0.0 0.0 0.470 ≤1442
8 Geyer, Toby 30204 ST J19 1302 0 1686 2 2 0.0 0.0 0.180 ≤1286
7 Wallace, Tom 15409 ST A 1313 0 1468 2 2 0.0 0.0 0.590 ≤1068

Inverclyde Phoenix

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
3 Jelfs, Alan 4482 RS A 1721 4 1931 6 6 4.0 4.0 1.400 2054
6 Doherty, Stephen 3754 RS A 1631 3 1583 4 4 3.0 3.0 2.270 1776
1 McDonald, Kevin 5016 IC, RS A 2015 2.5 2096 4 4 2.5 2.5 1.560 2187
2 Wickramanayake, Tharindu 31863 RS A 1851 1 1921 2 2 1.0 1.0 0.810 1921
4 Watson-McFie, Joseph 7616 RS A 1715 1 1826 4 4 1.0 1.0 1.390 1633
7 Reid, Caitlin 22203 RS A 1427 1 1508 4 4 1.0 1.0 1.560 1315
5 Bolln, Carsten 15393 IC, RS A 1702 0.5 1748 2 2 0.5 0.5 0.870 1555
9 Connor, Stephen 7617 RS A 1182 0.5 1415 2 2 0.5 0.5 0.420 1222
8 Smith, Andy 6016 AR, LG A 1292 0 1471 2 2 0.0 0.0 0.530 ≤1071

Kilmarnock

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
1 Frew, Elliot 7506 KM, TR A 2157 5 1805 6 6 5.0 5.0 5.330 2084
2 Malkin, Jamie 14049 KM A 2097 4.5 1953 6 6 4.5 4.5 4.150 2146
3 Malkin, Kenneth 7619 KM A 1832 4 1663 6 6 4.0 4.0 4.330 1786
5 Bruce, John H 8336 KM A 1241 3 1530 6 6 3.0 3.0 0.950 1530
4 Kleboe, James P R 4611 KM A 1506 2 1604 6 6 2.0 2.0 2.200 1481

Lenzie Basilisks

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
3 Lukhi, Neev 28295 LZ, PO J14 1877 5 1781 6 6 5.0 5.0 3.790 2060
6 Mittal, Advik 29444 LZ J12 1589 5 1637 6 6 5.0 5.0 2.600 1916
2 Bhatia, Kanishka WCM 29848 LZ J15 1958 4 1671 4 4 4.0 4.0 3.360 ≥2071
5 Railwani, Tavish 29428 LZ J11 1675 3.5 1597 4 4 3.5 3.5 2.430 1927
1 Sanger, Jake M 22551 SC, PW A 2242 2.5 2048 4 4 2.5 2.5 3.000 2139
7 Al Dakl Alla, Humam 29924 LZ J12 1573 2.5 1441 4 4 2.5 2.5 2.710 1532
4 Mitraka, Chrysoula-Paraskevi 29551 LZ, CN J15 1700 2 1380 2 2 2.0 2.0 1.740 ≥1780

Perth

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
2 Sutherland, Andrew 10980 PR A 1702 2.5 1832 4 4 2.5 2.5 1.300 1923
8 Williamson, John 6488 BG, PR A 1413 2 1550 4 4 2.0 2.0 1.260 1550
1 Gourlay, Martin B 4146 PR, KI A 1884 1.5 1943 6 6 1.5 1.5 2.500 1750
7 Caldow, Ian M 3385 PR A 1418 1.5 1352 2 2 1.5 1.5 1.180 1545
4 Hall, David G 4230 PR A 1568 1 1702 2 2 1.0 1.0 0.640 1702
3 Graham, James 12440 PR, ED A 1591 1 1713 4 4 1.0 1.0 1.340 1520
6 Washington, Ian 10183 PR, DL A 1467 1 1700 1 1 0.0 0.0 0.210 ≤1300
5 Mathieson, Liam 22318 PR A 1467 0.5 1705 6 6 0.5 0.5 1.220 1308
View raw data file

Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.