Chess
Scotland

SNCL 2025/26 - Division 1

22/02/2026

Swiss Table - Grading Results - Matches

Grading Results by Team

Bon Accord

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
1 Vasiliadis, Theodoros 29586 BA A 1987 2.5 2048 4 4 2.5 2.5 1.660 2139
3 Jennings, Richard L 14372 BA A 1879 1.5 2116 4 4 1.5 1.5 0.820 2025
4 Berg, Jan 30754 BA A 1857 1.5 2070 4 4 1.5 1.5 0.920 1979
6 Murray, Thomas W J 16593 BA A 1697 1.5 1875 4 4 1.5 1.5 1.070 1784
2 Lothian, Robert 4722 BA, SZ A 1977 1 2142 4 4 1.0 1.0 1.130 1949
9 Joshi, Guatam 33101 BA NEW Ung 1 1661 2 2 1.0 1.0 - 1661
5 MacDonald, Duncan 28825 BA, NR A 1837 0.5 1992 2 2 0.5 0.5 0.590 1799
8 Adam, Michael 18380 BA A 1558 0.5 1974 4 4 0.5 0.5 0.330 1644
7 Thornton, Matthew 32508 AB A 1691 0 1863 2 2 0.0 0.0 0.550 ≤1463

Dundee City A

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
3 Vayanos, George Marwan 32253 SA, DV J19 2069 5 1838 6 6 5.0 5.0 4.730 2117
2 Wright, Andrew G 6542 DV A 2079 3 2018 6 6 3.0 3.0 3.510 2018
4 Findlay, David J 3919 DV A 2052 3 1950 6 6 3.0 3.0 3.840 1950
1 Ophoff, Jacques CM 29574 DV A 2293 2 2010 4 4 2.0 2.0 3.350 2010
6 McDonald, Ian 16854 BA A 2010 2 1610 2 2 2.0 2.0 1.840 ≥2010
5 Spencer, Edwin A 6072 DV A 2046 2 1860 5 5 2.0 2.0 3.710 1788

Dundee City B

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
3 Babin, Andre 17078 CH A 1904 2 2106 6 6 2.0 2.0 1.450 1983
2 Hogg, Stephen W 4365 DV A 1912 1.5 1985 4 4 1.5 1.5 1.600 1894
8 Deighan, Matthew 29878 SA, EK A 1680 1.5 1749 4 4 1.5 1.5 1.620 1658
1 Stocklose, Sven 29625 DV A 1983 1 2191 2 2 1.0 1.0 0.470 2191
5 Klingelhoefer, Jan Alfred 31159 DV A 1806 1 2044 2 2 1.0 1.0 0.410 2044
9 Sneddon, Iain D 6061 KC, CH A 1679 1 1682 2 2 1.0 1.0 0.990 1682
6 McLeod, Alisdair 14278 CH A 1765 0.5 1923 2 2 0.5 0.5 0.580 1730
7 Drabych, Vladyslav 30232 CH J20 1711 0.5 1940 4 4 0.5 0.5 0.850 1610
4 Hunter, Matthew 31452 CH J17 1888 0 2075 2 2 0.0 0.0 0.520 ≤1675
10 Emery, Keith 9859 SZ, DV A 1531 0 2069 1 1 0.0 0.0 0.080 ≤1669

Dunfermline Knights

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
6 McKay, Jonathan 24546 GM, SC A 1971 5 1761 6 6 5.0 5.0 4.610 2040
2 Tushynskyi, Volodymyr 30775 DL, BS A 2176 4 1971 6 6 4.0 4.0 4.570 2094
7 Skettos, Nicolas 26683 PO A 1964 3 1797 3 3 2.0 2.0 2.160 1920
3 Savidge, Daniel 31499 DL, PO A 2151 2.5 1976 6 6 2.5 2.5 4.370 1916
5 Munshi, Aryan 27788 PO J18 1994 2 1643 2 2 2.0 2.0 1.780 ≥2043
4 Robertson, Ian C 5811 DL A 2059 1.5 1788 4 4 1.5 1.5 3.310 1697
1 Bozinakis, Pavlos 22164 PO A 2264 1 1997 2 2 1.0 1.0 1.650 1997

Edinburgh 1

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
3 Blackford, Ross 28276 DR, CH J19 2027 4.5 1940 6 6 4.5 4.5 3.710 2133
1 Kudaibergen, Nurlykhan 32977 ED J19 2127 4 2020 4 4 4.0 4.0 2.580 ≥2420
2 Thomson, Craig S M FM 6238 ED A 2105 3.5 2053 6 6 3.5 3.5 3.430 2113
5 Rutherford, Willie 5882 ED A 1938 2 1798 2 2 2.0 2.0 1.380 ≥2198
8 Mallick, Sai 29167 SM J16 1512 1.5 1906 4 4 1.5 1.5 0.340 1815
7 Haddow, Findlay 30082 ED A 1709 1 1948 2 2 1.0 1.0 0.410 1948
6 Ridge, Michael 15018 ED A 1852 0.5 2055 2 2 0.5 0.5 0.480 1862
4 Bhopal, Raj 22894 ED A 2008 0.5 1866 4 4 0.5 0.5 2.760 1536

Edinburgh West 1

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
4 Muir, Andrew J IM 5400 PA, HA A 2099 4 2096 6 6 4.0 4.0 3.020 2219
5 Neave, George 5463 EW A 2040 3 1955 4 4 3.0 3.0 2.470 2148
7 Selvaraj, Palaniswamy Raja 26477 LR A 1943 3 1842 4 4 3.0 3.0 2.550 2035
6 Deepak Ambattu, Rithvik 29762 EA, EW J11 2011 1.5 2259 2 2 1.5 1.5 0.390 2452
3 Pritchett, Craig W IM 5684 EW A 2152 1.5 2079 2 2 1.5 1.5 1.200 2272
1 Farrell, Neil R 3881 EW, LS A 2166 1.5 2046 2 2 1.5 1.5 1.330 2239
8 Sharma, Devesh 30159 EA, EW J10 1925 1.5 1950 4 4 1.5 1.5 1.860 1859
9 Del Mar, Tristan I 29952 EW J13 1837 1 1708 1 1 1.0 1.0 0.680 ≥2108
2 Grant, Jonathan I M 4168 EW A 2161 0.5 2026 2 2 0.5 0.5 1.360 1833
11 Campbell, Alistair W I 3403 EW, SP A 1605 0 1765 2 2 0.0 0.0 0.580 ≤1365
10 Robinson, Martin E 5827 EW A 1762 0 1680 1 1 0.0 0.0 0.610 ≤1280

Forth Valley A

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
4 Irving, Neil 12666 ST, BA A 1809 4.5 1856 6 6 4.5 4.5 2.600 2049
5 Spiers, William 6074 ST A 1758 3.5 1839 6 5 3.5 3.0 1.950 1911
3 Cooke, Susan G WFM 28393 BX A 1902 3 1900 6 6 3.0 3.0 3.020 1900
2 McGeoch, Kenny R 14326 BX A 2014 2 2040 6 6 2.0 2.0 2.780 1917
1 Browning, Isaac 28848 ST, WD A 2054 1.5 2091 6 6 1.5 1.5 2.690 1898

Hamilton A

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
6 McCormack, Derek 8860 PA, BS A 1878 5 1880 5 5 4.0 4.0 2.490 2122
4 Vadalia, Jainill 28248 PO, PY J15 1973 4 1934 6 6 4.0 4.0 3.330 2057
3 McCusker, Andrew 21604 HA A 2010 3.5 2031 4 4 3.5 3.5 1.880 2361
2 Madhavan, Sanjith 28016 EK, SA J18 2117 3 1946 4 4 3.0 3.0 2.900 2139
5 Donohue, Tom 14200 HA A 1898 2.5 1770 4 4 2.5 2.5 2.690 1861
7 Semenov, Igor 29910 HA J15 1708 1.5 1877 4 4 1.5 1.5 1.110 1786
1 Tweedie, Christopher 9122 HA A 2144 1 1840 1 1 1.0 1.0 0.860 ≥2240
8 Mulholland, Arthur L 5404 HA A 1564 0.5 - 1 - 0.5 - - -

Stepps

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
1 Bryson, Douglas M IM 3332 SP A 2253 3 2023 4 4 3.0 3.0 3.150 2216
2 Allor, Chukwuka 22880 SP A 2038 2.5 1900 4 4 2.5 2.5 2.740 1991
7 Muir, Phil S 5402 SP A 1664 1 2016 2 2 1.0 1.0 0.220 2016
3 Henderson, John B 4322 SP A 2007 1 2021 4 4 1.0 1.0 1.920 1828
6 Hulme, William 4413 SP A 1762 1 1934 6 6 1.0 1.0 1.650 1655
5 McPherson, Shea 21380 BH, HA A 1774 0 1936 2 2 0.0 0.0 0.570 ≤1536
8 Thurtell, Craig 11839 SP A 1413 0 1935 2 2 0.0 0.0 0.160 ≤1535
4 Marks, Ian A 4866 SP A 1840 0 1934 6 6 0.0 0.0 2.230 ≤1534

Wandering Dragons

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
5 Burnett, Walter 3352 WD A 1941 4.5 1823 6 6 4.5 4.5 3.960 2016
1 Burnett, Andrew B FM 3349 WD, KC A 2147 3.5 2128 4 4 3.5 3.5 2.110 2458
3 Minnican, Alan W 5288 WD, PY A 2040 2.5 2027 6 6 2.5 2.5 3.110 1967
4 Fleming, Neil 28179 WD A 1950 2 1924 4 4 2.0 2.0 2.140 1924
6 Sloan, Elliot S 6012 WD A 1850 2 1826 6 6 2.0 2.0 3.200 1703
2 Leah, Tom 30083 WD A 2061 1.5 2111 4 4 1.5 1.5 1.720 2020
View raw data file

Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.