Chess
Scotland
SNCL 2025/26 - Division 1
26/04/2026
Grading Results by Team
Bon Accord |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Vasiliadis, Theodoros 29586 | BA | A | 1987 | 4.5 | 1973 | 7 | 7 | 4.5 | 4.5 | 3.640 | 2078 |
| 2 | Lothian, Robert 4722 | BA, SZ | A | 1977 | 3.5 | 2090 | 7 | 7 | 3.5 | 3.5 | 2.420 | 2090 |
| 4 | Berg, Jan 30754 | BA | A | 1857 | 2.5 | 1977 | 7 | 7 | 2.5 | 2.5 | 2.360 | 1872 |
| 6 | Murray, Thomas W J 16593 | BA | A | 1697 | 2.5 | 1826 | 5 | 5 | 2.5 | 2.5 | 1.630 | 1826 |
| 5 | MacDonald, Duncan 28825 | BA, NR | A | 1837 | 1.5 | 1925 | 3 | 3 | 1.5 | 1.5 | 1.140 | 1925 |
| 3 | Jennings, Richard L 14372 | BA | A | 1879 | 1.5 | 2072 | 6 | 6 | 1.5 | 1.5 | 1.510 | 1879 |
| 8 | Adam, Michael 18380 | BA | A | 1558 | 1.5 | 1892 | 6 | 6 | 1.5 | 1.5 | 0.730 | 1699 |
| 9 | Joshi, Guatam 33101 | BA | NEW | Ung | 1 | 1661 | 2 | 2 | 1.0 | 1.0 | - | 1661 |
| 7 | Thornton, Matthew 32508 | AB | A | 1691 | 0 | 1863 | 2 | 2 | 0.0 | 0.0 | 0.550 | ≤1463 |
Dundee City A |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 3 | Vayanos, George Marwan 32253 | SA, DV | J19 | 2069 | 7.5 | 1900 | 9 | 9 | 7.5 | 7.5 | 6.500 | 2179 |
| 4 | Findlay, David J 3919 | DV | A | 2052 | 5 | 1959 | 9 | 9 | 5.0 | 5.0 | 5.640 | 1999 |
| 2 | Wright, Andrew G 6542 | DV | A | 2079 | 4.5 | 2071 | 9 | 9 | 4.5 | 4.5 | 4.600 | 2071 |
| 5 | Spencer, Edwin A 6072 | DV | A | 2046 | 3.5 | 1838 | 7 | 7 | 3.5 | 3.5 | 5.360 | 1838 |
| 6 | McDonald, Ian 16854 | BA | A | 2010 | 3 | 1703 | 3 | 3 | 3.0 | 3.0 | 2.570 | ≥2103 |
| 1 | Ophoff, Jacques CM 29574 | DV | A | 2293 | 2 | 2010 | 4 | 4 | 2.0 | 2.0 | 3.350 | 2010 |
Dundee City B |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 5 | Klingelhoefer, Jan Alfred 31159 | DV | A | 1806 | 3 | 2007 | 4 | 4 | 3.0 | 3.0 | 0.970 | 2200 |
| 2 | Hogg, Stephen W 4365 | DV | A | 1912 | 2.5 | 1929 | 7 | 7 | 2.5 | 2.5 | 3.330 | 1824 |
| 7 | Drabych, Vladyslav 30232 | CH | J20 | 1711 | 2.5 | 1905 | 7 | 7 | 2.5 | 2.5 | 1.740 | 1800 |
| 3 | Babin, Andre 17078 | CH | A | 1904 | 2 | 2072 | 8 | 8 | 2.0 | 2.0 | 2.230 | 1879 |
| 8 | Deighan, Matthew 29878 | SA, EK | A | 1680 | 1.5 | 1754 | 5 | 5 | 1.5 | 1.5 | 1.990 | 1603 |
| 1 | Stocklose, Sven 29625 | DV | A | 1983 | 1 | 2191 | 2 | 2 | 1.0 | 1.0 | 0.470 | 2191 |
| 9 | Sneddon, Iain D 6061 | KC, CH | A | 1679 | 1 | 1682 | 2 | 2 | 1.0 | 1.0 | 0.990 | 1682 |
| 6 | McLeod, Alisdair 14278 | CH | A | 1765 | 0.5 | 1923 | 2 | 2 | 0.5 | 0.5 | 0.580 | 1730 |
| 11 | Emery, Keith 9859 | SZ, DV | A | 1531 | 0.5 | 1745 | 4 | 4 | 0.5 | 0.5 | 0.920 | 1415 |
| 4 | Hunter, Matthew 31452 | CH | J17 | 1888 | 0 | 2075 | 2 | 2 | 0.0 | 0.0 | 0.520 | ≤1675 |
| 12 | Tanzerova, Katarina 32207 | DV | NEW | 1510 | 0 | 1896 | 3 | 3 | 0.0 | 0.0 | 0.260 | ≤1496 |
| 10 | Olson, Leo 26633 | SA, ER | J20 | 1563 | 0 | 1850 | 1 | 1 | 0.0 | 0.0 | 0.160 | ≤1450 |
Dunfermline Knights |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 6 | McKay, Jonathan 24546 | GM, SC | A | 1971 | 7 | 1813 | 9 | 9 | 7.0 | 7.0 | 6.380 | 2034 |
| 7 | Skettos, Nicolas 26683 | PO | A | 1964 | 6 | 1803 | 6 | 6 | 5.0 | 5.0 | 4.280 | 2082 |
| 3 | Savidge, Daniel 31499 | DL, PO | A | 2151 | 5 | 1998 | 9 | 9 | 5.0 | 5.0 | 6.330 | 2038 |
| 2 | Tushynskyi, Volodymyr 30775 | DL, BS | A | 2176 | 5 | 1988 | 9 | 9 | 5.0 | 5.0 | 6.690 | 2028 |
| 5 | Munshi, Aryan 27788 | PO | J18 | 1994 | 2 | 1643 | 2 | 2 | 2.0 | 2.0 | 1.780 | ≥2043 |
| 1 | Bozinakis, Pavlos 22164 | PO | A | 2264 | 2 | 2081 | 5 | 5 | 2.0 | 2.0 | 3.690 | 2009 |
| 4 | Robertson, Ian C 5811 | DL | A | 2059 | 1.5 | 1788 | 4 | 4 | 1.5 | 1.5 | 3.310 | 1697 |
Edinburgh 1 |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 2 | Kudaibergen, Nurlykhan 32977 | ED | J19 | 2127 | 7 | 2000 | 7 | 7 | 7.0 | 7.0 | 4.700 | ≥2400 |
| 4 | Blackford, Ross 28276 | DR, CH | J19 | 2027 | 6 | 1957 | 9 | 9 | 6.0 | 6.0 | 5.370 | 2080 |
| 3 | Thomson, Craig S M FM 6238 | ED | A | 2105 | 5 | 2088 | 9 | 9 | 5.0 | 5.0 | 4.720 | 2128 |
| 6 | Rutherford, Willie 5882 | ED | A | 1938 | 2 | 1840 | 3 | 3 | 2.0 | 2.0 | 1.900 | 1963 |
| 9 | Haddow, Findlay 30082 | ED | A | 1709 | 2 | 1832 | 4 | 4 | 2.0 | 2.0 | 1.330 | 1832 |
| 8 | Gregory, Sam D 17162 | CH, DU | A | 1783 | 1.5 | 1781 | 2 | 2 | 1.5 | 1.5 | 1.010 | 1974 |
| 10 | Mallick, Sai 29167 | SM | J16 | 1512 | 1.5 | 1906 | 4 | 4 | 1.5 | 1.5 | 0.340 | 1815 |
| 1 | Berry, Neil M FM 3187 | ED | A | 2257 | 0.5 | 2229 | 1 | 1 | 0.5 | 0.5 | 0.540 | 2229 |
| 7 | Ridge, Michael 15018 | ED | A | 1852 | 0.5 | 2055 | 2 | 2 | 0.5 | 0.5 | 0.480 | 1862 |
| 5 | Bhopal, Raj 22894 | ED | A | 2008 | 0.5 | 1866 | 4 | 4 | 0.5 | 0.5 | 2.760 | 1536 |
Edinburgh West 1 |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 5 | Muir, Andrew J IM 5400 | PA, HA | A | 2099 | 5 | 2079 | 9 | 9 | 5.0 | 5.0 | 4.750 | 2119 |
| 10 | Sharma, Devesh 30159 | EA, EW | J10 | 1925 | 4.5 | 1883 | 7 | 7 | 4.5 | 4.5 | 3.910 | 1988 |
| 3 | Grant, Jonathan I M 4168 | EW | A | 2161 | 3.5 | 1972 | 5 | 5 | 3.5 | 3.5 | 3.730 | 2123 |
| 6 | Neave, George 5463 | EW | A | 2040 | 3 | 1955 | 4 | 4 | 3.0 | 3.0 | 2.470 | 2148 |
| 9 | Selvaraj, Palaniswamy Raja 26477 | LR | A | 1943 | 3 | 1842 | 4 | 4 | 3.0 | 3.0 | 2.550 | 2035 |
| 2 | Farrell, Neil R 3881 | EW, LS | A | 2166 | 2.5 | 2023 | 4 | 4 | 2.5 | 2.5 | 2.760 | 2114 |
| 4 | Pritchett, Craig W IM 5684 | EW | A | 2152 | 1.5 | 2079 | 2 | 2 | 1.5 | 1.5 | 1.200 | 2272 |
| 7 | Deepak Ambattu, Rithvik 29762 | EA, EW | J11 | 2011 | 1.5 | 2215 | 3 | 3 | 1.5 | 1.5 | 0.720 | 2215 |
| 8 | Cheng, Louis 29934 | EA, EW | J10 | 1999 | 1.5 | 1833 | 2 | 2 | 1.5 | 1.5 | 1.440 | 2026 |
| 11 | Del Mar, Tristan I 29952 | EW | J13 | 1837 | 1 | 1708 | 1 | 1 | 1.0 | 1.0 | 0.680 | ≥2108 |
| 1 | Arakhamia-Grant, Ketevan GM 11217 | EW | A | 2229 | 0.5 | 2257 | 1 | 1 | 0.5 | 0.5 | 0.460 | 2257 |
| 13 | Campbell, Alistair W I 3403 | EW, SP | A | 1605 | 0 | 1765 | 2 | 2 | 0.0 | 0.0 | 0.580 | ≤1365 |
| 12 | Robinson, Martin E 5827 | EW | A | 1762 | 0 | 1680 | 1 | 1 | 0.0 | 0.0 | 0.610 | ≤1280 |
Forth Valley A |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 6 | Irving, Neil 12666 | ST, BA | A | 1809 | 5.5 | 1877 | 8 | 8 | 5.5 | 5.5 | 3.250 | 2017 |
| 3 | McGeoch, Kenny R 14326 | BX | A | 2014 | 4 | 2051 | 9 | 9 | 4.0 | 4.0 | 4.030 | 2011 |
| 1 | Browning, Isaac 28848 | ST, WD | A | 2054 | 3.5 | 2095 | 9 | 9 | 3.5 | 3.5 | 3.980 | 2014 |
| 7 | Spiers, William 6074 | ST | A | 1758 | 3.5 | 1839 | 6 | 5 | 3.5 | 3.0 | 1.950 | 1911 |
| 4 | Cooke, Susan G WFM 28393 | BX | A | 1902 | 3.5 | 1945 | 9 | 9 | 3.5 | 3.5 | 3.960 | 1864 |
| 5 | Gardner, Leo 32799 | SU, ST | J18 | 1889 | 1 | 1968 | 3 | 2 | 1.0 | 0.0 | 0.780 | ≤1568 |
| 2 | Iwuozor, John 32455 | ST | NEW | 2020 | 0 | 2052 | 1 | 1 | 0.0 | 0.0 | 0.460 | ≤1652 |
Hamilton A |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 7 | McCormack, Derek 8860 | PA, BS | A | 1878 | 6 | 1846 | 7 | 7 | 5.0 | 5.0 | 3.820 | 2009 |
| 3 | Madhavan, Sanjith 28016 | EK, SA | J18 | 2117 | 5 | 2011 | 6 | 6 | 5.0 | 5.0 | 3.870 | 2290 |
| 5 | Vadalia, Jainill 28248 | PO, PY | J15 | 1973 | 5 | 1955 | 8 | 8 | 5.0 | 5.0 | 4.200 | 2046 |
| 6 | Donohue, Tom 14200 | HA | A | 1898 | 4 | 1819 | 7 | 7 | 4.0 | 4.0 | 4.260 | 1870 |
| 4 | McCusker, Andrew 21604 | HA | A | 2010 | 3.5 | 2055 | 5 | 5 | 3.5 | 3.5 | 2.190 | 2206 |
| 9 | Semenov, Igor 29910 | HA | J15 | 1708 | 1.5 | 1877 | 4 | 4 | 1.5 | 1.5 | 1.110 | 1786 |
| 1 | Tweedie, Steven 9123 | HA | A | 2187 | 1 | 2264 | 1 | 1 | 1.0 | 1.0 | 0.390 | ≥2664 |
| 2 | Tweedie, Christopher 9122 | HA | A | 2144 | 1 | 2007 | 3 | 3 | 1.0 | 1.0 | 2.050 | 1884 |
| 11 | Mulholland, Arthur L 5404 | HA | A | 1564 | 0.5 | - | 1 | - | 0.5 | - | - | - |
| 10 | Keenan, Alex 24620 | HA | A | 1670 | 0 | 1964 | 1 | 1 | 0.0 | 0.0 | 0.150 | ≤1564 |
| 8 | Smith, Harry E 27233 | HA | J15 | Ung | 0 | 1889 | 1 | 1 | 0.0 | 0.0 | - | ≤1489 |
Stepps |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Bryson, Douglas M IM 3332 | SP | A | 2253 | 4 | 2046 | 6 | 6 | 4.0 | 4.0 | 4.580 | 2169 |
| 2 | Allor, Chukwuka 22880 | SP | A | 2038 | 3.5 | 1902 | 5 | 5 | 3.5 | 3.5 | 3.420 | 2053 |
| 6 | Hulme, William 4413 | SP | A | 1762 | 1.5 | 1973 | 8 | 8 | 1.5 | 1.5 | 1.860 | 1718 |
| 3 | Henderson, John B 4322 | SP | A | 2007 | 1 | 2021 | 4 | 4 | 1.0 | 1.0 | 1.920 | 1828 |
| 7 | Muir, Phil S 5402 | SP | A | 1664 | 1 | 1965 | 4 | 4 | 1.0 | 1.0 | 0.590 | 1772 |
| 5 | McPherson, Shea 21380 | BH, HA | A | 1774 | 1 | 1851 | 3 | 3 | 1.0 | 1.0 | 1.180 | 1728 |
| 8 | Sharkey, Jason 30835 | SP | A | 1555 | 1 | 1710 | 3 | 3 | 1.0 | 1.0 | 0.890 | 1587 |
| 4 | Marks, Ian A 4866 | SP | A | 1840 | 0.5 | 1934 | 9 | 9 | 0.5 | 0.5 | 3.340 | 1534 |
| 9 | Thurtell, Craig 11839 | SP | A | 1413 | 0.5 | 1800 | 3 | 3 | 0.5 | 0.5 | 0.260 | 1521 |
Wandering Dragons |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 5 | Burnett, Walter 3352 | WD | A | 1941 | 6.5 | 1825 | 9 | 9 | 6.5 | 6.5 | 5.910 | 1994 |
| 1 | Burnett, Andrew B FM 3349 | WD, KC | A | 2147 | 5 | 2048 | 6 | 6 | 5.0 | 5.0 | 3.810 | 2327 |
| 7 | Sloan, Elliot S 6012 | WD | A | 1850 | 4 | 1815 | 9 | 9 | 4.0 | 4.0 | 4.940 | 1775 |
| 3 | Minnican, Alan W 5288 | WD, PY | A | 2040 | 2.5 | 2027 | 6 | 6 | 2.5 | 2.5 | 3.110 | 1967 |
| 4 | Fleming, Neil 28179 | WD | A | 1950 | 2 | 1924 | 4 | 4 | 2.0 | 2.0 | 2.140 | 1924 |
| 2 | Leah, Tom 30083 | WD | A | 2061 | 1.5 | 2054 | 7 | 7 | 1.5 | 1.5 | 3.570 | 1826 |
| 6 | Kynoch, Richard J P 4629 | WD | A | 1882 | 0 | 1944 | 2 | 2 | 0.0 | 0.0 | 0.830 | ≤1544 |
| 8 | Groves, Carey A WFM 6799 | WD | A | 1792 | 0 | 1837 | 1 | 1 | 0.0 | 0.0 | 0.440 | ≤1437 |
| 9 | Heron, Donald 4339 | WD | A | 1630 | 0 | 1697 | 1 | 1 | 0.0 | 0.0 | 0.410 | ≤1297 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.