Chess
Scotland
The Bobby Gow Memorial - 20th Bobby Gow Memorial 2025
04/11/2025
Grading Results by Team
Castlehill |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 4 | Klingelhoefer, Jan Alfred 31159 | DV | A | 1806 | 1 | 1531 | 1 | 1 | 1.0 | 1.0 | 0.830 | ≥1931 |
| 5 | McLeod, Alisdair 14278 | CH | A | 1765 | 1 | 1524 | 1 | 1 | 1.0 | 1.0 | 0.800 | ≥1924 |
| 6 | Drabych, Vladyslav 30232 | CH | J20 | 1711 | 1 | 1510 | 1 | 1 | 1.0 | 1.0 | 0.760 | ≥1910 |
| 7 | Sneddon, Iain D 6061 | KC | A | 1679 | 1 | 1492 | 1 | 1 | 1.0 | 1.0 | 0.740 | ≥1892 |
| 9 | Murray, Euan 29381 | CH | A | 1606 | 1 | 1419 | 1 | 1 | 1.0 | 1.0 | 0.740 | ≥1819 |
| 10 | Walton, Edward 9314 | CH | A | 1570 | 1 | 1111 | 1 | 1 | 1.0 | 1.0 | 0.920 | ≥1511 |
| 11 | Jackson, Robert 4472 | CH | A | 1531 | 1 | 1010 | 1 | 1 | 1.0 | 1.0 | 0.920 | ≥1410 |
| 12 | Whyte, Murray 32425 | SA | NEW | 1503 | 1 | 702 | 1 | 1 | 1.0 | 1.0 | 0.920 | ≥1102 |
| 13 | Shafi, Paul 12506 | CH, CA | A | 1443 | 1 | - | 1 | - | 1.0 | - | - | - |
| 1 | Blackford, Ross 28276 | DR, KO | J19 | 2027 | 0.5 | 2052 | 1 | 1 | 0.5 | 0.5 | 0.470 | 2052 |
| 2 | Babin, Andre 17078 | CH | A | 1904 | 0.5 | 2046 | 1 | 1 | 0.5 | 0.5 | 0.310 | 2046 |
| 3 | Hunter, Matthew 31452 | CH | J17 | 1888 | 0.5 | 1778 | 1 | 1 | 0.5 | 0.5 | 0.650 | 1778 |
| 8 | Rowe, Andrew 7383 | DV, CH | A | 1608 | 0.5 | 1483 | 1 | 1 | 0.5 | 0.5 | 0.670 | 1483 |
Dundee |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Findlay, David J 3919 | DV | A | 2052 | 0.5 | 2027 | 1 | 1 | 0.5 | 0.5 | 0.540 | 2027 |
| 2 | Spencer, Edwin A 6072 | DV | A | 2046 | 0.5 | 1904 | 1 | 1 | 0.5 | 0.5 | 0.690 | 1904 |
| 3 | Crofts, Joshua 28207 | DV | A | 1778 | 0.5 | 1888 | 1 | 1 | 0.5 | 0.5 | 0.350 | 1888 |
| 8 | Anderson, James 3051 | DV | A | 1483 | 0.5 | 1608 | 1 | 1 | 0.5 | 0.5 | 0.330 | 1608 |
| 4 | Emery, Keith 9859 | SZ, DV | A | 1531 | 0 | 1806 | 1 | 1 | 0.0 | 0.0 | 0.170 | ≤1406 |
| 5 | Boyd, William J 12653 | DV | A | 1524 | 0 | 1765 | 1 | 1 | 0.0 | 0.0 | 0.200 | ≤1365 |
| 6 | Tanzerova, Katarina 32207 | DV | NEW | 1510 | 0 | 1711 | 1 | 1 | 0.0 | 0.0 | 0.240 | ≤1311 |
| 7 | Bhakta, Ansh 32817 | DV | A | 1492 | 0 | 1679 | 1 | 1 | 0.0 | 0.0 | 0.260 | ≤1279 |
| 9 | Flood, Raymond 3951 | DV, CH | A | 1419 | 0 | 1606 | 1 | 1 | 0.0 | 0.0 | 0.260 | ≤1206 |
| 10 | Collins, Andrew 31471 | DV | A | 1111 | 0 | 1570 | 1 | 1 | 0.0 | 0.0 | 0.080 | ≤1170 |
| 11 | Sim, Christine 18987 | DV | A | 1010 | 0 | 1531 | 1 | 1 | 0.0 | 0.0 | 0.080 | ≤1131 |
| 12 | Leaburn, Steven 31493 | DV | J15 | 702 | 0 | 1503 | 1 | 1 | 0.0 | 0.0 | 0.080 | ≤1103 |
| 13 | Laland-Brown, Thomas 23872 | DV | NEW | Ung | 0 | 1443 | 1 | 1 | 0.0 | 0.0 | - | ≤1043 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.