Chess
Scotland
Ayrshire Chess League 2025-2026 - Ayrshire Division 2
01/04/2026
Grading Results by Team
Ardrossan / Largs C |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 3 | Shopynskyi, Vladyslav 31545 | AR | J8 | 1417 | 6 | 1342 | 7 | 7 | 6.0 | 6.0 | 4.230 | 1648 |
| 4 | Shopynskyi, Mykola 31546 | AR | J11 | 919 | 5.5 | 1051 | 7 | 6 | 5.5 | 4.5 | 1.930 | 1244 |
| 1 | Dudkin, Ruslan 30729 | AR, LG | A | 1941 | 5 | 1631 | 7 | 7 | 5.0 | 5.0 | 6.020 | 1794 |
| 2 | Shopynskyi, Petro 30730 | AR, LG | J14 | 1520 | 4 | 1184 | 7 | 7 | 4.0 | 4.0 | 6.150 | 1235 |
| 5 | Chyrkov, Dmytro 31971 | AR | NEW | Ung | 2 | 1482 | 4 | 4 | 2.0 | 2.0 | - | 1482 |
| 7 | Campbell, Arran A B 33177 | AR | J15 | Ung | 1 | 790 | 2 | 1 | 1.0 | 1.0 | - | ≥1190 |
| 6 | Hordopolov, Yehor 33096 | AR | J14 | Ung | 0 | - | 1 | - | 0.0 | - | - | - |
Ayr / Prestwick Kestrels |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 8 | Webb, Richard 31480 | PW | A | 1225 | 5 | 1345 | 6 | 5 | 5.0 | 4.0 | 1.690 | 1587 |
| 9 | Brennan, James 31484 | PW | J17 | 1187 | 1 | 1520 | 1 | 1 | 1.0 | 1.0 | 0.120 | ≥1920 |
| 5 | McIntyre, Fraser 29928 | PW, SA | J18 | 1482 | 1 | 1853 | 2 | 2 | 1.0 | 1.0 | 0.200 | 1853 |
| 6 | Montgomery, Stuart J 15216 | PW, AY | A | 1274 | 1 | 1614 | 6 | 6 | 1.0 | 1.0 | 0.710 | 1335 |
| 10 | McIntyre, Alastair 5098 | PW, PY | A | 1177 | 1 | 1248 | 7 | 6 | 1.0 | 1.0 | 2.410 | 969 |
| 7 | Smith, Bob 24902 | PW | A | 1245 | 0.5 | 1439 | 2 | 2 | 0.5 | 0.5 | 0.500 | 1246 |
| 12 | McKay, Dylan 30965 | PW | J16 | 945 | 0.5 | 1188 | 1 | 1 | 0.5 | 0.5 | 0.200 | 1188 |
| 11 | Firth, Roy A 21392 | PW | A | 1036 | 0.5 | 1216 | 2 | 2 | 0.5 | 0.5 | 0.530 | 1023 |
| 13 | McLachlan, Michael 31482 | PW | NEW | 790 | 0.5 | 1042 | 6 | 4 | 0.5 | 0.5 | 0.760 | 712 |
| 1 | Yip, Atticus 31078 | PW | J13 | 1598 | 0 | - | - | - | - | - | - | - |
| 2 | Batstone, Edmund 30599 | PW | A | 1594 | 0 | - | - | - | - | - | - | - |
| 3 | Brownlee, Ian G 3323 | LK, SP | A | 1567 | 0 | - | - | - | - | - | - | - |
| 4 | Yip, Oscar 31079 | PW | J13 | 1523 | 0 | - | - | - | - | - | - | - |
| 14 | Gorman, George 33356 | PW | NEW | Ung | 0 | - | 1 | - | 0.0 | - | - | - |
Kilmarnock Dragons |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Frew, Elliot 7506 | KM, TR | A | 2157 | 5 | 1648 | 7 | 7 | 5.0 | 5.0 | 6.430 | 1811 |
| 5 | Bruce, John H 8336 | KM | A | 1241 | 4.5 | 1263 | 6 | 5 | 4.5 | 4.5 | 2.350 | 1631 |
| 2 | Gillespie, David M 4080 | KM | A | 1718 | 3.5 | 1381 | 5 | 4 | 3.5 | 3.0 | 3.520 | 1574 |
| 6 | Nicol, Dougie 32244 | KM | NEW | 991 | 3 | 1072 | 7 | 5 | 3.0 | 2.5 | 1.940 | 1072 |
| 3 | McGovern, Patrick 5063 | KM | A | 1642 | 2 | 1278 | 4 | 3 | 2.0 | 2.0 | 2.690 | 1401 |
| 4 | McNicoll, John D 5209 | KM | A | 1381 | 2 | 1324 | 3 | 3 | 1.0 | 1.0 | 1.740 | 1201 |
| 7 | Moan, Ethan 31997 | KM | J11 | Ung | 0 | 919 | 1 | 1 | 0.0 | 0.0 | - | ≤519 |
Stewarton |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 6 | Lampard, Vincent 20078 | SW | A | 1121 | 5.5 | 1035 | 5 | 5 | 4.5 | 4.5 | 3.090 | 1403 |
| 7 | Blair, Connor 15873 | SW | A | Ung | 5 | 1203 | 6 | 4 | 5.0 | 3.0 | - | 1396 |
| 5 | Hodes, Darren 11031 | SW | A | 1156 | 3 | 1342 | 7 | 7 | 3.0 | 3.0 | 1.810 | 1291 |
| 3 | MacVicar, Cameron 28010 | SW | J18 | 1245 | 2.5 | 1415 | 7 | 7 | 2.5 | 2.5 | 1.940 | 1310 |
| 2 | Montgomery, John 5331 | SW | A | 1343 | 1.5 | 1225 | 2 | 1 | 1.5 | 1.0 | 0.660 | ≥1625 |
| 1 | Lampard, Stuart 15793 | SW | A | 1549 | 0.5 | 1883 | 6 | 6 | 0.5 | 0.5 | 0.740 | 1486 |
| 4 | Steel, Alan 6090 | SW | A | 1188 | 0.5 | 945 | 1 | 1 | 0.5 | 0.5 | 0.800 | 945 |
| 8 | Paterson, Neil J 14467 | SW | A | Ung | 0 | - | - | - | - | - | - | - |
Troon B |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Templeton, Robin 6218 | GM, TR | A | 1619 | 2 | 1853 | 2 | 2 | 2.0 | 2.0 | 0.420 | ≥2253 |
| 3 | Aitken, Thomas Wilson 3022 | TR | A | 1456 | 2 | 1587 | 6 | 6 | 2.0 | 2.0 | 1.940 | 1464 |
| 9 | Drysdale, David 32814 | TR | NEW | Ung | 2 | 991 | 2 | 1 | 2.0 | 1.0 | - | ≥1391 |
| 5 | Gibson, Mark 14792 | TR | A | 1357 | 1.5 | 1221 | 3 | 3 | 1.5 | 1.5 | 2.050 | 1221 |
| 2 | Denham, Paul 9891 | TR, EK | A | 1520 | 1 | 1245 | 1 | 1 | 1.0 | 1.0 | 0.830 | ≥1645 |
| 10 | McCabe, Adam 33028 | TR | NEW | Ung | 1 | 790 | 1 | 1 | 1.0 | 1.0 | - | ≥1190 |
| 6 | Weames, Richard A 6424 | TR | A | 1310 | 1 | 1247 | 5 | 5 | 1.0 | 1.0 | 2.940 | 1005 |
| 7 | McDonald, Alfie 30751 | TR | A | 1103 | 1 | 983 | 3 | 3 | 1.0 | 1.0 | 1.990 | 860 |
| 4 | Chapman, R Mike 11547 | TR | A | 1404 | 0.5 | 1445 | 6 | 5 | 0.5 | 0.0 | 2.210 | ≤1045 |
| 8 | Smith, Alex 14697 | TR | A | 1011 | 0 | 991 | 1 | 1 | 0.0 | 0.0 | 0.530 | ≤591 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.