Chess
Scotland
Dundee Club 2025-2026 - Individual Tournament
10/12/2025
Grading Results
| Grading Performance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 24 | Lawson, Thomas 30937 | NP | NEW | Ung | 1 | 1483 | 1 | 1 | 1.0 | 1.0 | - | ≥1883 |
| 20 | O`Connor, Daniel 32897 | DV | NEW | Ung | 1 | 1292 | 1 | 1 | 1.0 | 1.0 | - | ≥1692 |
| 22 | Kemp, Jonathan 32828 | DV | NEW | Ung | 1 | 1010 | 1 | 1 | 1.0 | 1.0 | - | ≥1410 |
| 2 | Tanzerova, Katarina 32207 | DV | NEW | 1510 | 1 | 702 | 1 | 1 | 1.0 | 1.0 | 0.918 | ≥1102 |
| 3 | Bhakta, Ansh 32817 | DV | A | 1492 | 1 | - | 1 | - | 1.0 | - | - | - |
| 6 | Banerjee, Subhayu 24870 | CH | A | 1480 | 1 | - | 1 | - | 1.0 | - | - | - |
| 7 | Thomson, Steve 31861 | CH | A | 1330 | 1 | - | 1 | - | 1.0 | - | - | - |
| 13 | Boyd, Gavin 7235 | DV | NEW | 782 | 0.5 | 1524 | 1 | 1 | 0.5 | 0.5 | 0.082 | 1524 |
| 23 | Kemp, Magnus 30081 | EA, DV | J12 | Ung | 0.5 | 865 | 1 | 1 | 0.5 | 0.5 | - | 865 |
| 1 | Boyd, William J 12653 | DV | A | 1524 | 0.5 | 782 | 1 | 1 | 0.5 | 0.5 | 0.918 | 782 |
| 12 | Carroll, Norrie 28213 | DV | A | 865 | 0.5 | - | 1 | - | 0.5 | - | - | - |
| 14 | Leaburn, Steven 31493 | DV | J15 | 702 | 0 | 1510 | 1 | 1 | 0.0 | 0.0 | 0.082 | ≤1110 |
| 16 | Soutar, Amy 31707 | DV | NEW | Ung | 0 | 1492 | 1 | 1 | 0.0 | 0.0 | - | ≤1092 |
| 17 | Melnichenko, Anna 33093 | DV | NEW | Ung | 0 | 1486 | 1 | 1 | 0.0 | 0.0 | - | ≤1086 |
| 18 | Soutar, Brian 31708 | DV | NEW | Ung | 0 | 1480 | 1 | 1 | 0.0 | 0.0 | - | ≤1080 |
| 19 | Neilson, Cameron 7323 | ZZ | NEW | Ung | 0 | 1330 | 1 | 1 | 0.0 | 0.0 | - | ≤930 |
| 15 | Bouin, James 32266 | DV | NEW | Ung | 0 | 1228 | 1 | 1 | 0.0 | 0.0 | - | ≤828 |
| 21 | Bremner, Jonathan 31701 | DV | NEW | Ung | 0 | 1111 | 1 | 1 | 0.0 | 0.0 | - | ≤711 |
| 4 | Seijas Otero, Ana Belen 29816 | CH | A | 1486 | 0 | - | 1 | - | 0.0 | - | - | - |
| 5 | Anderson, James 3051 | DV | A | 1483 | 0 | - | 1 | - | 0.0 | - | - | - |
| 8 | Burnett, Robert 3351 | DV | A | 1292 | 0 | - | 1 | - | 0.0 | - | - | - |
| 9 | Shepherd, Sam 32242 | DV | NEW | 1228 | 0 | - | 1 | - | 0.0 | - | - | - |
| 10 | Collins, Andrew 31471 | DV | A | 1111 | 0 | - | 1 | - | 0.0 | - | - | - |
| 11 | Sim, Christine 18987 | DV | A | 1010 | 0 | - | 1 | - | 0.0 | - | - | - |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.