Chess
Scotland
Edinburgh Junior Congress 2025 - Open
27/10/2025
Round Summary
| Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Pld |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Railwani, Tavish 29428 | LZ | J11 | 1659 | 20W 1 | 13B 1 | 2W 0 | 16B 1 | 11W 1 | 3B 1 | 5 | 6 |
| 2 | Mittal, Advik 29444 | LZ | J12 | 1581 | 21B 1 | 16W ½ | 1B 1 | 7W 1 | 6B ½ | 19W 1 | 5 | 6 |
| 3 | Al Dakl Alla, Humam 29924 | LZ | J12 | 1481 | 22W 1 | 24B 1 | 11W 1 | 19B 1 | 34B 1 | 1W 0 | 5 | 6 |
| 4 | Sokolenko, Pavlo 30274 | ED | J12 | 1486 | 23B 1 | 17W 0 | 18B 0 | 33W 1 | 25B 1 | 27W 1 | 4 | 6 |
| 5 | Vikram, Vedanth 29426 | EA | J13 | 1481 | 24W 1 | 19B 0 | 32W 1 | 17B 1 | 18W ½ | 34B 0 | 3.5 | 6 |
| 6 | Gao, Shang 31758 | LJ | J13 | 1438 | 25B 1 | 22W 1 | 17B 1 | 34W 0 | 2W ½ | 15B 1 | 4.5 | 6 |
| 7 | Parasur, Raghuram 29337 | EA, EW | J15 | 1427 | 26W 1 | 28B 1 | 19W 0 | 2B 0 | 8W 1 | 35B ½ | 3.5 | 6 |
| 8 | Uegaki, Haruo 30261 | EW | J10 | 1335 | 27B 0 | 25W 1 | 23B 0 | 21W 1 | 7B 0 | 12W 1 | 3 | 6 |
| 9 | Kampli, Abhinava 29364 | LZ | J14 | Ung | BYE ½ | 29W 0 | 31B 1 | 14B ½ | 22W 1 | 20B ½ | 3.5 | 5 |
| 10 | Madhu, Shriya 30238 | EW | J14 | 1327 | 28W 1 | 26B 1 | 34W 0 | 18B 0 | 15W 0 | 21B 0 | 2 | 6 |
| 11 | McKenzie, Kyriakos 31445 | EW | J14 | 1309 | 29B 1 | 27W 1 | 3B 0 | 23W 1 | 1B 0 | 18W ½ | 3.5 | 6 |
| 12 | Palanivel, Raghav 27915 | CY | J15 | 1321 | 30W 1 | 34B 0 | 35W ½ | 32B 1 | 19W 0 | 8B 0 | 2.5 | 6 |
| 13 | Curtin, Tom 31770 | CO | J17 | 1255 | 31B 1 | 1W 0 | 27B 0 | 25W 0 | 24B 0 | 30W 1 | 2 | 6 |
| 14 | Bhaskar, Sriram 29358 | LZ | J14 | 1334 | 32W ½ | 15B 0 | 29B ½ | 9W ½ | 33B ½ | 24W 0 | 2 | 6 |
| 15 | Arun, Alden Ashly 29180 | DY, EA | J12 | 1198 | 33B ½ | 14W 1 | 16B ½ | 27W ½ | 10B 1 | 6W 0 | 3.5 | 6 |
| 16 | Nathan, Prithvi S 30623 | EW | J9 | 1218 | 35W 1 | 2B ½ | 15W ½ | 1W 0 | 23B 0 | 33W 1 | 3 | 6 |
| 17 | Munshi, Anika 29438 | PO | J11 | 1150 | DEF 1 | 4B 1 | 6W 0 | 5W 0 | 29B 1 | 23W 1 | 4 | 5 |
| 18 | Ganesh, Krishiv 30549 | LZ, PO | J10 | 1068 | 34W 0 | 30B 1 | 4W 1 | 10W 1 | 5B ½ | 11B ½ | 4 | 6 |
| 19 | Govil, Arnav 31954 | ER | J15 | 977 | 36B 1 | 5W 1 | 7B 1 | 3W 0 | 12B 1 | 2B 0 | 4 | 6 |
| 20 | Sheng, David 30481 | EA | J13 | 1055 | 1B 0 | 31W ½ | 33B 0 | 24B 1 | 32W 1 | 9W ½ | 3 | 6 |
| 21 | Drysdale, Archie 32525 | J12 | 1095 | 2W 0 | 35B 0 | 26W 1 | 8B 0 | 36W 1 | 10W 1 | 3 | 6 | |
| 22 | Nathan, Yadhev 30447 | LZ, NJ | J11 | 1038 | 3B 0 | 6B 0 | 28W ½ | 31W 1 | 9B 0 | 25W 0 | 1.5 | 6 |
| 23 | Robinson, Oliver 30529 | ER | J13 | 1066 | 4W 0 | 36B 1 | 8W 1 | 11B 0 | 16W 1 | 17B 0 | 3 | 6 |
| 24 | Shin-guma, Luka 32457 | LJ | J13 | 1059 | 5B 0 | 3W 0 | 30B 1 | 20W 0 | 13W 1 | 14B 1 | 3 | 6 |
| 25 | Patel, Zach 29204 | EA, E2 | J14 | 1050 | 6W 0 | 8B 0 | 36W 1 | 13B 1 | 4W 0 | 22B 1 | 3 | 6 |
| 26 | Hao, Qinshu 30805 | ER | J12 | 1048 | 7B 0 | 10W 0 | 21B 0 | 30W 1 | 31B 0 | DEF 1 | 2 | 5 |
| 27 | Gong, Ray 30142 | LZ | J11 | 915 | 8W 1 | 11B 0 | 13W 1 | 15B ½ | 35W ½ | 4B 0 | 3 | 6 |
| 28 | Ling, Adam S Y 31063 | ER | J9 | 1090 | 10B 0 | 7W 0 | 22B ½ | DEF 0 | DEF 0 | DEF 0 | 0.5 | 3 |
| 29 | Gupta, Aarav 32475 | BX | J10 | 990 | 11W 0 | 9B 1 | 14W ½ | 35B 0 | 17W 0 | 32B 1 | 2.5 | 6 |
| 30 | Veeradaseri, Sam Richard 31813 | J14 | 996 | 12B 0 | 18W 0 | 24W 0 | 26B 0 | DEF 1 | 13B 0 | 1 | 5 | |
| 31 | Rahman, Raphael 32295 | EA | J11 | 861 | 13W 0 | 20B ½ | 9W 0 | 22B 0 | 26W 1 | 36B 1 | 2.5 | 6 |
| 32 | Mariappan, Mithun 31435 | ER | J13 | 906 | 14B ½ | 33W 1 | 5B 0 | 12W 0 | 20B 0 | 29W 0 | 1.5 | 6 |
| 33 | Makkawi, Tariq 32461 | EA | J12 | 774 | 15W ½ | 32B 0 | 20W 1 | 4B 0 | 14W ½ | 16B 0 | 2 | 6 |
| 34 | Montgomery-Gordon, Bo 32798 | PK | J15 | Ung | 18B 1 | 12W 1 | 10B 1 | 6B 1 | 3W 0 | 5W 1 | 5 | 6 |
| 35 | H, Kayden 32951 | J15 | Ung | 16B 0 | 21W 1 | 12B ½ | 29W 1 | 27B ½ | 7W ½ | 3.5 | 6 | |
| 36 | Mukhopadhyay, Moitreo(Leo) 32534 | LJ | J11 | Ung | 19W 0 | 23W 0 | 25B 0 | DEF 1 | 21B 0 | 31W 0 | 1 | 5 |
| 37 | Makkawi, Yousef 29606 | JP | J17 | Ung | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | 0 | 0 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.