Chess
Scotland
Castlehill Club Championship 24-25 - Club Championship 24-25
22/10/2025
Grading Results
| Grading Performance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Hunter, Matthew 31452 | CH | J17 | 1888 | 2 | 1587 | 2 | 2 | 2.0 | 2.0 | 1.706 | ≥1987 |
| 26 | Kanodia, Ramit 26925 | CH | J18 | 1146 | 2 | 1507 | 2 | 2 | 2.0 | 2.0 | 0.210 | ≥1907 |
| 5 | Murray, Euan 29381 | CH | A | 1606 | 2 | 1465 | 2 | 2 | 2.0 | 2.0 | 1.376 | ≥1865 |
| 6 | Walton, Edward 9314 | CH | A | 1570 | 1.5 | 1461 | 2 | 2 | 1.5 | 1.5 | 1.298 | 1654 |
| 4 | Drabych, Vladyslav 30232 | CH | J20 | 1711 | 1 | 1545 | 1 | 1 | 1.0 | 1.0 | 0.718 | ≥1945 |
| 16 | Milne, Fergus 5283 | CH | A | 1435 | 1 | 1436 | 1 | 1 | 1.0 | 1.0 | 0.499 | ≥1836 |
| 22 | Wan, Kam 28918 | KC, CH | A | 1357 | 1 | 1405 | 1 | 1 | 1.0 | 1.0 | 0.433 | ≥1805 |
| 24 | Coleman, Daniel J 20001 | CH | A | 1312 | 1 | 1365 | 1 | 1 | 1.0 | 1.0 | 0.426 | ≥1765 |
| 14 | Dick, Sean 31860 | CH | NEW | 1439 | 1 | 1705 | 2 | 2 | 1.0 | 1.0 | 0.354 | 1705 |
| 3 | McLeod, Alisdair 14278 | CH | A | 1765 | 1 | 1684 | 2 | 2 | 1.0 | 1.0 | 1.222 | 1684 |
| 13 | Shafi, Paul 12506 | CH, CA | A | 1443 | 1 | 1233 | 1 | 1 | 1.0 | 1.0 | 0.767 | ≥1633 |
| 25 | Polignano, Francesco 31413 | CH | A | 1233 | 1 | 1404 | 2 | 2 | 1.0 | 1.0 | 0.552 | 1404 |
| 23 | Thomson, Steve 31861 | CH | A | 1330 | 1 | 743 | 1 | 1 | 1.0 | 1.0 | 0.918 | ≥1143 |
| 9 | Anderson, James 3051 | DV | A | 1483 | 1 | 1111 | 2 | 2 | 1.0 | 1.0 | 1.806 | 1111 |
| 29 | Laulhe, Yasmin 32428 | CH | NEW | Ung | 1 | - | - | - | - | - | - | - |
| 10 | Wardlaw, Tom 29053 | CH | A | 1483 | 0.5 | 1570 | 1 | 1 | 0.5 | 0.5 | 0.381 | 1570 |
| 20 | Thomas, Gordon J 6224 | CH | A | 1366 | 0.5 | 1416 | 1 | 1 | 0.5 | 0.5 | 0.430 | 1416 |
| 17 | Bogs, Moritz 31449 | CH | A | 1416 | 0.5 | 1366 | 1 | 1 | 0.5 | 0.5 | 0.570 | 1366 |
| 18 | Harley, Trevor 15210 | CH | A | 1408 | 0 | 1888 | 1 | 1 | 0.0 | 0.0 | 0.082 | ≤1488 |
| 7 | Barron-Majerik, Jan 24235 | IV, CH | A | 1545 | 0 | 1711 | 1 | 1 | 0.0 | 0.0 | 0.282 | ≤1311 |
| 11 | Banerjee, Subhayu 24870 | CH | A | 1480 | 0 | 1686 | 2 | 2 | 0.0 | 0.0 | 0.474 | ≤1286 |
| 12 | Neave, Stuart 22715 | CH | A | 1450 | 0 | 1606 | 1 | 1 | 0.0 | 0.0 | 0.294 | ≤1206 |
| 27 | Dickson, Josh 29774 | CH | J15 | 1075 | 0 | 1483 | 1 | 1 | 0.0 | 0.0 | 0.082 | ≤1083 |
| 2 | Kodikara, Vishva K 32427 | CH | A | 1840 | 0 | 1439 | 1 | 1 | 0.0 | 0.0 | 0.918 | ≤1039 |
| 15 | Kelly, Conor 29775 | CH | A | 1436 | 0 | 1435 | 1 | 1 | 0.0 | 0.0 | 0.501 | ≤1035 |
| 19 | Smikle, Joshua 30575 | PK | J15 | 1405 | 0 | 1357 | 1 | 1 | 0.0 | 0.0 | 0.567 | ≤957 |
| 28 | Lambertino, Armando 30430 | CH | J13 | 743 | 0 | 1330 | 1 | 1 | 0.0 | 0.0 | 0.082 | ≤930 |
| 21 | Young, Colin 23227 | CH | A | 1365 | 0 | 1273 | 2 | 2 | 0.0 | 0.0 | 1.254 | ≤873 |
| 8 | Rose, Keith S 5846 | CH | A | 1531 | 0 | 1146 | 1 | 1 | 0.0 | 0.0 | 0.911 | ≤746 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.