Chess
Scotland
JBW Robertson Cup - Open
25/06/2026
Cross Table
| Sd | Name | Grd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montgomery, John 5331 | 1343 | — | ½ | ½ | ½ | · | · | · | 1 | · | · | 1 | · | · | · | 3½ |
| 2 | Montgomery, Stuart J 15216 | 1274 | ½ | — | 1 | 0 | · | · | 1 | · | 1 | · | · | · | · | · | 3½ |
| 3 | MacVicar, Cameron 28010 | 1245 | ½ | 0 | — | · | 1 | ½ | · | · | · | 1 | · | · | · | · | 3 |
| 4 | McIntyre, Alastair 5098 | 1177 | ½ | 1 | · | — | · | 1 | · | · | · | · | 1 | 1 | · | · | 4½ |
| 5 | Hodes, Darren 11031 | 1156 | · | · | 0 | · | — | 1 | ½ | · | · | · | · | 1 | · | · | 2½ |
| 6 | McLaughlin, Robert 8904 | 1053 | · | · | ½ | 0 | 0 | — | · | · | 1 | · | · | · | 1 | · | 2½ |
| 7 | Smith, Alex 14697 | 1011 | · | 0 | · | · | ½ | · | — | 1 | · | · | 0 | · | · | 1 | 2½ |
| 8 | Nicol, Dougie 32244 | 991 | 0 | · | · | · | · | · | 0 | — | · | · | · | 0 | 1 | 1 | 2 |
| 9 | Boyce, Ally 31752 | 980 | · | 0 | · | · | · | 0 | · | · | — | · | · | · | 1 | 1 | 2 |
| 10 | Spiers, Henry 31221 | 950 | · | · | 0 | · | · | · | · | · | · | — | · | 0 | 1 | · | 1 |
| 11 | Millar, Tyler 32280 | 929 | 0 | · | · | 0 | · | · | 1 | · | · | · | — | ½ | · | 1 | 2½ |
| 12 | Blair, Connor 15873 | Ung | · | · | · | 0 | 0 | · | · | 1 | · | 1 | ½ | — | · | · | 2½ |
| 13 | Fleming, Erik 32907 | Ung | · | · | · | · | · | 0 | · | 0 | 0 | 0 | · | · | — | · | 0 |
| 14 | Fleming, Tristan 32906 | Ung | · | · | · | · | · | · | 0 | 0 | 0 | · | 0 | · | · | — | 0 |
How to read this table
Columns are opponents listed by seed number.
Each cell shows the score the row player achieved against that opponent:
1 = win,
½ = draw,
0 = loss.
Hover over a cell to see the round and result notation.
A dot (·) means that game has not yet been played.
Where players meet more than once, each result is shown on a separate line.